Plumbers
Basic Information
Locals and Other Affiliated Organizations
Union | Unit Name/Location | Members |
---|---|---|
Plumbers | California State Pipe Trades / Sacramento, CA | 34,832 |
Plumbers State Association | New York State Pipe Trades / Queensbury, NY | 23,000 |
Plumbers Local 669 | Road Sprinkler Fitters / Columbia, MD | 13,862 |
Plumbers State Association | Texas / Lubbock, TX | 13,282 |
Plumbers State Association | 5 States Pipe Trades Association / Denver, CO | 13,269 |
Plumbers Local 597 | Chicago, IL | 10,465 |
Plumbers State Association | New Jersey State Pipe Trades / Englishtown, NJ | 10,000 |
Plumbers District Council | Gulf Coast Multi St Pipe Trade Coun / Gulfport, MS | 10,000 |
Plumbers State Association | Pennsylvania / Philadelphia, PA | 9,238 |
Plumbers Local 638 | Long Island City, NY | 9,019 |
Source: Office of Labor-Management Standards
Year Covered: 2022 • Last Updated: June 12th, 2023
Financial Information
Basic Financials
Total Assets | $442,556,454 |
Total Liabilities | $16,963,031 |
Total Income | $201,680,150 |
Total Spent | $244,778,343 |
Total Assets Trend
Assets (Change from previous report)
Cash | $135,577,347 (-24.1%) |
Accounts Receivable | $2,748,682 (-69.9%) |
Investments | $200,995,119 (+26.2%) |
Fixed Assets | $40,570,122 (+26.2%) |
Treasury Securities | $55,813,085 (+36.9%) |
Other Assets | $260,224 (-32.6%) |
Loans Receivable | $6,591,875 (+154.1%) |
Liabilities
Loans Payable | $12,685,166 |
Accounts Payable | $4,005,065 |
Other Liabilities | $272,800 |
Mortgages | $0 |
Income
Dues | $0 |
Per Person Tax | $94,237,302 |
Investments | $41,020,209 |
Supplies | $278,663 |
Loan Repayment | $2,750 |
Interest | $3,298,141 |
Dividends | $6,079,309 |
Rents | $1,665,712 |
Fees and Fines | $45,745,646 |
Loans Obtained | $0 |
Other Receipts | $5,632,670 |
Affiliates | $3,719,748 |
Members | $0 |
Reinvestments | $0 |
All Others | $1,387,825 |
Source: Office of Labor Management Standards
Year Covered: 2022 • Last Updated: June 12th, 2023
Spending
Spending Overview
Spending Breakdown
Representational | $46,899,849 (19.16%) |
Political Activities and Lobbying | $10,027,780 (4.10%) |
Contributions, Gifts, and Grants | $1,477,491 (0.60%) |
General Overhead | $4,043,774 (1.65%) |
Union Administration | $51,436,033 (21.01%) |
Strike Benefits | $0 (0.00%) |
To Union Officers | $8,434,327 (3.45%) |
To Union Employees | $7,792,419 (3.18%) |
Education | $0 (0.00%) |
Fees | $0 (0.00%) |
Search All Spending
Source: Office of Labor Management Standards
Year Covered: 2022 • Last Updated: June 12th, 2023
Membership
Membership Trend
Year | Members |
---|---|
2002 | 324,349 |
2003 | 325,914 |
2004 | 324,557 |
2005 | 324,043 |
2006 | 327,000 |
2007 | 332,205 |
2008 | 342,846 |
2009 | 346,882 |
2010 | 340,712 |
2011 | 334,844 |
2012 | 330,710 |
2013 | 329,322 |
2014 | 329,954 |
2015 | 330,556 |
2016 | 336,021 |
2017 | 341,844 |
2018 | 348,439 |
2019 | 355,704 |
2020 | 356,857 |
2021 | 355,606 |
2022 | 359,037 |
Source: Office of Labor Management Standards
Year Covered: 2022 • Last Updated: June 12th, 2023
Leaders & Salaries
Top Ten Highest Paid Leaders
Name | Title | Total Compensation |
---|---|---|
MARK MCMANUS | GENERAL PRESIDENT | $525,895 |
MICHAEL PLEASANT | ASS'T GENERAL PRESIDENT | $460,792 |
PATRICK KELLETT | GENERAL SEC'Y-TREASURER | $429,356 |
TERENCE SNOOKS | DIR CANADIAN AFFAIRS | $397,953 |
MICHAEL MULVANEY | EXECUTIVE VICE PRESIDENT | $370,107 |
DERRICK KUALAPAI | ADMINISTRATIVE ASST | $363,649 |
TERRY WEBB | ADMIN ASST/CANADA | $357,944 |
JAMES PAVESIC | DIR EDUCATION & TRAINING | $355,363 |
BRADLEY KARBOWSKY | ADMINISTRATIVE ASST | $354,881 |
CHRIS HASLINGER | ADMINISTRATIVE ASST | $353,055 |
Source: Office of Labor Management Standards
Year Covered: 2022 • Last Updated: June 12th, 2023
Political Spending
Federal Election Donations, by Party
Political Action Committees
527 Spending
A union's 527 committee makes contributions to political candidates and other organizations for the purpose of influencing the outcome of an election. Unlike Political Action Committees, which are strictly regulated by the Federal Election Commission, 527s are regulated by the IRS. These committees are often considered a form of "soft money."
527 Committee | Total Spent |
---|---|
Plumbers/Pipefitters Union | $11,789,067 |
Plumbers/Pipefitters Union | $6,084,372 |
Plumbers/Pipefitters Union Local 638 | $3,255,367 |
Plumbers/Pipefitters Union Local 38 | $1,059,652 |
Plumbers/Pipefitters Union Local 211 | $757,094 |
Plumbers/Pipefitter Union Local 136 | $487,015 |
Chicago Journeymen Plumbers Local 130 | $297,649 |
Plumbers/Pipefitters Union Local 803 | $280,613 |
Colorado State Pipe Trades Assn | $274,968 |
Plumbers/Pipefitters Union Local 234 | $84,520 |
Plumbers/Pipefitters Union Local 172 | $60,600 |
Plumbers/Pipefitters Union Local 208 | $47,915 |
Plumbers/Pipefitters Union Local 65 | $7,376 |
Plumbers/Pipefitters Union Local 190 | $3,113 |
Source: Internal Revenue Service by way of the Center for Responsive Politics
Last Updated: November 15th, 2016
Lobbying
Federal Lobbying
Lobbying Expenditures Trend
Lobbying Groups
Client | Total Spent Lobbying |
---|---|
Plumbers/Pipefitters Union | $9,044,724 |
Plumbers/Pipefitters Union Local 51 | $308,000 |
Rocky Mountain Pipe Trades District Council 5 | $90,000 |
Plumbers/Pipefitters Union Local 9 | $0 |
Source: Center for Responsive Politics
Last Updated: November 15th, 2016
Crime, Corruption & Racketeering
The Office of Labor-Management Standards (OLMS) conducts investigations to determine if violations of the Labor-Management Relations and Disclosure Act (LMRDA) provisions have occurred.
Investigations are initiated based on various sources such as complaints from union members; information developed by OLMS as a result of reviewing reports filed; information developed during an OLMS audit of a union’s books and records; and information obtained from other government agencies. Investigations may involve civil matters (such as an election of union officers) or criminal matters (such as embezzlement of union funds).
Corruption and Embezzlement Charges
Type of Criminal Activity | Number of Incidents |
---|---|
1 | |
criminal charges | 32 |
embezzlement charges | 42 |
Guilty Pleas | 36 |
Indictments | 25 |
Officials Sentenced | 23 |
Some incidents may be accounted for in multiple categories.
Source: Office of Labor-Management Standards
Last Updated: April 8th, 2021
Financial Audits
The Office of Labor-Management Standards (OLMS) has responsibility under the Labor-Management Relations and Disclosure Act (LMRDA) to conduct audits to determine if unions are complying with the law.
OLMS uses a streamlined audit approach called the Compliance Audit Program (CAP) to audit local unions which utilizes specialized records review and investigative techniques to verify LMRDA compliance.
Local | Date | View Audit |
---|---|---|
PPF Local 189 | September 1, 2015 | Full Audit Text |
PPF Local 94 | May 14, 2015 | Full Audit Text |
PPF Local 0 | January 16, 2015 | Full Audit Text |
PPF Local 855 | May 31, 2013 | Full Audit Text |
PPF Local 562 | April 3, 2013 | Full Audit Text |
PPF Local 78 | March 15, 2013 | Full Audit Text |
PPF Local 542 | March 13, 2013 | Full Audit Text |
PPF Local 360 | February 26, 2013 | Full Audit Text |
PPF Local | November 13, 2012 | Full Audit Text |
PPF Local 26 | March 20, 2012 | Full Audit Text |
PPF Local DEState | February 27, 2012 | Full Audit Text |
PPF Local 345 | February 17, 2012 | Full Audit Text |
PPF Local 208 | September 28, 2011 | Full Audit Text |
PPF Local | February 9, 2011 | Full Audit Text |
PPF Local 27 | January 12, 2011 | Full Audit Text |
PPF Local 633 | January 10, 2011 | Full Audit Text |
PPF Local 781 | October 25, 2010 | Full Audit Text |
PPF Local 589 | September 29, 2010 | Full Audit Text |
PPF Local 704 | September 22, 2010 | Full Audit Text |
PPF Local 23 | May 6, 2010 | Full Audit Text |
PPF Local 3 | April 2, 2010 | Full Audit Text |
PPF Local 24 | January 29, 2010 | Full Audit Text |
PPF Local 219 | December 21, 2009 | Full Audit Text |
PPF Local 160 | December 15, 2009 | Full Audit Text |
PPF Local 551 | December 15, 2009 | Full Audit Text |
PPF Local 699 | December 15, 2009 | Full Audit Text |
PPF Local 702 | October 9, 2009 | Full Audit Text |
PPF Local 10 | September 16, 2009 | Full Audit Text |
PPF Local | July 15, 2009 | Full Audit Text |
PPF Local 761 | July 14, 2009 | Full Audit Text |
PPF Local 412 | June 30, 2009 | Full Audit Text |
PPF Local 42 | June 9, 2009 | Full Audit Text |
PPF Local 34 | February 25, 2009 | Full Audit Text |
PPF Local 45 | January 15, 2009 | Full Audit Text |
PPF Local 760 | January 15, 2009 | Full Audit Text |
PPF Local 521 | December 29, 2008 | Full Audit Text |
PPF Local 68 | December 10, 2008 | Full Audit Text |
PPF Local 188 | December 4, 2008 | Full Audit Text |
PPF Local 33 | December 4, 2008 | Full Audit Text |
PPF Local 13 | November 13, 2008 | Full Audit Text |
PPF Local 4 | August 28, 2008 | Full Audit Text |
PPF Local 267 | August 21, 2008 | Full Audit Text |
PPF Local 372 | August 20, 2008 | Full Audit Text |
PPF Local 22 | June 30, 2008 | Full Audit Text |
PPF Local 286 | June 9, 2008 | Full Audit Text |
PPF Local 246 | June 4, 2008 | Full Audit Text |
PPF Local 502 | June 2, 2008 | Full Audit Text |
PPF Local 788 | May 19, 2008 | Full Audit Text |
PPF Local 440 | May 13, 2008 | Full Audit Text |
PPF Local 1903 | May 12, 2008 | Full Audit Text |
PPF Local 434 | February 8, 2008 | Full Audit Text |
PPF Local 47 | February 7, 2008 | Full Audit Text |
PPF Local 553 | July 11, 2007 | Full Audit Text |
PPF Local | July 9, 2007 | Full Audit Text |
PPF Local 152 | April 27, 2007 | Full Audit Text |
PPF Local 449 | March 12, 2007 | Full Audit Text |
PPF Local 110 | February 28, 2007 | Full Audit Text |
PPF Local 41 | June 30, 2006 | Full Audit Text |
PPF Local 91 | September 30, 2005 | Full Audit Text |
PPF Local 648 | September 7, 2005 | Full Audit Text |
PPF Local 1 | May 27, 2005 | Full Audit Text |
PPF Local 138 | February 1, 2005 | Full Audit Text |
PPF Local 392 | January 26, 2005 | Full Audit Text |
Source: Office of Labor-Management Standards
Last Updated: November 15th, 2016
Union Decertifications
Recent Decertification Petitions
Case Number | Name/Union | Date Filed |
---|---|---|
13-RD-148422 | Terry Garrity Plumbing | March 18th, 2015 |
19-RD-148203 | McKinstry Co. | March 13th, 2015 |
07-RD-144264 | Plumbers Wholesale Supply Company | January 12th, 2015 |
14-RD-104165 | Corporate Residential Services | May 1st, 2013 |
15-RD-099021 | JC Services, LLC | February 25th, 2013 |
25-RD-098565 | Great River Plumbing, Inc. | February 19th, 2013 |
04-RD-097997 | Cooper Mechanical | February 8th, 2013 |
22-RD-087383 | JOHNSON CONTROLS | August 15th, 2012 |
22-RD-086436 | JOHNSON CONTROLS | August 1st, 2012 |
18-RD-002727 | Lakeside Plumbing & Htg., Inc. | March 2nd, 2011 |
Source: National Labor Relations Board
Case Activity Tracking System
Unfair Labor Practice (ULP) Allegations
Unionized employees, business owners, managers, and others often bring labor law charges against unions. The National Labor Relations Board (NLRB) oversees the porcess of determining if the union violated the National Labor Relations Act.
Please note that a single case may fall into multiple allegation categories.
Source: National Labor Relations Board; Case Activity Tracking System
Recent Strikes
Employer/Location | Union | Days on Strike | Employees on Strike |
---|---|---|---|
MCA Overland Park, KS | PPF Local 33 | 181 | 2 |
Association of Contracting Plumbers of he City of New York New York, NY | PPF Local | 0 | |
MCA of New Mexico (Mechanical Contractors Association) Albuquerque, NM | PPF Local 4 | 1500 | |
Great Southwestern IL Assoc Plumbing Heating Cooling Mechanical Contractors Belleville, IL | PPF Local 36 | 174 | |
Spengler Plumbing Co. Inc. O'Fallon, IL | PPF Local 10 | 5 | |
St John's Hospital Springfield, IL | PPF Local 13 | 28 | |
Irving Tissue Inc Fort Edward, NY | PPF Local 73 | 1 | |
Marovato Industries Inc Long Island City, NY | PPF Local 8 | 4 | |
Mechanical Trades and Master Plumbers Association Syracuse, NY | PPF Local 267 | 600 | |
Mechanical Contractors Association of New York Inc - Service Division (Shop New York, NY | PPF Local 8 | 100 |