Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
GENEVIEVE AKSDAL | SECRETARY | $57,460 | $1,319 | $58,779 |
BRUCE BALLIE | PRESIDENT | $3,600 | $7,848 | $11,448 |
DEANNA CAIN | SECRETARY-TREASURER | $3,000 | $18 | $3,018 |
EDWARD MANNEN | VICE PRESIDENT | $3,000 | $0 | $3,000 |
BRIAN MCGUIRE | TRUSTEE | $0 | $58 | $58 |
AARON TINONGA | SARGEANT AT ARMS | $0 | $9 | $9 |
JENNY CRUTCHER | TRUSTEE | $0 | $0 | $0 |
WILLIAM MACDONALD | TRUSTEE | $0 | $0 | $0 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.