Transportation Union
Basic Information
Locals and Other Affiliated Organizations
Union | Unit Name/Location | Members |
---|---|---|
Transportation Union State Legislative Board 5 | California / Sacramento, CA | 10,095 |
Transportation Union General Committee Of Adjustment 1 | Arvada, CO | 6,003 |
Transportation Union State Legislative Board 35 | New York / Albany, NY | 5,756 |
Transportation Union State Legislative Board 48 | Legislative Board Lo-048 / Austin, TX | 5,616 |
Transportation Union State Legislative Board 16 | Illinois / Chicago, IL | 5,457 |
Transportation Union General Committee Of Adjustment 49 | General Committee Go-49 / Jacksonville, FL | 4,362 |
Transportation Union General Committee Of Adjustment 953 | Union Pacific Rr Eastern / Topeka, KS | 3,353 |
Transportation Union General Committee Of Adjustment 245 | Burlington Northern / Arvada, CO | 3,158 |
Transportation Union General Committee Of Adjustment 769 | Conrail-pc-lines East-ple / Philadelphia, PA | 2,722 |
Transportation Union General Committee Of Adjustment 505 | Long Island Rr / Babylon, NY | 2,636 |
Source: Office of Labor-Management Standards
Year Covered: 2011 • Last Updated: June 12th, 2023
Financial Information
Basic Financials
Total Assets | $28,212,351 |
Total Liabilities | $7,992,463 |
Total Income | $77,673,513 |
Total Spent | $80,106,303 |
Total Assets Trend
Assets (Change from previous report)
Cash | $10,288,936 (-19.1%) |
Accounts Receivable | $1,697,362 (-28.7%) |
Investments | $13,469,804 (-12.5%) |
Fixed Assets | $525,523 (-12.5%) |
Treasury Securities | $2,104,574 (-34.8%) |
Other Assets | $117,919 (-84.0%) |
Loans Receivable | $8,233 (0.0%) |
Liabilities
Loans Payable | $0 |
Accounts Payable | $392,926 |
Other Liabilities | $7,599,537 |
Mortgages | $0 |
Income
Dues | $16,621,499 |
Per Person Tax | $0 |
Investments | $9,660,490 |
Supplies | $10,221 |
Loan Repayment | $0 |
Interest | $500,129 |
Dividends | $126,845 |
Rents | $0 |
Fees and Fines | $0 |
Loans Obtained | $0 |
Other Receipts | $7,294,889 |
Affiliates | $19,055,555 |
Members | $24,403,885 |
Reinvestments | $0 |
All Others | $421,595 |
Source: Office of Labor Management Standards
Year Covered: 2011 • Last Updated: June 12th, 2023
Spending
Spending Overview
Spending Breakdown
Representational | $7,349,741 (9.17%) |
Political Activities and Lobbying | $462,127 (0.58%) |
Contributions, Gifts, and Grants | $63,125 (0.08%) |
General Overhead | $10,493,039 (13.10%) |
Union Administration | $689,524 (0.86%) |
Strike Benefits | $0 (0.00%) |
To Union Officers | $3,548,611 (4.43%) |
To Union Employees | $8,864,232 (11.07%) |
Education | $0 (0.00%) |
Fees | $0 (0.00%) |
Search All Spending
Source: Office of Labor Management Standards
Year Covered: 2011 • Last Updated: June 12th, 2023
Membership
Membership Trend
Year | Members |
---|---|
2002 | 67,901 |
2003 | 67,215 |
2004 | 65,593 |
2005 | 81,180 |
2006 | 84,679 |
2007 | 75,878 |
2008 | 74,682 |
2009 | 69,989 |
2010 | 61,410 |
2011 | 69,939 |
2012 | 70,606 |
Source: Office of Labor Management Standards
Year Covered: 2011 • Last Updated: June 12th, 2023
Leaders & Salaries
Top Ten Highest Paid Leaders
Name | Title | Total Compensation |
---|---|---|
MALCOLM FUTHEY JR | INTERNATIONAL PRESIDENT | $330,908 |
CLINTON MILLER III | EMPLOYEE | $295,063 |
STUART COLLINS | EMPLOYEE | $254,174 |
JAMES STEM JR | NATIONAL LEGISLATIVE DIRE | $247,102 |
DELBERT STRUNK JR | VICE PRESIDENT | $233,824 |
TONY MARTELLA | EMPLOYEE | $233,097 |
VICTOR BAFFONI | VICE PRESIDENT | $229,918 |
ARTHUR MARTIN III | ASSISTANT PRESIDENT | $228,320 |
KEVIN BRODAR | EMPLOYEE | $220,893 |
JOHN PREVISICH | VICE PRESIDENT | $219,313 |
Source: Office of Labor Management Standards
Year Covered: 2011 • Last Updated: June 12th, 2023
Political Spending
Federal Election Donations, by Party
Political Action Committees
Political Action Committee | Total Contributed |
---|---|
United Transportation Union | $16,228,172 |
UTU Carmen's Local 722 | $11,050 |
Lobbying
Federal Lobbying
Lobbying Expenditures Trend
Lobbying Groups
Client | Total Spent Lobbying |
---|---|
United Transportation Union | $24,483,997 |
Source: Center for Responsive Politics
Last Updated: November 15th, 2016
Crime, Corruption & Racketeering
The Office of Labor-Management Standards (OLMS) conducts investigations to determine if violations of the Labor-Management Relations and Disclosure Act (LMRDA) provisions have occurred.
Investigations are initiated based on various sources such as complaints from union members; information developed by OLMS as a result of reviewing reports filed; information developed during an OLMS audit of a union’s books and records; and information obtained from other government agencies. Investigations may involve civil matters (such as an election of union officers) or criminal matters (such as embezzlement of union funds).
Corruption and Embezzlement Charges
Type of Criminal Activity | Number of Incidents |
---|---|
criminal charges | 31 |
embezzlement charges | 45 |
Guilty Pleas | 48 |
Indictments | 22 |
Officials Sentenced | 29 |
Some incidents may be accounted for in multiple categories.
Source: Office of Labor-Management Standards
Last Updated: April 8th, 2021
Financial Audits
The Office of Labor-Management Standards (OLMS) has responsibility under the Labor-Management Relations and Disclosure Act (LMRDA) to conduct audits to determine if unions are complying with the law.
OLMS uses a streamlined audit approach called the Compliance Audit Program (CAP) to audit local unions which utilizes specialized records review and investigative techniques to verify LMRDA compliance.
Local | Date | View Audit |
---|---|---|
UTU Local 911 | September 30, 2015 | Full Audit Text |
UTU Local 1962 | August 24, 2015 | Full Audit Text |
UTU Local 687 | August 10, 2015 | Full Audit Text |
UTU Local 1291 | July 13, 2015 | Full Audit Text |
UTU Local 185 | January 13, 2015 | Full Audit Text |
UTU Local 1190 | July 17, 2013 | Full Audit Text |
UTU Local 258 | July 2, 2013 | Full Audit Text |
UTU Local 1929 | June 27, 2013 | Full Audit Text |
UTU Local 733 | June 24, 2013 | Full Audit Text |
UTU Local 14 | May 22, 2013 | Full Audit Text |
UTU Local | December 17, 2012 | Full Audit Text |
UTU Local | July 6, 2012 | Full Audit Text |
UTU Local 180 | June 22, 2012 | Full Audit Text |
UTU Local | June 13, 2012 | Full Audit Text |
UTU Local 1162 | March 28, 2012 | Full Audit Text |
UTU Local 949 | March 28, 2012 | Full Audit Text |
UTU Local 1445 | November 23, 2011 | Full Audit Text |
UTU Local 386 | July 7, 2011 | Full Audit Text |
UTU Local 1908 | June 8, 2011 | Full Audit Text |
UTU Local 226 | May 26, 2011 | Full Audit Text |
UTU Local 1358 | May 18, 2011 | Full Audit Text |
UTU Local 1201 | February 7, 2011 | Full Audit Text |
UTU Local 1440 | January 20, 2011 | Full Audit Text |
UTU Local 145 | December 30, 2010 | Full Audit Text |
UTU Local 1007 | October 28, 2010 | Full Audit Text |
UTU Local 233 | October 5, 2010 | Full Audit Text |
UTU Local 832 | September 27, 2010 | Full Audit Text |
UTU Local 2 | September 17, 2010 | Full Audit Text |
UTU Local 643 | September 10, 2010 | Full Audit Text |
UTU Local 769 | September 2, 2010 | Full Audit Text |
UTU Local 982 | July 13, 2010 | Full Audit Text |
UTU Local 782 | June 23, 2010 | Full Audit Text |
UTU Local 228 | June 2, 2010 | Full Audit Text |
UTU Local 556 | May 19, 2010 | Full Audit Text |
UTU Local 759 | May 12, 2010 | Full Audit Text |
UTU Local 1003 | May 10, 2010 | Full Audit Text |
UTU Local 60 | February 5, 2010 | Full Audit Text |
UTU Local 1687 | January 21, 2010 | Full Audit Text |
UTU Local 1883 | January 14, 2010 | Full Audit Text |
UTU Local 1280 | December 3, 2009 | Full Audit Text |
UTU Local 1620 | November 17, 2009 | Full Audit Text |
UTU Local 202 | October 26, 2009 | Full Audit Text |
UTU Local 273 | October 8, 2009 | Full Audit Text |
UTU Local 204 | September 30, 2009 | Full Audit Text |
UTU Local 1895 | August 31, 2009 | Full Audit Text |
UTU Local 581 | August 21, 2009 | Full Audit Text |
UTU Local 1823 | August 17, 2009 | Full Audit Text |
UTU Local 1597 | July 16, 2009 | Full Audit Text |
UTU Local 627 | July 1, 2009 | Full Audit Text |
UTU Local 898 | June 26, 2009 | Full Audit Text |
UTU Local 262 | June 23, 2009 | Full Audit Text |
UTU Local 1405 | June 22, 2009 | Full Audit Text |
UTU Local 219 | June 10, 2009 | Full Audit Text |
UTU Local 32 | June 5, 2009 | Full Audit Text |
UTU Local 583 | May 20, 2009 | Full Audit Text |
UTU Local 1011 | May 19, 2009 | Full Audit Text |
UTU Local 1526 | May 14, 2009 | Full Audit Text |
UTU Local 1409 | April 24, 2009 | Full Audit Text |
UTU Local | April 21, 2009 | Full Audit Text |
UTU Local 1614 | March 24, 2009 | Full Audit Text |
UTU Local 1574 | March 5, 2009 | Full Audit Text |
UTU Local 530 | February 4, 2009 | Full Audit Text |
UTU Local 160 | January 16, 2009 | Full Audit Text |
UTU Local 522 | January 16, 2009 | Full Audit Text |
UTU Local | December 15, 2008 | Full Audit Text |
UTU Local 1576 | December 5, 2008 | Full Audit Text |
UTU Local 1556 | November 10, 2008 | Full Audit Text |
UTU Local 759 | November 7, 2008 | Full Audit Text |
UTU Local 430 | October 28, 2008 | Full Audit Text |
UTU Local 565 | October 27, 2008 | Full Audit Text |
UTU Local 101 | October 2, 2008 | Full Audit Text |
UTU Local 23 | September 23, 2008 | Full Audit Text |
UTU Local 1200 | September 12, 2008 | Full Audit Text |
UTU Local 1498 | September 9, 2008 | Full Audit Text |
UTU Local 1075 | September 4, 2008 | Full Audit Text |
UTU Local 94 | August 14, 2008 | Full Audit Text |
UTU Local 903 | August 6, 2008 | Full Audit Text |
UTU Local 335 | July 25, 2008 | Full Audit Text |
UTU Local 1544 | July 15, 2008 | Full Audit Text |
UTU Local 300 | July 14, 2008 | Full Audit Text |
UTU Local 118 | July 9, 2008 | Full Audit Text |
UTU Local 1291 | July 7, 2008 | Full Audit Text |
UTU Local 498 | July 2, 2008 | Full Audit Text |
UTU Local 338 | June 11, 2008 | Full Audit Text |
UTU Local 471 | June 6, 2008 | Full Audit Text |
UTU Local | May 22, 2008 | Full Audit Text |
UTU Local | May 16, 2008 | Full Audit Text |
UTU Local 212 | May 14, 2008 | Full Audit Text |
UTU Local 1316 | April 17, 2008 | Full Audit Text |
UTU Local 502 | March 25, 2008 | Full Audit Text |
UTU Local 1348 | March 21, 2008 | Full Audit Text |
UTU Local 915 | February 4, 2008 | Full Audit Text |
UTU Local 1241 | January 7, 2008 | Full Audit Text |
UTU Local 1977 | August 3, 2007 | Full Audit Text |
UTU Local 14 | July 17, 2007 | Full Audit Text |
UTU Local 349 | February 22, 2007 | Full Audit Text |
UTU Local 1299 | September 29, 2006 | Full Audit Text |
Utu Local 1299 | September 29, 2006 | Full Audit Text |
UTU Local 171 | September 22, 2006 | Full Audit Text |
Utu Local 171 | September 22, 2006 | Full Audit Text |
UTU Local 1379 | July 14, 2006 | Full Audit Text |
Utu Local 1379 | July 14, 2006 | Full Audit Text |
UTU Local 1594 | June 30, 2006 | Full Audit Text |
Utu Local 1594 | June 30, 2006 | Full Audit Text |
Utu Local | June 15, 2006 | Full Audit Text |
UTU Local | June 15, 2006 | Full Audit Text |
UTU Local 412 | June 14, 2006 | Full Audit Text |
UTU Local 496 | October 25, 2005 | Full Audit Text |
UTU Local 1548 | September 2, 2005 | Full Audit Text |
UTU Local 630 | August 31, 2005 | Full Audit Text |
UTU Local 6 | August 19, 2005 | Full Audit Text |
UTU Local 1917 | August 1, 2005 | Full Audit Text |
UTU Local 324 | July 15, 2005 | Full Audit Text |
UTU Local 1221 | July 6, 2005 | Full Audit Text |
UTU Local 785 | May 27, 2005 | Full Audit Text |
UTU Local 781 | May 24, 2005 | Full Audit Text |
UTU Local 1393 | April 20, 2005 | Full Audit Text |
UTU Local 1252 | April 7, 2005 | Full Audit Text |
UTU Local 1346 | March 29, 2005 | Full Audit Text |
UTU Local State Legislative Board Local 1 | March 21, 2005 | Full Audit Text |
UTU Local 113 | March 4, 2005 | Full Audit Text |
UTU Local 1532 | January 31, 2005 | Full Audit Text |
UTU Local 281 | January 7, 2005 | Full Audit Text |
UTU Local 1741 | December 2, 2004 | Full Audit Text |
UTU Local 1261 | November 22, 2004 | Full Audit Text |
UTU Local 1033 | October 29, 2004 | Full Audit Text |
UTU Local 1033 | October 29, 2004 | Full Audit Text |
Source: Office of Labor-Management Standards
Last Updated: November 15th, 2016
Union Decertifications
Recent Decertification Petitions
Case Number | Name/Union | Date Filed |
---|---|---|
22-RD-127430 | COMMUNITY BUS LINES, INC. | April 28th, 2014 |
04-RD-002192 | AGE Institute of Pennsylvania, Inc., d/b/a Kingston Commons and Healthcare Services Group, Inc., a J | October 26th, 2010 |
34-RD-000356 | Futuramik Industries | September 13th, 2010 |
02-RD-001580 | Pace University | October 2nd, 2009 |
08-RD-002139 | Autumnwood | August 18th, 2009 |
16-RD-001574 | Future Foam | December 14th, 2007 |
04-RD-002122 | Future Foam | October 5th, 2007 |
18-RD-002605 | Annandale Care Center | June 6th, 2007 |
Source: National Labor Relations Board
Case Activity Tracking System
Unfair Labor Practice (ULP) Allegations
Unionized employees, business owners, managers, and others often bring labor law charges against unions. The National Labor Relations Board (NLRB) oversees the porcess of determining if the union violated the National Labor Relations Act.
Please note that a single case may fall into multiple allegation categories.
Source: National Labor Relations Board; Case Activity Tracking System
Recent Contract Negotiations
Industry | Contracts |
---|---|
Transportation | 18 |
Transportation and Warehousing | 6 |
Not Provided | 2 |