National Federation Of Independent Unions
Basic Information
Locals and Other Affiliated Organizations
Union | Unit Name/Location | Members |
---|---|---|
National Federation Of Independent Unions Association | United Independent Union / Blackwood, NJ | 575 |
National Federation Of Independent Unions Local 1 | United Independent Union / Blackwood, NJ | 575 |
National Federation Of Independent Unions Local 228 | Hesston Corp Workers Assn / Hesston, KS | 572 |
National Federation Of Independent Unions Local 2101 | United Service Workers / Colton, CA | 350 |
National Federation Of Independent Unions | West Point, PA | 274 |
National Federation Of Independent Unions Local 5 | Zanesville Armco Independent Orgn / Zanesville, OH | 223 |
National Federation Of Independent Unions Local 235 | Universal Employees Union / Bryan, OH | 100 |
National Federation Of Independent Unions Local 152 | American Musicians Union / Dumont, NJ | 34 |
National Federation Of Independent Unions Local 220 | Rochester Area Musicians Association Of Minn / Rochester, MN | 33 |
National Federation Of Independent Unions Local 175 | Larsen Co Employees Ind Union / Cambria, WI | 28 |
Source: Office of Labor-Management Standards
Year Covered: 2010 • Last Updated: June 12th, 2023
Financial Information
Basic Financials
Total Assets | $0 |
Total Liabilities | $0 |
Total Income | $9,461 |
Total Spent | $47,922 |
Total Assets Trend
Assets (Change from previous report)
Cash | $0 (-100.0%) |
Accounts Receivable | $0 (0.0%) |
Investments | $0 (0.0%) |
Fixed Assets | $0 (0.0%) |
Treasury Securities | $0 (0.0%) |
Other Assets | $0 (-100.0%) |
Loans Receivable | $0 (0.0%) |
Liabilities
Loans Payable | $0 |
Accounts Payable | $0 |
Other Liabilities | $0 |
Mortgages | $0 |
Income
Dues | $9,443 |
Per Person Tax | $0 |
Investments | $0 |
Supplies | $0 |
Loan Repayment | $0 |
Interest | $18 |
Dividends | $0 |
Rents | $0 |
Fees and Fines | $0 |
Loans Obtained | $0 |
Other Receipts | $0 |
Affiliates | $0 |
Members | $0 |
Reinvestments | $0 |
All Others | $0 |
Source: Office of Labor Management Standards
Year Covered: 2010 • Last Updated: June 12th, 2023
Spending
Spending Overview
Spending Breakdown
Representational | $0 (0.00%) |
Political Activities and Lobbying | $0 (0.00%) |
Contributions, Gifts, and Grants | $0 (0.00%) |
General Overhead | $0 (0.00%) |
Union Administration | $0 (0.00%) |
Strike Benefits | $0 (0.00%) |
To Union Officers | $637 (1.33%) |
To Union Employees | $0 (0.00%) |
Education | $0 (0.00%) |
Fees | $1,100 (2.30%) |
Search All Spending
Source: Office of Labor Management Standards
Year Covered: 2010 • Last Updated: June 12th, 2023
Membership
Membership Trend
Year | Members |
---|---|
2002 | 6,515 |
2003 | 6,102 |
2004 | 5,532 |
2005 | 4,248 |
2006 | 2,532 |
2007 | 2,424 |
2008 | 2,204 |
2009 | 1,649 |
2010 | 0 |
Source: Office of Labor Management Standards
Year Covered: 2010 • Last Updated: June 12th, 2023
Leaders & Salaries
Top Ten Highest Paid Leaders
Name | Title | Total Compensation |
---|---|---|
FRANCIS CHIAPPARDI | PRESIDENT | $637 |
RONALD FERGUSON | EXECUTIVE VICE PRESIDENT | $0 |
AMY HOWER | EXECUTIVE VICE PRESIDENT | $0 |
Source: Office of Labor Management Standards
Year Covered: 2010 • Last Updated: June 12th, 2023
Unfair Labor Practice (ULP) Allegations
Unionized employees, business owners, managers, and others often bring labor law charges against unions. The National Labor Relations Board (NLRB) oversees the porcess of determining if the union violated the National Labor Relations Act.
Allegation | Cases Filed |
---|---|
8(a)(1) Coercive Actions (Surveillance, etc) | 3 |
8(a)(5) Refusal to Bargain/Bad Faith Bargaining (incl'g surface bargaining/direct dealing) | 2 |
8(a)(5) Refusal to Furnish Information | 1 |
Please note that a single case may fall into multiple allegation categories.
Source: National Labor Relations Board; Case Activity Tracking System
Recent Contract Negotiations
Industry | Contracts |
---|---|
Transportation | 3 |
Health Care and Social Assistance | 2 |
Manufacturing | 2 |
Health Care | 1 |
Professional, Scientific &Tech Serv | 1 |
Transportation and Warehousing | 1 |
Other | 1 |
Service | 1 |