Other Liabilities (2019)
Description | Total |
Accrued Payroll | $807,914 |
Unclaimed Property Liability | $35,315 |
Due to California Long Term Care Education Center | $352 |
Due to SEIU Local 2015 LTCW Health Trust Fund | $688,444 |
Due to SEIU International COPE | $528,333 |
Accrued Vacation and Sick Time | $358,113 |
Accrued Payroll | $807,914 |
Unclaimed Property Liability | $35,315 |
Due to California Long Term Care Education Center | $352 |
Due to SEIU Local 2015 LTCW Health Trust Fund | $688,444 |
Due to SEIU International COPE | $528,333 |
Accrued Vacation and Sick Time | $358,113 |
Source: Office of Labor Management Standards