Plumbers, Local 669 - Road Sprinkler Fitters
Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
---|---|---|---|---|
WILLIAM PUHALLA | ASST BUSINESS MANAGER | $120,266 | $131,884 | $252,150 |
BRIAN FISHER | PRESIDENT-ORGANIZER | $121,264 | $130,702 | $251,966 |
ROBERT COOPER, JR | SECRETARY TREASURER | $122,262 | $98,926 | $221,188 |
BRIAN DUNN | BUSINESS | $125,258 | $93,129 | $218,387 |
KEITH WOLLER | BUSINESS AGENT | $97,490 | $101,753 | $199,243 |
THOMAS JARNIGAN | EXECUTIVE BOARD | $100,214 | $94,345 | $194,559 |
TIMOTHY SKINNER | ASST BUSINESS MGR | $120,266 | $71,723 | $191,989 |
DARRIN PARSONS | ASST BUSINESS MANAGER | $120,266 | $69,219 | $189,485 |
JAMES TURNER | BUSINESS AGENT | $114,920 | $69,784 | $184,704 |
RONALD KINCHELOE | BUSINESS AGENT | $101,608 | $77,766 | $179,374 |
ROBERT JOHNSON | ASST. BUSINESS AGENT | $120,266 | $57,173 | $177,439 |
DALE O'DELL | BUSINESS AGENT | $93,038 | $79,828 | $172,866 |
MATTHEW LEY | BUSINESS AGENT | $91,318 | $81,026 | $172,344 |
CHUCK FRAME | BUSINESS AGENT | $95,202 | $76,198 | $171,400 |
KENNETH LILLEY JR. | BUSINESS AGENT | $104,874 | $59,547 | $164,421 |
ANDREW MEYERS | ORGANIZER | $91,318 | $72,223 | $163,541 |
CHRISTOPHER HAYES | BUSINESS AGENT | $108,680 | $53,560 | $162,240 |
WAYNE RODERICK JR. | ORGANIZER | $105,056 | $56,977 | $162,033 |
JAMES MASTERSON JR. | BUSINESS AGENT | $84,189 | $76,322 | $160,511 |
RITA NEIDERHEISER | ORGANIZER | $89,710 | $69,749 | $159,459 |
CHAD SCOTT | BUSINESS AGENT | $91,318 | $66,731 | $158,049 |
TODD JOHNSON | ORGANIZER | $84,189 | $72,855 | $157,044 |
GARY BITTNER | BUSSINES AGENT | $91,104 | $65,298 | $156,402 |
RICHARD GESSNER | BUSINESS AGENT | $89,710 | $65,769 | $155,479 |
RUSSELL HARDY | BUSINESS AGENT | $81,890 | $72,737 | $154,627 |
DAVID DEROEHN | BUSINESS AGENT | $105,056 | $48,912 | $153,968 |
KEITH CUNNINGHAM | BUSINESS AGENT | $84,448 | $69,373 | $153,821 |
KEVIN WATSON | BUSINESS AGENT | $91,208 | $62,210 | $153,418 |
DARRIN RAMBO | BUSINESS AGENT | $97,490 | $53,787 | $151,277 |
DANIEL DRIEBEL | BUSINESS AGENT | $98,342 | $52,625 | $150,967 |
JEFFREY SHADROCK JR. | BUSINESS AGENT | $71,822 | $74,884 | $146,706 |
STEVEN PURDY | BUSINESS AGENT | $91,957 | $54,439 | $146,396 |
WILLIAM FRANKLIN | ORGANIZER | $88,982 | $57,412 | $146,394 |
CHASE SIEGELE | ORGANIZER | $89,710 | $54,450 | $144,160 |
RYAN O'MALLEY | ORGANIZER | $91,957 | $50,123 | $142,080 |
SCOTT MOSER | BUSINESS AGENT | $91,104 | $50,971 | $142,075 |
CARL WESTBY | ORGANIZER | $88,635 | $53,274 | $141,909 |
MARC MYLES | ORGANIZER | $83,013 | $58,778 | $141,791 |
DENNIS PRY | ORGANIZER | $91,104 | $50,675 | $141,779 |
SCOTT MALONEY | BUSINESS AGENT | $86,461 | $55,317 | $141,778 |
WILLIAM DAVIS | BUSINESS AGENT | $67,184 | $73,582 | $140,766 |
ROBERT SUPE | BUSINESS AGENT | $88,982 | $51,755 | $140,737 |
GENE STEVENS | BUSINESS AGENT | $88,635 | $51,413 | $140,048 |
SEAN MURPHY | BUSINESS AGENT | $88,982 | $50,555 | $139,537 |
CECIL GILCHREST, JR. | BUSINESS AGENT | $77,626 | $61,867 | $139,493 |
NATHAN GREEN | ORGANIZER | $81,640 | $57,840 | $139,480 |
GREGG FOLLIN | BUSINESS AGENT | $84,448 | $54,905 | $139,353 |
DANIEL BAMBULAS | BUSINESS AGENT | $81,640 | $57,428 | $139,068 |
RICHARD BECKHAM | BUSINESS AGENT | $62,462 | $75,536 | $137,998 |
JOSE LEAL | ORGANIZER | $71,822 | $65,850 | $137,672 |
JOHN LUCE | BUSINESS AGENT | $71,822 | $65,080 | $136,902 |
JAMES BUCKLEY | BUSINESS AGENT | $84,490 | $52,075 | $136,565 |
BRIAN FINN | BUSINESS AGENT | $96,741 | $39,577 | $136,318 |
GREGORY HAWKINS | BUSINESS AGENT | $71,323 | $64,663 | $135,986 |
NICHOLAS MAGNUS | ORGANIZER | $84,490 | $50,838 | $135,328 |
GREGORY WATTS | BUSINESS AGENT | $82,056 | $52,176 | $134,232 |
JOHN CATALINE | ORGANIZER | $77,626 | $56,418 | $134,044 |
ROBERT FIQUE | ORGANIZER | $84,448 | $49,258 | $133,706 |
SAMUEL KISSINGER | ORGANIZER | $91,208 | $40,716 | $131,924 |
BENTON LITTLETON | ORGANIZER | $93,038 | $37,480 | $130,518 |
MARK O'CONNOR | BUSINESS AGENT | $83,013 | $47,044 | $130,057 |
KRISTOPHER WINGET | BUSINESS AGENT | $81,552 | $48,443 | $129,995 |
JONATHAN REYNOLDS | ORGANIZER | $71,323 | $58,257 | $129,580 |
BRIAN MCNAMEE | BUSINESS AGENT | $88,982 | $37,320 | $126,302 |
TRACY OWENS | ORGANIZER | $63,274 | $61,864 | $125,138 |
GEORGE WALKER | MGR OF APP SYSTEMS | $104,412 | $0 | $104,412 |
SHELBY MICHAEL | SEC TO THE PRESIDENT | $68,907 | $27,412 | $96,319 |
LISA WRIGHT | SECRETARY TO BUSINESS MGR | $80,553 | $7,387 | $87,940 |
JESSICA WANTZ | SEC TO THE SEC TREAS | $75,870 | $9,049 | $84,919 |
RICHARD HILSENBECK | BUSINESS AGENT | $50,070 | $33,581 | $83,651 |
BRANDON J BUECHTER | ORGANIZER | $50,799 | $32,621 | $83,420 |
PAUL CUNNINGHAM | BUSINESS AGENT | $49,587 | $30,736 | $80,323 |
TANJA O'CONOR | BOOKKEEPER | $75,463 | $0 | $75,463 |
ANTHONY CACIOPPO | ORGANIZER | $38,959 | $30,656 | $69,615 |
DARLENE DAY | MAINTENANCE CLERK | $67,793 | $0 | $67,793 |
PAULA KELLY | ACCOUNTING CLERK | $67,213 | $0 | $67,213 |
DEBRA DORSEY | MIN. DUES CLERK | $66,861 | $0 | $66,861 |
CONNIE POPPE | SECRETARY | $66,225 | $0 | $66,225 |
COREY METSGAR | ORGANIZER | $41,954 | $23,836 | $65,790 |
JAMES MERRIMAN | ORGANIZER | $39,245 | $24,838 | $64,083 |
JESSICA SURRETTE | ACCOUNTING CLERK | $62,470 | $0 | $62,470 |
MELISSA NELMS | WORK ASSESSMENT CLERK | $62,337 | $0 | $62,337 |
ASHLEY WINTERWERP | ACCOUNTING CLERK | $62,149 | $0 | $62,149 |
KRYSTAL WILSON | SECRETARY | $62,062 | $0 | $62,062 |
CHERYL YOUNG | RECEPTIONIST | $61,914 | $0 | $61,914 |
RONALD E CLEVER | ASSESSMENT CLERK | $61,248 | $0 | $61,248 |
GREGORY ADAMS | EXECUTIVE BOARD | $33,383 | $20,341 | $53,724 |
LEO WALSH III | E BOARD COMMITTEE | $30,651 | $17,017 | $47,668 |
MICHAEL LEE | EXECUTIVE BOARD | $30,018 | $12,774 | $42,792 |
BENJAMIN HOGAN | EXECUTIVE BOARD | $23,773 | $13,009 | $36,782 |
LISA A HOUTZ | PAYROLL ACCOUNTANT | $35,520 | $0 | $35,520 |
PAOLA MARQUEZ | OFFICE PROFESSIONAL | $35,280 | $0 | $35,280 |
JUSTIN GRIZZARD | ORGANIZER | $14,608 | $16,921 | $31,529 |
JENNA PATCELLA | PAYROLL ACCOUNTANT | $30,542 | $0 | $30,542 |
$20,280 | $5,690 | $25,970 | ||
MORGAN WRIGHT | OFFICE ASSISTANT | $21,965 | $0 | $21,965 |
THOMAS RAMBO | FINANCE COMMITTEE | $9,374 | $3,695 | $13,069 |
JOHN BODINE JR. | FINANCE COMMITTEE | $9,282 | $2,081 | $11,363 |
SCOTT PACZESNIAK | FINANCE COMMITTEE | $6,591 | $796 | $7,387 |
RANDY JENNINGS | FINANCE COMMITTEE | $3,894 | $1,485 | $5,379 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.