
Plumbers/Pipefitters Union Local 502
Political Action Committee
Democrats: $187,500.00
| Politician | Party | Total Contributed |
|---|---|---|
| Ben Chandler (D) | D | $36,000.00 |
| Jack Conway (D) | D | $30,000.00 |
| John A. Yarmuth (D) | D | $20,000.00 |
| Daniel Mongiardo (D) | D | $15,000.00 |
| John Michael Weaver (D) | D | $10,000.00 |
| Andrew J. Horne (D) | D | $10,000.00 |
| Tony Miller (D) | D | $10,000.00 |
| David E Boswell (D) | D | $9,000.00 |
| Klint Alexander (D) | D | $9,000.00 |
| Baron Hill (D) | D | $8,000.00 |
| Eleanor Jordan (D) | D | $6,000.00 |
| John Waltz (D) | D | $5,000.00 |
| Lois Combs Weinberg (D) | D | $5,000.00 |
| Michael Gerrard Cassaro (D) | D | $5,000.00 |
| Bruce Lunsford (D) | D | $5,000.00 |
| Brian S Roy (D) | D | $2,500.00 |
| Scotty Baesler (D) | D | $2,000.00 |
| Brad Ellsworth (D) | D | $0.00 |
