
Plumbers/Pipefitters Union Local 455
Political Action Committee
Democrats: $73,350.00
| Politician | Party | Total Contributed |
|---|---|---|
| Betty McCollum (D) | D | $24,500.00 |
| Patty Wetterling (D) | D | $22,000.00 |
| Jerry R Janezich (D) | D | $5,000.00 |
| Russ Feingold (D) | D | $4,000.00 |
| Timothy J. Walz (D) | D | $3,000.00 |
| Teresa Ann Daly (D) | D | $2,500.00 |
| Ron Kind (D) | D | $2,500.00 |
| Steve Sarvi (D) | D | $2,500.00 |
| Steven Peter Andreasen (D) | D | $2,300.00 |
| James L. Oberstar (D) | D | $1,100.00 |
| Amy Klobuchar (D) | D | $1,000.00 |
| Steven G (Steve) Novak (D) | D | $1,000.00 |
| Janet Robert (D) | D | $1,000.00 |
| David Minge (D) | D | $500.00 |
| Bill Luther (D) | D | $250.00 |
| Collin C. Peterson (D) | D | $100.00 |
| Mary Rieder (D) | D | $100.00 |
