
Plumbers/Pipefitters Union Local 290
Political Action Committee
Democrats: $62,200.00 Republicans: $11,750.00
| Politician | Party | Total Contributed |
|---|---|---|
| Darlene Hooley (D) | D | $18,000.00 |
| Kurt Schrader (D) | D | $15,000.00 |
| David Wu (D) | D | $12,500.00 |
| Brian Baird (D) | D | $6,000.00 |
| Ron Wyden (D) | D | $5,000.00 |
| Charles Starr (R) | R | $5,000.00 |
| Gordon H. Smith (R) | R | $3,750.00 |
| Greg Walden (R) | R | $3,000.00 |
| Peter DeFazio (D) | D | $2,700.00 |
| Earl Blumenauer (D) | D | $2,500.00 |
| Mike Thompson (D) | D | $500.00 |
| Ted Strickland (D) | D | $0.00 |
