
Plumbers/Pipefitters Union Local 24
Political Action Committee
Democrats: $24,450.00 Republicans: -$100.00
| Politician | Party | Total Contributed |
|---|---|---|
| Donald M. Payne (D) | D | $9,150.00 |
| Linda D Stender (D) | D | $6,000.00 |
| Bill Pascrell Jr (D) | D | $4,600.00 |
| Stephen G Brozak (D) | D | $1,250.00 |
| Michael J Lapolla (D) | D | $1,000.00 |
| Michael J Lapolla(D) | D | $1,000.00 |
| Rush Holt (D) | D | $950.00 |
| Maryanne S Connelly (D) | D | $500.00 |
| Frank R. Lautenberg (D) | D | $0.00 |
| Timothy L Carden (D) | D | $0.00 |
| Thomas H Kean Jr (R) | R | -$100.00 |
