Other Liabilities (2019)
Description | Total |
Accrued Post Retirement Benefits | $36,053,682 |
Accrued Expenses | $6,576,111 |
Withholdings | $108,991 |
Deferred Income | $284,592 |
Advanced Per Capita Tax | $56,259 |
Insurance Reserve | $1,000,000 |
Severance & Vacation Payable | $11,399,392 |
Accrued Post Retirement Benefits | $36,053,682 |
Accrued Expenses | $6,576,111 |
Withholdings | $108,991 |
Deferred Income | $284,592 |
Advanced Per Capita Tax | $56,259 |
Insurance Reserve | $1,000,000 |
Severance & Vacation Payable | $11,399,392 |
Source: Office of Labor Management Standards