
Employees
Bricklayers
BAC
| Name | Title | Gross Salary | Benifits & Other Compensation | Total Compensation |
|---|---|---|---|---|
| KENNETH KUDELA | DIRECTOR | $126,101.00 | $0.00 | $126,867.00 |
| FREDDIE HUBBARD | SECRETARY/TREASURER | $108,304.00 | $0.00 | $108,304.00 |
| STEVE SHIVLEY | EXECUTIVE BOARD | $100,108.00 | $0.00 | $101,185.00 |
| JAMES DVORAK | MARKET REPRESENTATIVE | $85,141.00 | $0.00 | $85,497.00 |
| DAVID WONDOLOWSKI | EXECUTIVE BOARD | $82,272.00 | $0.00 | $83,513.00 |
| VINCE ISAAC | FIELD REPRESENTATIVE | $82,272.00 | $0.00 | $82,426.00 |
| KEITH HOCEVAR | FIELD REPRESENTATIVE | $79,954.00 | $0.00 | $80,125.00 |
| DANIEL ZAVAGNO | FIELD REPRESENTATIVE | $76,960.00 | $0.00 | $77,043.00 |
| THOMAS CANNON JR. | FIELD REPRESENTATIVE | $75,167.00 | $0.00 | $75,223.00 |
| DONALD HUSS | FIELD REPRESENTATIVE | $75,061.00 | $0.00 | $75,061.00 |
| JACK GREEN | FIELD REPRESENTATIVE | $74,827.00 | $0.00 | $74,947.00 |
| MATTHEW MCCLESTER | FIELD REPRESENTATIVE | $71,962.00 | $0.00 | $72,323.00 |
| GEORGE MELLERT | EXECUTIVE BOARD | $71,784.00 | $0.00 | $71,784.00 |
| TED LINSCOTT | FIELD REPRESENTATIVE | $70,864.00 | $0.00 | $70,864.00 |
| DAVID SPEED | MARKETSHARE REPRESENTATIV | $70,152.00 | $0.00 | $70,338.00 |
| BRIAN WEAR | FIELD REPRESENTATIVE | $70,152.00 | $0.00 | $70,152.00 |
| DONALD MAYS | FIELD REPRESENTATIVE | $68,937.00 | $0.00 | $69,350.00 |
| BRETT TRISSEL | FIELD REPRESENTATIVE | $69,267.00 | $0.00 | $69,311.00 |
| DALE HERZOG | FIELD REPRESENTATIVE | $67,471.00 | $0.00 | $67,471.00 |
| JERRE RIGGLE | FIELD REPRESENTATIVE | $49,086.00 | $0.00 | $49,356.00 |
| CYNTHIA ROSS | ADMINISTRATIVE STAFF | $36,859.00 | $0.00 | $37,349.00 |
| HEIDI BAYER | ADMINISTRATIVE STAFF | $23,595.00 | $0.00 | $23,711.00 |
| DENISE HAGEMAN | FIELD REPRESENTATIVE | $23,011.00 | $0.00 | $23,119.00 |
| $1,880.00 | $0.00 | $1,880.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.
