Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
JAMIE MCDOLE | PRESIDENT | $0 | $211,327 | $211,327 |
| | $71,221 | $52,813 | $124,034 |
JUAN CASTILLO | LDC | $74,070 | $9,879 | $83,949 |
JOSEPH BEIGNER | LDC | $75,290 | $7,957 | $83,247 |
SHANE BRINTON | SUPERVISOR LDC | $78,824 | $4,000 | $82,824 |
PAUL WATERS-SMITH | SUPERVISOR LDC | $76,401 | $5,644 | $82,045 |
LYDIA PHILLIPS | LDC | $74,098 | $7,696 | $81,794 |
AARON ROSENFIELD | LDC | $77,062 | $4,469 | $81,531 |
TODD KOLZE | LDC | $77,062 | $4,311 | $81,373 |
JOLIE PEARL | LDC | $76,217 | $2,621 | $78,838 |
DIANE POWE | LDC | $74,456 | $2,624 | $77,080 |
AMY HINES-SHAIKH | LEGISLATIVE & POLITICAL | $49,879 | $26,767 | $76,646 |
AMY OLEKSIJEW | ADMINISTRATIVE | $70,964 | $1,237 | $72,201 |
DIANNA DEFAZIO- HAMPTON | LDC | $71,193 | $0 | $71,193 |
LIQIANG LIN | ACCOUNTANT | $69,307 | $1,127 | $70,434 |
MICHAEL PARRY | LDC | $67,791 | $1,243 | $69,034 |
CANDY MCREYNOLDS | LDC | $57,956 | $6,024 | $63,980 |
VINCENT DELLA MORTE | COMM SPECIALIST | $59,506 | $1,050 | $60,556 |
SHANNA VELA | TREASURER | $26,816 | $16,919 | $43,735 |
ALEJANDRA COTA | ADMINISTRATIVE | $37,553 | $3,066 | $40,619 |
CLIFFORD O'NEILL | LDC | $40,115 | $216 | $40,331 |
EILEEN MONTANO | LDC | $37,035 | $472 | $37,507 |
THOMAS WALSH | ADMINISTRATIVE | $35,617 | $227 | $35,844 |
WILLIAM SPENCER | LDC | $29,748 | $1,213 | $30,961 |
RAFAEL NAVAR | LDC | $28,061 | $1,343 | $29,404 |
ANNE JANKS | LDC | $23,563 | $941 | $24,504 |
JOAQUIN CHAVEZ | VICE PRESIDENT | $2,450 | $20,608 | $23,058 |
VANESSA TAIT | PUBLICATIONS COORDINATOR | $21,901 | $0 | $21,901 |
SHARAM AMIR KOHAN | ADMINISTRATIVE | $17,883 | $0 | $17,883 |
MELISSA PINNICK | LDC | $14,328 | $0 | $14,328 |
JOHN DERMAND | MEMBER STAFF | $11,943 | $85 | $12,028 |
THOM MILAZZO | LOCAL 14 REP | $9,100 | $813 | $9,913 |
JOHN MARTIN | LOCAL 12 REP | $7,232 | $2,064 | $9,296 |
DAN RUSSELL | EXECUTIVE VP | $0 | $5,672 | $5,672 |
LISA KERMISH | RETIREE REP | $0 | $2,798 | $2,798 |
MICHELE FREEMAN | LOCAL 9 REP | $0 | $2,528 | $2,528 |
DAMION MILLER | LOCAL 4 REP | $0 | $2,274 | $2,274 |
FERNANDO MARTINEZ | SECRETARY | $0 | $2,153 | $2,153 |
JUDY SCARBOROUGH | LOCAL 3 REP | $0 | $1,666 | $1,666 |
BILL FITZPATRICK | LOCAL 4 REP | $0 | $1,395 | $1,395 |
JENNA BARRETT | LOCAL 2 REP | $0 | $1,373 | $1,373 |
JODI BAKER | LOCAL 13 REP | $1,226 | $0 | $1,226 |
SANDRA BLACKMAN | LOCAL 14 REP | $0 | $1,213 | $1,213 |
IAN QUESADA | LOCAL 184 REP | $0 | $1,158 | $1,158 |
PAUL PHOJANAKONG | LOCAL 7 REP | $0 | $951 | $951 |
STEPHEN BALKE | LOCAL 11 REP | $0 | $873 | $873 |
KEVIN TWO | LOCAL 10 REP | $0 | $573 | $573 |
ENRIQUE TRINIDAD | LOCAL 8 REP | $0 | $572 | $572 |
MICHAEL FEHR | LOCAL 2 REP | $0 | $135 | $135 |
TERESA SALVATO | LOCAL 5 REP | $0 | $130 | $130 |
SAMMARAH RAOUF | LOCAL 6 REP | $0 | $120 | $120 |
TOBIRUS NEWBY | LOCAL 1 REP | $0 | $9 | $9 |
STEFFEN NATE | LOCAL 12 REP | $0 | $0 | $0 |
KEN SHISLER | LOCAL 1663 REP | $0 | $0 | $0 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.