
Employees
Communications Workers of America
CWA
| Name | Title | Gross Salary | Benifits & Other Compensation | Total Compensation |
|---|---|---|---|---|
| TONY TILLEY | CHAIRPERSON | $4,802.00 | $0.00 | $6,354.00 |
| DAVID PILGREM | CHAIRPERSON | $1,825.00 | $0.00 | $3,043.00 |
| J THACKSTON | TREASURER | $1,766.00 | $0.00 | $2,885.00 |
| CHARLES HERNDON | TREASURER | $471.00 | $0.00 | $572.00 |
| RITA SCOTT | TREASURER | $0.00 | $0.00 | $487.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.
