
Longshore & Warehouse (ILWU)
JOHN CASTANHO
BENEFIT SPECIALIST
Salary Breakdown (2011)
- Gross Salary: $178,826.00
- Allowances: $0.00
- Official Business: $2,023.00
- Other Compensation: $0.00
- Total Compensation: $180,849.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | BENEFIT SPECIALIST | $178,826.00 | $180,849.00 |
| 2010 | Benefit Specialist | $171,382.00 | $178,193.00 |
| 2009 | Benefit Specialist | $164,798.00 | $164,885.00 |
| 2008 | Benefit Specialist | $159,963.00 | $170,672.00 |
| 2007 | Benefit Specialist | $86,148.00 | $90,216.00 |
| 2005 | Committee Member | $7,339.00 | $10,867.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
