Accounts Payable (2019)
Name | Total |
LOCAL LODGE 443 | $48,739 |
All Other Accounts | $36,400 |
DISTRICT LODGE 75 | $5,182 |
DISTRICT LODGE 472 | $5,249 |
DISTRICT LODGE 476 | $5,659 |
DISTRICT LODGE 337 | $6,192 |
LOCAL LODGE S251 | $6,342 |
DISTRICT LODGE 999 | $9,271 |
DISTRICT LODGE 583 | $10,585 |
DISTRICT LODGE 37 | $13,019 |
LOCAL LODGE 558 | $13,407 |
DISTRICT LODGE 173 | $14,686 |
DISTRICT LODGE S228 | $20,088 |
DISTRICT LODGE M146 | $23,670 |
DISTRICT LODGE 78 | $37,317 |
LOCAL LODGE 443 | $48,739 |
All Other Accounts | $36,400 |
DISTRICT LODGE 75 | $5,182 |
DISTRICT LODGE 472 | $5,249 |
DISTRICT LODGE 476 | $5,659 |
DISTRICT LODGE 337 | $6,192 |
LOCAL LODGE S251 | $6,342 |
DISTRICT LODGE 999 | $9,271 |
DISTRICT LODGE 583 | $10,585 |
DISTRICT LODGE 37 | $13,019 |
LOCAL LODGE 558 | $13,407 |
DISTRICT LODGE 173 | $14,686 |
DISTRICT LODGE S228 | $20,088 |
DISTRICT LODGE M146 | $23,670 |
DISTRICT LODGE 78 | $37,317 |
Source: Office of Labor Management Standards