Utility Workers
Basic Information
Locals and Other Affiliated Organizations
Union | Unit Name/Location | Members |
---|---|---|
Utility Workers Local 1 | New York, NY | 7,084 |
Utility Workers Local 223 | Dearborn, MI | 3,883 |
Utility Workers State Council | Michigan / Charlotte, MI | 3,857 |
Utility Workers Local 132 | Glendora, CA | 3,032 |
Utility Workers Local 132 | Glendora, CA | 3,029 |
Utility Workers Local 369 | Quincy, MA | 2,768 |
Utility Workers | Nj State Council Utility Workers / Newark, NJ | 2,400 |
Utility Workers Local 601 | Hopelawn, NJ | 1,207 |
Utility Workers Local 18007 | Chicago, IL | 1,017 |
Utility Workers Local 555 | Valley View, OH | 989 |
Source: Office of Labor-Management Standards
Year Covered: 2021 • Last Updated: June 12th, 2023
Financial Information
Basic Financials
Total Assets | $27,934,761 |
Total Liabilities | $3,927,009 |
Total Income | $14,520,817 |
Total Spent | $12,638,289 |
Total Assets Trend
Assets (Change from previous report)
Cash | $9,481,873 (+24.8%) |
Accounts Receivable | $2,403,934 (+1.2%) |
Investments | $14,672,546 (+8.6%) |
Fixed Assets | $31,990 (+8.6%) |
Treasury Securities | $0 (0.0%) |
Other Assets | $1,344,418 (+655.9%) |
Loans Receivable | $0 (0.0%) |
Liabilities
Loans Payable | $0 |
Accounts Payable | $177,098 |
Other Liabilities | $3,749,911 |
Mortgages | $0 |
Income
Dues | $0 |
Per Person Tax | $13,466,621 |
Investments | $0 |
Supplies | $75,366 |
Loan Repayment | $0 |
Interest | $146,931 |
Dividends | $308,405 |
Rents | $0 |
Fees and Fines | $19,798 |
Loans Obtained | $0 |
Other Receipts | $347,074 |
Affiliates | $156,622 |
Members | $0 |
Reinvestments | $719,325 |
All Others | $136,204 |
Source: Office of Labor Management Standards
Year Covered: 2021 • Last Updated: June 12th, 2023
Spending
Spending Overview
Spending Breakdown
Representational | $4,157,912 (32.90%) |
Political Activities and Lobbying | $277,430 (2.20%) |
Contributions, Gifts, and Grants | $77,352 (0.61%) |
General Overhead | $808,129 (6.39%) |
Union Administration | $2,376,339 (18.80%) |
Strike Benefits | $0 (0.00%) |
To Union Officers | $886,608 (7.02%) |
To Union Employees | $2,753,968 (21.79%) |
Education | $0 (0.00%) |
Fees | $0 (0.00%) |
Search All Spending
Source: Office of Labor Management Standards
Year Covered: 2021 • Last Updated: June 12th, 2023
Membership
Membership Trend
Year | Members |
---|---|
2002 | 45,189 |
2003 | 49,516 |
2004 | 48,892 |
2005 | 50,000 |
2006 | 50,000 |
2007 | 50,000 |
2008 | 50,000 |
2009 | 50,000 |
2010 | 50,000 |
2011 | 50,000 |
2012 | 50,000 |
2013 | 50,000 |
2014 | 50,000 |
2015 | 50,000 |
2016 | 44,987 |
2017 | 45,803 |
2018 | 45,195 |
2019 | 44,295 |
2020 | 43,159 |
2021 | 42,121 |
Source: Office of Labor Management Standards
Year Covered: 2021 • Last Updated: June 12th, 2023
Leaders & Salaries
Top Ten Highest Paid Leaders
Name | Title | Total Compensation |
---|---|---|
JAMES SLEVIN | PRESIDENT | $289,047 |
MIKE COLEMAN | SECRETARY-TREASURER | $286,732 |
JOHN DUFFY | VICE PRESIDENT | $284,348 |
PATRICK DILLON | VICE PRESIDENT | $284,256 |
JAMES LEWIS | SENIOR NATIONAL REP | $245,453 |
MARK BROOKS | SPEC'L COUNSEL TO PRES | $220,529 |
DAVID RADTKE | UWUA GENERAL COUNSEL | $215,608 |
KELLY COOPER | NATIONAL REP | $195,730 |
RICHARD COSSELL | NATIONAL REP | $195,154 |
BETH SIMON | SENIOR NATIONAL REP | $194,082 |
Source: Office of Labor Management Standards
Year Covered: 2021 • Last Updated: June 12th, 2023
Crime, Corruption & Racketeering
The Office of Labor-Management Standards (OLMS) conducts investigations to determine if violations of the Labor-Management Relations and Disclosure Act (LMRDA) provisions have occurred.
Investigations are initiated based on various sources such as complaints from union members; information developed by OLMS as a result of reviewing reports filed; information developed during an OLMS audit of a union’s books and records; and information obtained from other government agencies. Investigations may involve civil matters (such as an election of union officers) or criminal matters (such as embezzlement of union funds).
Corruption and Embezzlement Charges
Type of Criminal Activity | Number of Incidents |
---|---|
2 | |
criminal charges | 7 |
embezzlement charges | 13 |
Guilty Pleas | 13 |
Indictments | 9 |
Officials Sentenced | 6 |
Some incidents may be accounted for in multiple categories.
Source: Office of Labor-Management Standards
Last Updated: April 8th, 2021
Financial Audits
The Office of Labor-Management Standards (OLMS) has responsibility under the Labor-Management Relations and Disclosure Act (LMRDA) to conduct audits to determine if unions are complying with the law.
OLMS uses a streamlined audit approach called the Compliance Audit Program (CAP) to audit local unions which utilizes specialized records review and investigative techniques to verify LMRDA compliance.
Local | Date | View Audit |
---|---|---|
UWU Local 259 | June 13, 2016 | Full Audit Text |
UWU Local 640 | April 22, 2009 | Full Audit Text |
UWU Local 242 | May 20, 2008 | Full Audit Text |
UWU Local 544 | July 10, 2006 | Full Audit Text |
UWU Local 492 | July 7, 2006 | Full Audit Text |
UWU Local | May 11, 2006 | Full Audit Text |
UWU Local 126 | December 20, 2005 | Full Audit Text |
UWU Local | December 7, 2005 | Full Audit Text |
UWU Local 537 | September 27, 2005 | Full Audit Text |
UWU Local 310 | April 29, 2005 | Full Audit Text |
UWU Local 600 | April 18, 2005 | Full Audit Text |
UWU Local 555 | February 8, 2005 | Full Audit Text |
Source: Office of Labor-Management Standards
Last Updated: November 15th, 2016
Union Decertifications
Recent Decertification Petitions
Case Number | Name/Union | Date Filed |
---|---|---|
09-RD-131302 | UTILITY PIPELINE, LTD | June 23rd, 2014 |
07-RD-126831 | DTE Energy | April 18th, 2014 |
01-RD-096490 | Covanta Semass LLC | January 16th, 2013 |
21-RD-093190 | SOUTHERN CALIFORNIA EDISON COMPANY | November 14th, 2012 |
06-RD-079436 | ALLEGHENY ENERGY SUPPLY LLC | April 24th, 2012 |
01-RD-002158 | National Grid | April 18th, 2011 |
04-RD-002177 | United Water Delaware | May 20th, 2010 |
11-RD-000722 | Southwestern Virginia Gas Company | June 25th, 2009 |
01-RD-002128 | Covanta Semass LLC | May 15th, 2009 |
01-RD-002088 | RCN | December 19th, 2006 |
Source: National Labor Relations Board
Case Activity Tracking System
Unfair Labor Practice (ULP) Allegations
Unionized employees, business owners, managers, and others often bring labor law charges against unions. The National Labor Relations Board (NLRB) oversees the porcess of determining if the union violated the National Labor Relations Act.
Please note that a single case may fall into multiple allegation categories.
Source: National Labor Relations Board; Case Activity Tracking System
Recent Strikes
Employer/Location | Union | Days on Strike | Employees on Strike |
---|---|---|---|
Entergy Plymouth, MA | UWU Local 369 | 457 | 275 |
Vectren Corporation Dayton, OH | UWU Local 175 | 129 | |
FirstEnergy Corp Altoona, PA | UWU Local 180 | 156 | |
PA American Water Company Pittsburgh, PA | UWU Local | 150 | |
Southern California Gas Company Los Angeles, CA | UWU Local 522 | 5750 | |
Entergy Nuclear Operations, Inc. Plymouth, MA | UWU Local 369 | 60 | |
New York American Water Corporation Nassau, NY | UWU Local | 58 | |
Marysville Hydrocarbons DCP Midsteam Marysville, MI | UWU Local 150 | 23 | |
United Water Jersey City, NJ | UWU Local 375 | 39 | |
Columbia Gas of Pennsylvania Monaca, PA | UWU Local 475 | 136 |