United Mine Workers
Basic Information
Locals and Other Affiliated Organizations
Union | Unit Name/Location | Members |
---|---|---|
United Mine Workers District 17 | Charleston, WV | 20,193 |
United Mine Workers District 12 | Springfield, IL | 14,547 |
United Mine Workers District 20 | Birmingham, AL | 11,528 |
United Mine Workers District 31 | Fairmont, WV | 9,100 |
United Mine Workers District 6 | Shadyside, OH | 5,326 |
United Mine Workers District 22 | Price, UT | 3,715 |
United Mine Workers Local 1638 | St. Clairsville, OH | 1,255 |
United Mine Workers Local 2300 | Uniontown, PA | 950 |
United Mine Workers Local 1713 | Herndon, WV | 907 |
United Mine Workers Local 5958 | Logan, WV | 820 |
Source: Office of Labor-Management Standards
Year Covered: 2021 • Last Updated: June 12th, 2023
Financial Information
Basic Financials
Total Assets | $150,442,658 |
Total Liabilities | $12,061,288 |
Total Income | $48,617,417 |
Total Spent | $50,070,629 |
Total Assets Trend
Assets (Change from previous report)
Cash | $6,723,181 (-17.8%) |
Accounts Receivable | $3,491 (+43.4%) |
Investments | $141,972,296 (-8.0%) |
Fixed Assets | $1,603,183 (-8.0%) |
Treasury Securities | $0 (0.0%) |
Other Assets | $140,507 (+0.2%) |
Loans Receivable | $0 (0.0%) |
Liabilities
Loans Payable | $11,000,000 |
Accounts Payable | $58,681 |
Other Liabilities | $1,002,607 |
Mortgages | $0 |
Income
Dues | $7,975,532 |
Per Person Tax | $0 |
Investments | $12,966,080 |
Supplies | $2,741 |
Loan Repayment | $0 |
Interest | $2,054,252 |
Dividends | $322,417 |
Rents | $147,658 |
Fees and Fines | $4,509,546 |
Loans Obtained | $0 |
Other Receipts | $10,428,187 |
Affiliates | $10,204,394 |
Members | $6,610 |
Reinvestments | $77,431,553 |
All Others | $8,637,871 |
Source: Office of Labor Management Standards
Year Covered: 2021 • Last Updated: June 12th, 2023
Spending
Spending Overview
Spending Breakdown
Representational | $9,840,172 (19.65%) |
Political Activities and Lobbying | $692,440 (1.38%) |
Contributions, Gifts, and Grants | $266,881 (0.53%) |
General Overhead | $4,759,817 (9.51%) |
Union Administration | $457,287 (0.91%) |
Strike Benefits | $11,193,848 (22.36%) |
To Union Officers | $1,331,925 (2.66%) |
To Union Employees | $3,934,650 (7.86%) |
Education | $0 (0.00%) |
Fees | $0 (0.00%) |
Search All Spending
Source: Office of Labor Management Standards
Year Covered: 2021 • Last Updated: June 12th, 2023
Membership
Membership Trend
Year | Members |
---|---|
2002 | 100,570 |
2003 | 101,745 |
2004 | 100,609 |
2005 | 90,075 |
2006 | 86,101 |
2007 | 80,060 |
2008 | 77,824 |
2009 | 77,810 |
2010 | 76,434 |
2011 | 79,835 |
2012 | 74,577 |
2013 | 73,160 |
2014 | 73,937 |
2015 | 71,341 |
2016 | 67,440 |
2017 | 63,202 |
2018 | 60,375 |
2019 | 59,214 |
2020 | 56,580 |
2021 | 54,025 |
Source: Office of Labor Management Standards
Year Covered: 2021 • Last Updated: June 12th, 2023
Leaders & Salaries
Top Ten Highest Paid Leaders
Name | Title | Total Compensation |
---|---|---|
CECIL ROBERTS | PRESIDENT | $205,253 |
KEVIN FAGAN | GENERAL COUNSEL | $170,769 |
BRIAN SANSON | SEC-TREASURER | $164,201 |
ROBERT SCARAMOZZINO | CHIEF OF STAFF/EXEC. ASST | $148,848 |
JAMES GIBBS | AT LARGE INTERNATIONAL VP | $148,777 |
TANYA JAMES | INT'L AUDITOR/TELLER | $145,196 |
PHILIP SMITH | DIR. LEGISLATIVE | $142,394 |
TIMOTHY BAKER | DIR TRAINING & RESEARCH | $141,782 |
BRIAN LACY | INTERNATIONAL DISTRICT VP | $141,621 |
LARRY SPENCER | INTERNATIONAL DISTRICT VP | $141,352 |
Source: Office of Labor Management Standards
Year Covered: 2021 • Last Updated: June 12th, 2023
Crime, Corruption & Racketeering
The Office of Labor-Management Standards (OLMS) conducts investigations to determine if violations of the Labor-Management Relations and Disclosure Act (LMRDA) provisions have occurred.
Investigations are initiated based on various sources such as complaints from union members; information developed by OLMS as a result of reviewing reports filed; information developed during an OLMS audit of a union’s books and records; and information obtained from other government agencies. Investigations may involve civil matters (such as an election of union officers) or criminal matters (such as embezzlement of union funds).
Corruption and Embezzlement Charges
Type of Criminal Activity | Number of Incidents |
---|---|
criminal charges | 8 |
embezzlement charges | 13 |
Guilty Pleas | 8 |
Indictments | 7 |
Officials Sentenced | 5 |
Some incidents may be accounted for in multiple categories.
Source: Office of Labor-Management Standards
Last Updated: April 8th, 2021
Financial Audits
The Office of Labor-Management Standards (OLMS) has responsibility under the Labor-Management Relations and Disclosure Act (LMRDA) to conduct audits to determine if unions are complying with the law.
OLMS uses a streamlined audit approach called the Compliance Audit Program (CAP) to audit local unions which utilizes specialized records review and investigative techniques to verify LMRDA compliance.
Local | Date | View Audit |
---|---|---|
UMW Local 1857 | June 9, 2016 | Full Audit Text |
UMW Local 6410 | June 9, 2016 | Full Audit Text |
UMW Local 7690 | March 15, 2010 | Full Audit Text |
UMW Local 12 | February 2, 2010 | Full Audit Text |
UMW Local 1613 | May 5, 2009 | Full Audit Text |
UMW Local 762 | February 5, 2009 | Full Audit Text |
UMW Local 1971 | December 19, 2008 | Full Audit Text |
UMW Local 1188 | November 19, 2008 | Full Audit Text |
UMW Local 5958 | September 24, 2008 | Full Audit Text |
UMW Local 1058 | September 17, 2008 | Full Audit Text |
UMW Local 1503 | August 7, 2007 | Full Audit Text |
UMW Local 1713 | August 7, 2007 | Full Audit Text |
UMW Local 2286 | September 25, 2006 | Full Audit Text |
UMW Local 1810 | September 5, 2006 | Full Audit Text |
UMW Local 1702 | January 18, 2005 | Full Audit Text |
Source: Office of Labor-Management Standards
Last Updated: November 15th, 2016
Union Decertifications
Recent Decertification Petitions
Case Number | Name/Union | Date Filed |
---|---|---|
10-RD-174126 | L'hoist North America of Tennessee, Inc. | April 15th, 2016 |
14-RD-137198 | Big Ridge Inc. | September 22nd, 2014 |
09-RD-131302 | UTILITY PIPELINE, LTD | June 23rd, 2014 |
06-RD-129191 | GGNSC Morgantown LLC d/b/a Golden Living Center- Morgantown | May 22nd, 2014 |
10-RD-121979 | THE QUARTZ CORP. USA | February 4th, 2014 |
10-RD-114093 | Taft Coal Sales & Associates | September 25th, 2013 |
09-RD-088036 | JUSTICE HIGHWALL MINING, INC | August 27th, 2012 |
09-RD-076521 | JUSTICE HIGHWALL MINING, INC | March 13th, 2012 |
14-RD-001954 | LaFarge North America | April 21st, 2011 |
11-RD-000731 | American HealthCare, LLC, d/b/a Heritage Hall-Big Stone Gap | March 4th, 2011 |
Source: National Labor Relations Board
Case Activity Tracking System
Unfair Labor Practice (ULP) Allegations
Unionized employees, business owners, managers, and others often bring labor law charges against unions. The National Labor Relations Board (NLRB) oversees the porcess of determining if the union violated the National Labor Relations Act.
Please note that a single case may fall into multiple allegation categories.
Source: National Labor Relations Board; Case Activity Tracking System
Recent Strikes
Employer/Location | Union | Days on Strike | Employees on Strike |
---|---|---|---|
International Converter Caldwell, OH | UMW Local | 120 | 65 |
Wabash Mine Holding Company Linthicum Heights, MD | UMW Local | 244 | 250 |
Foundation Coal Company Linthicum Heights, MD | UMW Local | 244 | 900 |
Shane Felter Industries Uniontown, PA | UMW Local | 25 | |
Head Start of Fayette County Pittsburgh, PA | UMW Local | 110 | |
Sandvik Mining and Construction USA Brier Hill, PA | UMW Local 8 | 36 | |
Head Start of Fayette County Pittsburgh, PA | UMW Local | 0 | |
Advanced Disposal Systems McClellandtown, PA | UMW Local | 0 | |
Diversicare Leasing Corp. d/b/a Elliott Nursing and Rehabilitation Center Sandy Hook, KY | UMW Local | 56 | |
IMCO Recycling of Ohio Inc Uhrichsville, OH | UMW Local | 110 |