Police Associations
Basic Information
Locals and Other Affiliated Organizations
Union | Unit Name/Location | Members |
---|---|---|
Police Associations Local 364 | Police Officers / Springfield, MA | 365 |
Police Associations Local 7 | Illinois Council Of Police & Sherif / Elmhurst, IL | 300 |
Police Associations Local 34 | Va Beach Police Benevolent Asn / Virginia Beach, VA | 276 |
Police Associations Local 103 | Metropolitan Special Police / Washington, DC | 123 |
Police Associations Local 105 | Y / Chapel Hill, NC | 17 |
Source: Office of Labor-Management Standards
Year Covered: 2005 • Last Updated: June 12th, 2023
Financial Information
Basic Financials
Total Assets | $1,300,077 |
Total Liabilities | $431,586 |
Total Income | $9,091,496 |
Total Spent | $9,166,076 |
Total Assets Trend
Assets (Change from previous report)
Cash | $766,700 (-8.9%) |
Accounts Receivable | $13 (-99.8%) |
Investments | $0 (0.0%) |
Fixed Assets | $86,908 (0.0%) |
Treasury Securities | $0 (0.0%) |
Other Assets | $439,370 (+17.6%) |
Loans Receivable | $7,086 (0.0%) |
Income
Dues | $2,985,279 |
Per Person Tax | $0 |
Investments | $0 |
Supplies | $0 |
Loan Repayment | $0 |
Interest | $6,153 |
Dividends | $0 |
Rents | $12,600 |
Fees and Fines | $0 |
Loans Obtained | $0 |
Other Receipts | $6,087,464 |
Affiliates | $0 |
Members | $0 |
Reinvestments | $0 |
All Others | $0 |
Source: Office of Labor Management Standards
Year Covered: 2005 • Last Updated: June 12th, 2023
Spending
Spending Overview
Spending Breakdown
Representational | $0 (0.00%) |
Political Activities and Lobbying | $0 (0.00%) |
Contributions, Gifts, and Grants | $53,467 (0.58%) |
General Overhead | $0 (0.00%) |
Union Administration | $0 (0.00%) |
Strike Benefits | $0 (0.00%) |
To Union Officers | $335,184 (3.66%) |
To Union Employees | $483,609 (5.28%) |
Education | $585,527 (6.39%) |
Fees | $906,927 (9.89%) |
Search All Spending
Source: Office of Labor Management Standards
Year Covered: 2005 • Last Updated: June 12th, 2023
Membership
Membership Trend
Year | Members |
---|---|
2002 | 39,700 |
2003 | 34,093 |
2004 | 33,456 |
2005 | 38,478 |
Source: Office of Labor Management Standards
Year Covered: 2005 • Last Updated: June 12th, 2023
Leaders & Salaries
Top Ten Highest Paid Leaders
Name | Title | Total Compensation |
---|---|---|
SAM CABRAL | INT'L PRESIDENT | $142,911 |
AARON NISENSON | GEN COUNSEL | $136,381 |
DENNIS SLOCUMB | INT'L VICE PRES | $124,136 |
RICHARD ESTES | INT'L SEC/TREAS | $119,803 |
WILLIAM DUNN | ORGANIZER | $68,195 |
SHANNA TORRES | ADMIN | $38,384 |
DENNIS GRIGNON | RESEARCH DIR | $36,580 |
GWEN DICKERT | BOOKKEEPER | $35,682 |
DANIEL NULTON | ORGANIZER | $35,495 |
ARDEN BEASLEY | RECEPTIONIST | $35,126 |
Source: Office of Labor Management Standards
Year Covered: 2005 • Last Updated: June 12th, 2023
Union Decertifications
Recent Decertification Petitions
Case Number | Name/Union | Date Filed |
---|---|---|
07-RD-169454 | Faro Screen Process, Inc. | February 10th, 2016 |
19-RD-155014 | NI Painting and Construction Company | June 25th, 2015 |
07-RD-110282 | Midwest Carpet Cleaning | July 31st, 2013 |
07-RD-073338 | Veolia ES Industrial Services, Inc. | January 27th, 2012 |
06-RD-001539 | Lower Valley Ambulance Service, Inc. | October 7th, 2004 |
Source: National Labor Relations Board
Case Activity Tracking System
Unfair Labor Practice (ULP) Allegations
Unionized employees, business owners, managers, and others often bring labor law charges against unions. The National Labor Relations Board (NLRB) oversees the porcess of determining if the union violated the National Labor Relations Act.
Please note that a single case may fall into multiple allegation categories.
Source: National Labor Relations Board; Case Activity Tracking System
Recent Strikes
Employer/Location | Union | Days on Strike | Employees on Strike |
---|---|---|---|
Mid-Michigan Union Painters & Allied Trade Assoc. Lansing, MI | IUPA Local | 212 | 50 |
Madison Area Finishing Contractors Association Madison, WI | IUPA Local | 325 | |
Lindell's Painting Service Sparks, NV | IUPA Local 7 | 10 | |
PPG Industries East Point, GA | IUPA Local | 75 | |
Painters Contractors of Columbus and Vicinity Columbus, OH | IUPA Local | 216 | |
Kentuckiana Panel and Glass Enterprises Charlestown, IN | IUPA Local | 235 | |
Strong Tower Building Envelopes LLC Louisville, KY | IUPA Local | 10 | |
Hyatt Corporation d/b/a Andaz West Hollywood Los Angeles, CA | IUPA Local | 10 | |
WHB Biltmore LLC d/b/a Millenium Biltmore Hotel Los Angeles, CA | IUPA Local | 10 | |
Bauer Specialty erie, PA | IUPA Local | 64 |