Service Employees
Unfair Labor Practice Charges: 8(a)(1) Denial of Access
Case Number | Case Name | Allegation |
---|---|---|
01-CA-043713 | Caritas Good Samaritan Medical Center | 8(a)(1) Denial of Access |
01-CA-046210 | Mental Health Association, Inc. | 8(a)(1) Denial of Access |
01-CA-089831 | A.C.P. Cleaning, Inc. | 8(a)(1) Denial of Access |
01-CA-136026 | WOMEN AND INFANTS HOSPITAL | 8(a)(1) Denial of Access |
01-CA-174181 | Crossings West LLC d/b/a Crossings West | 8(a)(1) Denial of Access |
02-CA-037258 | Sprain Brook Manor Nursing Home, LLC | 8(a)(1) Denial of Access |
02-CA-037448 | Sprain Brook Manor Nursing Home, LLC | 8(a)(1) Denial of Access |
02-CA-038372 | The Moinian Group, Atelier Condominium, and Cooper Square Realty, Inc. | 8(a)(1) Denial of Access |
02-CA-038418 | Kingsbridge Heights Rehabilitation Care Center | 8(a)(1) Denial of Access |
02-CA-038805 | Aramark @ Goldman Sachs | 8(a)(1) Denial of Access |
02-CA-039908 | White Plains Hospital Center | 8(a)(1) Denial of Access |
02-CA-061812 | NEW YORK PRESBYTERIAN HOSPITAL WESTCHESTER DIVISION | 8(a)(1) Denial of Access |
02-CA-073876 | MARANGI DISPOSAL | 8(a)(1) Denial of Access |
02-CA-103772 | FIRST CHINESE PRESBYTERIAN COMMUNITY AFFAIRS HOME ATTENDANTS CORP. | 8(a)(1) Denial of Access |
02-CA-129584 | DEWITT REHABILITATION AND NURSING CENTER | 8(a)(1) Denial of Access |
02-CA-183284 | New York University Langone Medical Center | 8(a)(1) Denial of Access |
03-CA-025137 | The Waters of Three Rivers | 8(a)(1) Denial of Access |
03-CA-084767 | The McGuire Group dba Seneca Health Care Center | 8(a)(1) Denial of Access |
03-CA-090566 | Strong Memorial Hospital, University of Rochester | 8(a)(1) Denial of Access |
03-CA-092901 | Action for a Better Community | 8(a)(1) Denial of Access |
03-CA-093003 | Gateway Longview, Inc. | 8(a)(1) Denial of Access |
03-CA-100208 | Valley View Manor | 8(a)(1) Denial of Access |
03-CA-147967 | Sunnyside Care Center | 8(a)(1) Denial of Access |
03-CA-179652 | Elderwood at Cheektowaga | 8(a)(1) Denial of Access |
03-CA-179654 | Elderwood at Grand Island | 8(a)(1) Denial of Access |
03-CA-184153 | Wingate of Ulster | 8(a)(1) Denial of Access |
03-CA-185233 | Cayuga Medical Center | 8(a)(1) Denial of Access |
04-CA-035848 | Team Clean, Inc. | 8(a)(1) Denial of Access |
04-CA-036778 | Bank of America | 8(a)(1) Denial of Access |
04-CA-036779 | Bank of America | 8(a)(1) Denial of Access |
04-CA-036797 | Devereux Kanner Center | 8(a)(1) Denial of Access |
04-CA-036848 | Bank of America | 8(a)(1) Denial of Access |
04-CA-037334 | Sodexo, Inc. (Lafayette College) | 8(a)(1) Denial of Access |
04-CA-037388 | Team Clean, Inc. | 8(a)(1) Denial of Access |
04-CA-038111 | Sodexo, Inc. (Gaithersburg, MD) | 8(a)(1) Denial of Access |
04-CA-148705 | Linwood Care Center | 8(a)(1) Denial of Access |
04-CA-170619 | Schuylkill Medical Center - South Jackson St | 8(a)(1) Denial of Access |
05-CA-033748 | Vornado Realty Trust | 8(a)(1) Denial of Access |
05-CA-034349 | Wesley Home, Inc. | 8(a)(1) Denial of Access |
05-CA-034464 | Civista Medical Center, Inc. | 8(a)(1) Denial of Access |
05-CA-035225 | SMG @ 1st Mariner Arena | 8(a)(1) Denial of Access |
05-CA-035226 | S N Limited Partnership d/b/a Hilton Inn Pikesville | 8(a)(1) Denial of Access |
05-CA-035227 | Brock and Company | 8(a)(1) Denial of Access |
05-CA-035228 | Thompson Hospitality | 8(a)(1) Denial of Access |
05-CA-035229 | Thompson Hospitality | 8(a)(1) Denial of Access |
05-CA-035555 | Aramark at John Hopkins | 8(a)(1) Denial of Access |
05-CA-035556 | Aramark at Peabody Institute | 8(a)(1) Denial of Access |
05-CA-075242 | Center for Social Change, Inc. | 8(a)(1) Denial of Access |
05-CA-128464 | Dimensions Health Care System | 8(a)(1) Denial of Access |
05-CA-144705 | Dimensions Healthcare System | 8(a)(1) Denial of Access |
05-CA-180784 | AMR-US, Inc. | 8(a)(1) Denial of Access |
06-CA-028816 | Beverly Health and Rehabilitation Services, Inc. - William Penn Nursing Center, Lewistown, PA | 8(a)(1) Denial of Access |
06-CA-034717 | Pittsburgh Associates | 8(a)(1) Denial of Access |
06-CA-034746 | PSSI Stadium Corp. | 8(a)(1) Denial of Access |
06-CA-035162 | Northern Panhandle Head Start, Inc. | 8(a)(1) Denial of Access |
06-CA-035691 | Mount Carmel Nursing Center | 8(a)(1) Denial of Access |
06-CA-035953 | Chatham University | 8(a)(1) Denial of Access |
06-CA-036588 | Levy Premium Foodservice at David L. Lawrence Convention Center | 8(a)(1) Denial of Access |
06-CA-036929 | Pittsburgh Pirates | 8(a)(1) Denial of Access |
06-CA-037142 | ARAMARK at Indiana University of Pennsylvania | 8(a)(1) Denial of Access |
06-CA-141896 | Reliant Valley View | 8(a)(1) Denial of Access |
07-CA-049933 | Canterbury Health Care, Inc. | 8(a)(1) Denial of Access |
07-CA-050771 | Metropolitan Building Services | 8(a)(1) Denial of Access |
07-CA-051375 | R & R Painting Building Services, Inc. | 8(a)(1) Denial of Access |
07-CA-094765 | Boulevard Healthcare Center | 8(a)(1) Denial of Access |
07-CA-108870 | Northwest Manor | 8(a)(1) Denial of Access |
07-CA-126041 | Lakeshore Healthcare Group-Cranbrook Campus | 8(a)(1) Denial of Access |
08-CA-039029 | JAG Healthcare, Inc. d/b/a Galion Pointe, LLC | 8(a)(1) Denial of Access |
08-CA-039031 | 925 Wagner Operating, LLC, d/b/a Village Care Center | 8(a)(1) Denial of Access |
08-CA-039378 | Kent Healthcare | 8(a)(1) Denial of Access |
08-CA-061918 | MURTIS TAYLOR HUMAN SERVICES SYSTEM | 8(a)(1) Denial of Access |
08-CA-063421 | Murtis Taylor Human Services | 8(a)(1) Denial of Access |
08-CA-063431 | Murtis Taylor Human Services | 8(a)(1) Denial of Access |
08-CA-066226 | Murtis Taylor Human Services System | 8(a)(1) Denial of Access |
08-CA-092540 | MERCY REGIONAL MEDICAL CENTER | 8(a)(1) Denial of Access |
08-CA-133992 | Zepf Center | 8(a)(1) Denial of Access |
08-CA-152249 | HILLSIDE PLAZA | 8(a)(1) Denial of Access |
08-CA-154377 | Beeghly Oaks Rehabilitation and Healing | 8(a)(1) Denial of Access |
08-CA-155040 | HILLSIDE PLAZA | 8(a)(1) Denial of Access |
08-CA-164456 | Eliza Bryant Village | 8(a)(1) Denial of Access |
08-CA-166574 | Eliza Bryant Village | 8(a)(1) Denial of Access |
08-CA-166792 | MURTIS TAYLOR HUMAN SERVICES SYSTEM | 8(a)(1) Denial of Access |
08-CA-168582 | Eliza Bryant Village | 8(a)(1) Denial of Access |
08-CA-174023 | Renzenberger, Inc. | 8(a)(1) Denial of Access |
09-CA-037619 | HIGHLANDS REGIONAL MEDICAL CENTER | 8(a)(1) Denial of Access |
09-CA-043025 | MID AMERICAN CLEANING CONTRACTORS | 8(a)(1) Denial of Access |
09-CA-043078 | OHIO EQUITIES LLC REALTORS | 8(a)(1) Denial of Access |
09-CA-043079 | UNITED SECURITY MANAGEMENT SERVICES | 8(a)(1) Denial of Access |
09-CA-043092 | U.S. SECURITY ASSOCIATION INC. | 8(a)(1) Denial of Access |
09-CA-043468 | V RALDE III, INC. D/B/A SCENIC HILLS NURSING CENTER | 8(a)(1) Denial of Access |
09-CA-043481 | VRABLE III, INC. D/B/A SCENIC HILLS NURSING CENTER | 8(a)(1) Denial of Access |
09-CA-044502 | Twin Towers | 8(a)(1) Denial of Access |
09-CA-099251 | ABM | 8(a)(1) Denial of Access |
09-CA-127584 | MERCY MCAULEY CENTER | 8(a)(1) Denial of Access |
09-CA-133374 | SUPERIOR LINEN AND APPAREL SERVICE, INCORPORATED | 8(a)(1) Denial of Access |
12-CA-025560 | Fisher Island Club, Inc., Fisher Island Community Association, Inc., and Fisher Island Holding, Inc. | 8(a)(1) Denial of Access |
12-CA-078666 | Compass Group | 8(a)(1) Denial of Access |
12-CA-134151 | Hospital Interamericano de Medicina Avanzada (HIMA) - Caguas | 8(a)(1) Denial of Access |
12-CA-147310 | Courtyard Gardens | 8(a)(1) Denial of Access |
13-CA-044203 | Prairie Manor | 8(a)(1) Denial of Access |
13-CA-086504 | Alden Town Manor Rehab | 8(a)(1) Denial of Access |
13-CA-088781 | Grecian Delight Foods, Inc. | 8(a)(1) Denial of Access |
14-CA-028642 | Normandy Nursing Center | 8(a)(1) Denial of Access |
15-CA-019625 | Tulane University | 8(a)(1) Denial of Access |
16-CA-027986 | Allied Barton Security | 8(a)(1) Denial of Access |
17-CA-081053 | Truman Medical Center | 8(a)(1) Denial of Access |
18-CA-017994 | Fairview Health Services, Fairview University Medical Center, Riverside Campus | 8(a)(1) Denial of Access |
18-CA-018286 | Hines Interests | 8(a)(1) Denial of Access |
18-CA-018288 | Minnesota Street Associates | 8(a)(1) Denial of Access |
18-CA-018290 | Welsh Companies | 8(a)(1) Denial of Access |
18-CA-018291 | Securian | 8(a)(1) Denial of Access |
18-CA-064880 | EXTENDICARE HOMES, INC. D/B/A TEXAS TERRACE CARE CENTER | 8(a)(1) Denial of Access |
18-CA-082685 | WESTWOOD HEALTHCARE CENTER | 8(a)(1) Denial of Access |
18-CA-113892 | NORTH MEMORIAL MEDICAL CENTER | 8(a)(1) Denial of Access |
18-CA-132107 | NORTH MEMORIAL HEALTH CARE | 8(a)(1) Denial of Access |
18-CA-135228 | NORTH MEMORIAL HEALTH CARE | 8(a)(1) Denial of Access |
18-CA-138450 | 3M | 8(a)(1) Denial of Access |
18-CA-138463 | SEAGATE TECHNOLOGY LLC | 8(a)(1) Denial of Access |
18-CA-138468 | CARGILL | 8(a)(1) Denial of Access |
18-CA-138485 | BOSTON SCIENTIFIC CORPORATION | 8(a)(1) Denial of Access |
18-CA-138607 | MEDTRONIC, INC. | 8(a)(1) Denial of Access |
18-CA-142484 | MCAFEE | 8(a)(1) Denial of Access |
18-CA-146877 | NORTH MEMORIAL MEDICAL CENTER | 8(a)(1) Denial of Access |
18-CA-169854 | AramarkBusiness & Industry Group- Facility Services | 8(a)(1) Denial of Access |
19-CA-031063 | General Growth Properties (GGP) - Alderwood Mall | 8(a)(1) Denial of Access |
19-CA-031672 | Toppenish Community Hospital | 8(a)(1) Denial of Access |
19-CA-032306 | Providence St. Peter Hospital | 8(a)(1) Denial of Access |
19-CA-032436 | Providence St. Peter Hospital | 8(a)(1) Denial of Access |
19-CA-076772 | St. Charles Health System, Inc. dba St. Charles Medical Center | 8(a)(1) Denial of Access |
19-CA-079091 | Franciscan Health Systems d/b/a St. Clare Hospital | 8(a)(1) Denial of Access |
19-CA-084145 | Yakima Valley Memorial Hospital | 8(a)(1) Denial of Access |
19-CA-085791 | Yakima Valley Memorial Hospital | 8(a)(1) Denial of Access |
19-CA-093513 | Providence St. Peter Hospital | 8(a)(1) Denial of Access |
19-CA-117416 | Providence Mother Joseph Care Center | 8(a)(1) Denial of Access |
19-CA-122971 | St. Joseph Medical Center | 8(a)(1) Denial of Access |
19-CA-173502 | Regency Albany LLC d/b/a Regency Albany | 8(a)(1) Denial of Access |
20-CA-031806 | Enloe Medical Center | 8(a)(1) Denial of Access |
20-CA-032319 | Sutter Health, Inc./Sutter Medical Center of Santa Rosa and Sutter Warrack Hospital | 8(a)(1) Denial of Access |
20-CA-033853 | Kaiser Permanente, Kaiser Foundation Health Plan, Inc., Kaiser Foundation Hospitals | 8(a)(1) Denial of Access |
20-CA-034994 | Kaiser Permanente Roseville Medical Center | 8(a)(1) Denial of Access |
20-CA-035578 | A&C Convalescent Hospital of Millbrae | 8(a)(1) Denial of Access |
20-CA-081438 | Workforce Investment Board Solano County | 8(a)(1) Denial of Access |
20-CA-081844 | Kaiser Permanente | 8(a)(1) Denial of Access |
20-CA-083594 | Dignity Health Care dba Sacramento Medical Foundation | 8(a)(1) Denial of Access |
20-CA-085511 | Sutter Roseville Medical Center | 8(a)(1) Denial of Access |
20-CA-104225 | The Sequoias | 8(a)(1) Denial of Access |
20-CA-111250 | Laurel Heights Convalescent Hospital | 8(a)(1) Denial of Access |
20-CA-121486 | Community Action Partnership | 8(a)(1) Denial of Access |
20-CA-130818 | Hilton Hotels | 8(a)(1) Denial of Access |
20-CA-142874 | Dominican University of California | 8(a)(1) Denial of Access |
20-CA-149584 | AgeSong University | 8(a)(1) Denial of Access |
21-CA-037901 | Citrus Valley Medical Center | 8(a)(1) Denial of Access |
21-CA-086714 | Kaiser Orange County Medical Center | 8(a)(1) Denial of Access |
21-CA-132253 | INTEGRATED SUPPORT SOLUTIONS, INC. | 8(a)(1) Denial of Access |
21-CA-153213 | POMONA VALLEY HOSPITAL MEDICAL CENTER | 8(a)(1) Denial of Access |
21-CA-158175 | POMONA VALLEY HOSPITAL MEDICAL CENTER | 8(a)(1) Denial of Access |
21-CA-165281 | POMONA VALLEY HOSPITAL MEDICAL CENTER | 8(a)(1) Denial of Access |
21-CA-177227 | Monterey Park Hospital | 8(a)(1) Denial of Access |
21-CA-185867 | COLLEGE HOSPITAL, INC. D/B/A COLLEGE HOSPITAL CERRITOS | 8(a)(1) Denial of Access |
22-CA-026988 | Wayneview Convalescent Center. | 8(a)(1) Denial of Access |
22-CA-027066 | Pavilion@ Forrestal Nusing & Rehabilitation Center | 8(a)(1) Denial of Access |
22-CA-027601 | Pavilions at Forrestal | 8(a)(1) Denial of Access |
22-CA-029142 | Sheraton Mahwah Hotel | 8(a)(1) Denial of Access |
22-CA-029446 | Wayneview Convalescent Center | 8(a)(1) Denial of Access |
22-CA-029460 | Victoria Health Care Center | 8(a)(1) Denial of Access |
22-CA-062216 | Pritchard Industries | 8(a)(1) Denial of Access |
22-CA-082793 | VICTORIA HEALTH CARE CENTER | 8(a)(1) Denial of Access |
22-CA-082814 | WAYNEVIEW CONVALESCENT CENTER | 8(a)(1) Denial of Access |
22-CA-139780 | CBRE | 8(a)(1) Denial of Access |
25-CA-030341 | BULLDOG CLEANING SERVICES | 8(a)(1) Denial of Access |
25-CA-030406 | SECURITAS | 8(a)(1) Denial of Access |
27-CA-020205 | Simon Property Group | 8(a)(1) Denial of Access |
27-CA-020251 | Federal Building Services | 8(a)(1) Denial of Access |
27-CA-020620 | General Growth Properties | 8(a)(1) Denial of Access |
27-CA-020637 | General Growth Properties | 8(a)(1) Denial of Access |
27-CA-020673 | General Growth Properties | 8(a)(1) Denial of Access |
27-CA-020674 | General Growth Properties | 8(a)(1) Denial of Access |
27-CA-020986 | General Growth Properties | 8(a)(1) Denial of Access |
27-CA-020987 | General Growth Properties | 8(a)(1) Denial of Access |
27-CA-020988 | General Growth Properties | 8(a)(1) Denial of Access |
27-CA-020989 | General Growth Properties | 8(a)(1) Denial of Access |
27-CA-083896 | Commercial Cleaning Systems | 8(a)(1) Denial of Access |
27-CA-124689 | Mental Health Center of Denver | 8(a)(1) Denial of Access |
28-CA-021101 | Valley Hospital Medical Center, Inc. | 8(a)(1) Denial of Access |
28-CA-021138 | Desert Springs Hospital Medical Center | 8(a)(1) Denial of Access |
28-CA-022495 | Pointe Hilton Squaw Peak Resort | 8(a)(1) Denial of Access |
28-CA-022721 | HMS Host | 8(a)(1) Denial of Access |
28-CA-182525 | Hospitals of Providence Memorial Campus | 8(a)(1) Denial of Access |
29-CA-028080 | Control Building Services | 8(a)(1) Denial of Access |
29-CA-028568 | Atria Lynnbrook | 8(a)(1) Denial of Access |
29-CA-028592 | Sterling Glen Roslyn | 8(a)(1) Denial of Access |
29-CA-028652 | Sterling Glen of Glen Cove | 8(a)(1) Denial of Access |
29-CA-028663 | Sterling Glen Care Home | 8(a)(1) Denial of Access |
29-CA-030132 | Pilot Products Inc | 8(a)(1) Denial of Access |
29-CA-105012 | Summit Security Services | 8(a)(1) Denial of Access |
29-CA-106244 | American Geri-Care, Inc., a/k/a Aish Avraham, a/k/a Keser Nursing and Rehabilitation Center | 8(a)(1) Denial of Access |
29-CA-149239 | Richmond University Medical Center | 8(a)(1) Denial of Access |
29-CA-150898 | Shore View Nursing and Rehabilitation Center | 8(a)(1) Denial of Access |
29-CA-163441 | Home Health Care Services of New York Inc. | 8(a)(1) Denial of Access |
31-CA-027983 | Facilities Support Services | 8(a)(1) Denial of Access |
31-CA-028015 | West Hills Medical Center, Healthcare Corporation of America (HCA) | 8(a)(1) Denial of Access |
31-CA-028443 | Encino Tarzana Medical Center | 8(a)(1) Denial of Access |
31-CA-028444 | Encino Tarzana Medical Center | 8(a)(1) Denial of Access |
31-CA-028686 | Kingsley Manor Care | 8(a)(1) Denial of Access |
31-CA-028966 | Tri-Counties Regional Center | 8(a)(1) Denial of Access |
31-CA-029667 | Marina Del Rey Hospital | 8(a)(1) Denial of Access |
31-CA-029909 | Kaiser Foundation Hospitals; Southern California Permanente Medical Group | 8(a)(1) Denial of Access |
31-CA-029929 | Marina Del Rey Hospital | 8(a)(1) Denial of Access |
31-CA-030121 | Kingsley Manor Care | 8(a)(1) Denial of Access |
31-CA-065298 | Marina Del Rey Hospital | 8(a)(1) Denial of Access |
31-CA-082940 | St. John's Regional Medical Center | 8(a)(1) Denial of Access |
31-CA-087037 | Prime Healthcare Centinela, LLC dba Centinela Hospital Medical center | 8(a)(1) Denial of Access |
31-CA-089750 | St. John's Regional Medical Center | 8(a)(1) Denial of Access |
31-CA-108845 | Crothall Healthcare, Inc. | 8(a)(1) Denial of Access |
31-CA-112570 | Kaiser Foundation Hospitals - Los Angeles Medical Center | 8(a)(1) Denial of Access |
31-CA-118682 | Vista Del Sol Health Services, Inc. dba Vista Del Sol Healthcare | 8(a)(1) Denial of Access |
31-CA-126430 | Hollywood Presbyterian Medical Center | 8(a)(1) Denial of Access |
31-CA-127977 | Air Serv | 8(a)(1) Denial of Access |
31-CA-140197 | Encino Hospital Medical Center - Prime | 8(a)(1) Denial of Access |
31-CA-153118 | Encino Hospital Medical Center | 8(a)(1) Denial of Access |
31-CA-162906 | Bakersfield Healthcare & Wellness Centre, LLC d/b/a The Rehabilitation Centre, LLC | 8(a)(1) Denial of Access |
32-CA-023382 | Excel Building Services | 8(a)(1) Denial of Access |
32-CA-024219 | Sutter Amador Hospital | 8(a)(1) Denial of Access |
32-CA-024625 | Golden Cross Healthcare of Fresno | 8(a)(1) Denial of Access |
32-CA-024829 | Palm Haven Care Center | 8(a)(1) Denial of Access |
32-CA-024939 | The Permanente Medical Group, Inc. | 8(a)(1) Denial of Access |
32-CA-025146 | Kaiser Permanente | 8(a)(1) Denial of Access |
32-CA-025310 | Kaiser Permanente | 8(a)(1) Denial of Access |
32-CA-025312 | Kaiser Permanente | 8(a)(1) Denial of Access |
32-CA-025417 | Kaiser Permanente Medical Center (Richmond Optical) | 8(a)(1) Denial of Access |
32-CA-025504 | Alta Bates Summit Medical Center | 8(a)(1) Denial of Access |
32-CA-025570 | Alta Bates Summit Medical Center | 8(a)(1) Denial of Access |
32-CA-025592 | San Jose Medical Group | 8(a)(1) Denial of Access |
32-CA-025654 | Children's Hospital of Oakland | 8(a)(1) Denial of Access |
32-CA-025671 | Children's Hospital of Oakland | 8(a)(1) Denial of Access |
32-CA-025673 | Children's Hospital of Oakland | 8(a)(1) Denial of Access |
32-CA-025728 | Children's Hospital of Oakland | 8(a)(1) Denial of Access |
32-CA-025834 | Children's Hospital of Oakland | 8(a)(1) Denial of Access |
32-CA-076173 | Evergreen at Tracy, LLC, and EHC Management, LLC, and EmpRes Healthcare Management, LLC, a single employer dba New Hope Post Acute Care | 8(a)(1) Denial of Access |
32-CA-100099 | Kaiser Antioch - Deer Valley Clinic | 8(a)(1) Denial of Access |
32-CA-157168 | O'Connor Hospital - Daughters of Charity Health System | 8(a)(1) Denial of Access |
32-CA-163013 | Child Family and Community Services | 8(a)(1) Denial of Access |
34-CA-010011 | Downtown Hartford YMCA | 8(a)(1) Denial of Access |
34-CA-011799 | STAMFORD HEALTH SYSTEM d/b/a TANDET CENTER FOR CONTINUING CARE | 8(a)(1) Denial of Access |
34-CA-012765 | HealthBridge Management, Care Realty (aka CareOne), et al. | 8(a)(1) Denial of Access |
34-CA-012766 | Danbury Health Care, HealthBridge Management, Care Realty (aka CareOne) | 8(a)(1) Denial of Access |
34-CA-012767 | Long Ridge of Stamford, HealthBridge Management, Care Realty (aka CareOne) | 8(a)(1) Denial of Access |
34-CA-012768 | Newington Health Care, HealthBridge Management, Care Realty (aka CareOne) | 8(a)(1) Denial of Access |
34-CA-012771 | Westport Health Care, HealthBridge Management, Care Realty (aka CareOne) | 8(a)(1) Denial of Access |
Source: National Labor Relations Board