American Federation of State County & Municipal Employe
Unfair Labor Practice Charges: 8(a)(5) Refusal to Recognize
Case Number | Case Name | Allegation |
---|---|---|
01-CA-042166 | First Student, Inc. | 8(a)(5) Refusal to Recognize |
01-CA-045526 | First Transit, Inc. | 8(a)(5) Refusal to Recognize |
01-CA-071053 | KINDRED HOSPITAL BOSTON NORTH SHORE | 8(a)(5) Refusal to Recognize |
01-CA-113275 | BREWSTER AMBULANCE SERVICE, INC. | 8(a)(5) Refusal to Recognize |
02-CA-038929 | ECDO, Inc., Early Childhood Development Center | 8(a)(5) Refusal to Recognize |
02-CA-122938 | Hudson Guild | 8(a)(5) Refusal to Recognize |
02-CA-122939 | Chinese Community Concerns Corporation Chinatown Head Start | 8(a)(5) Refusal to Recognize |
03-CA-026261 | Leatherstocking Healthcare LLC | 8(a)(5) Refusal to Recognize |
04-CA-036600 | Angela Jane Pavillion | 8(a)(5) Refusal to Recognize |
04-CA-036601 | Pennsylvania Society for Prevention of Cruelty to Animals | 8(a)(5) Refusal to Recognize |
04-CA-070754 | Taylor Hospital - Crozer Keystone Health System | 8(a)(5) Refusal to Recognize |
06-CA-035144 | Moshannon Valley Citizens, Inc., Debtor-In-Possession t/a Philipsburg Area Hospital | 8(a)(5) Refusal to Recognize |
07-CA-053309 | Frenchtown Acquisition Company, Inc. d/b/a Fountain View of Monroe | 8(a)(5) Refusal to Recognize |
07-CA-053651 | New Link Ltd, Inn Site, Inc., and Cherlayne, Inc. (Single Er) & Detroit Center for Care, LLC (Jnt Er) | 8(a)(5) Refusal to Recognize |
07-CA-108203 | Michigan Science Center and CoStaff Services as Joint Employers | 8(a)(5) Refusal to Recognize |
07-CA-142837 | LCG Global FM, LLC f/k/a Lakeshore Rickman JV, LLC | 8(a)(5) Refusal to Recognize |
07-CA-142884 | The Facilities Group, Inc. | 8(a)(5) Refusal to Recognize |
07-CA-142885 | U.S. Metro Group, Inc. | 8(a)(5) Refusal to Recognize |
09-CA-043026 | JACKSON-VINTON COMMUNITY ACTION, INC. | 8(a)(5) Refusal to Recognize |
13-CA-101347 | Geminus | 8(a)(5) Refusal to Recognize |
13-CA-113540 | Washington and Jane Smith Community - Beverly d/b/a Smith Village | 8(a)(5) Refusal to Recognize |
14-CA-069206 | Heartland Human Services | 8(a)(5) Refusal to Recognize |
15-CA-172199 | JANI KING/ LSU- MEDICAL SCHOOL | 8(a)(5) Refusal to Recognize |
18-CA-169820 | Journey Mental Health Center, Inc | 8(a)(5) Refusal to Recognize |
21-CA-170149 | UHS-CORONA, INC. D/B/A CORONA REGIONAL MEDICAL CENTER | 8(a)(5) Refusal to Recognize |
22-CA-092654 | SUB ACUTE REHABILITATION CENTER AT KEARNY, LLC d/b/a BELGROVE POST-ACUTE CARE CENTER | 8(a)(5) Refusal to Recognize |
22-CA-115721 | JERSEY CITY MEDICAL CENTER | 8(a)(5) Refusal to Recognize |
25-CA-133052 | FIRST STUDENT, INC | 8(a)(5) Refusal to Recognize |
28-CA-022860 | Christus St. Vincent Regional Medical Center | 8(a)(5) Refusal to Recognize |
29-CA-030668 | Local 215 District Council 1707 AFSCME-AFL-CIO (Catholic Charities Neighborhood Services Inc.) | 8(a)(5) Refusal to Recognize |
29-CA-030735 | Catholic Charities Neighborhood Services, Inc. | 8(a)(5) Refusal to Recognize |
29-CA-112737 | Y.M. & Y.W.H.A. of Williamsburg, d/b/a Williamsburg Y Head Start | 8(a)(5) Refusal to Recognize |
29-CA-112770 | Yeled V'Yalda Head Start | 8(a)(5) Refusal to Recognize |
29-CA-113414 | Little Angels Head Start of Cardinal McCloskey Services, a/k/a Cardinal McCloskey Community Services | 8(a)(5) Refusal to Recognize |
29-CA-116897 | Leake & Watts, Inc. | 8(a)(5) Refusal to Recognize |
29-CA-146944 | Y.M. & Y.W.H.A. of Williamsburg, d/b/a Williamsburg Y Head Start | 8(a)(5) Refusal to Recognize |
33-CA-016139 | American Red Cross | 8(a)(5) Refusal to Recognize |
34-CA-009750 | Madison Square Garden, CT, LLC | 8(a)(5) Refusal to Recognize |
Source: National Labor Relations Board