American Federation of State County & Municipal Employe
Unfair Labor Practice Charges: 8(a)(3) Discipline
Case Number | Case Name | Allegation |
---|---|---|
01-CA-045077 | First Student, Inc. | 8(a)(3) Discipline |
01-CA-045547 | Harvard University | 8(a)(3) Discipline |
01-CA-045667 | American Federation of State Council and Municipal Employees, Council 93, AFL-CIO | 8(a)(3) Discipline |
01-CA-046417 | Pathways of the River Valley | 8(a)(3) Discipline |
01-CA-063244 | PATHWAYS OF THE RIVER VALLEY | 8(a)(3) Discipline |
01-CA-107750 | The Waterbury Hospital | 8(a)(3) Discipline |
01-CA-116032 | INSOMNIA COOKIES (SERVE U BRANDS) | 8(a)(3) Discipline |
01-CA-124307 | INSOMNIA COOKIES (SERVE U BRANDS) | 8(a)(3) Discipline |
01-CA-176103 | AMERICAN FEDERATION OF STATE, COUNTY & MUNICIPAL EMPLOYEES, COUNCIL 4 | 8(a)(3) Discipline |
02-CA-037661 | Bowery Residents' Committee, Inc. | 8(a)(3) Discipline |
02-CA-038332 | PARC | 8(a)(3) Discipline |
02-CA-038738 | Crothall Healthcare, Inc. | 8(a)(3) Discipline |
02-CA-038785 | La Penninsula Head Start | 8(a)(3) Discipline |
02-CA-039276 | 92nd Street YM-YWHA | 8(a)(3) Discipline |
02-CA-039719 | Institute for Community Living | 8(a)(3) Discipline |
02-CA-039725 | La Penninsula Head Start | 8(a)(3) Discipline |
02-CA-039818 | Abyssinian Development Corp. | 8(a)(3) Discipline |
02-CA-040056 | Pre School of America | 8(a)(3) Discipline |
02-CA-040224 | District Council 37 | 8(a)(3) Discipline |
02-CA-040321 | Post Graduate Center for Mental Health | 8(a)(3) Discipline |
02-CA-068709 | ORT America | 8(a)(3) Discipline |
02-CA-068910 | 92nd Street Young Men's and Young Women's Hebrew Association | 8(a)(3) Discipline |
02-CA-078278 | JEWISH ASSOCIATION SERVING THE AGING | 8(a)(3) Discipline |
02-CA-085391 | BOWERY RESIDENTS COMMITTEE | 8(a)(3) Discipline |
02-CA-093391 | CENTER FOR EMPLOYMENT OPPORTUNITIES | 8(a)(3) Discipline |
02-CA-111111 | GRAND CENTRAL PARTNERSHIP | 8(a)(3) Discipline |
02-CA-117926 | Bronx House | 8(a)(3) Discipline |
02-CA-119348 | 92ND STREET Y | 8(a)(3) Discipline |
02-CA-126409 | 92nd Street Y | 8(a)(3) Discipline |
02-CA-140929 | DC 37, AFSCME | 8(a)(3) Discipline |
02-CA-142325 | Early LIFE Children's Services | 8(a)(3) Discipline |
02-CA-147318 | FEGS Health and Human Services System | 8(a)(3) Discipline |
02-CA-166320 | Pre School of America | 8(a)(3) Discipline |
03-CA-025126 | Auxiliary Services, State University of NY @ Oswego, Inc. | 8(a)(3) Discipline |
03-CA-025849 | SUNY Cobleskill Auxiliary Services, Inc. | 8(a)(3) Discipline |
03-CA-099936 | Arthur F. Mulligan, Inc. | 8(a)(3) Discipline |
03-CA-133067 | United Helpers Nursing Home, Inc., d/b/a River Ledge Healthcare & Rehabilitation Center | 8(a)(3) Discipline |
04-CA-036223 | Angela Jane Pavilion | 8(a)(3) Discipline |
04-CA-037017 | Northeastern Pennsylvania Health Corporation Hazleton General Hospital | 8(a)(3) Discipline |
04-CA-037455 | Children's Hospital of Philadelphia | 8(a)(3) Discipline |
04-CA-038048 | Age Institute of Pennsylvania d/b/a Towne Manor East and Airamid Health Management as Joint Employer | 8(a)(3) Discipline |
04-CA-067643 | Southeast Asian Mutual Assistance Associations Coalition, Inc. | 8(a)(3) Discipline |
04-CA-099093 | SODEXO, INC | 8(a)(3) Discipline |
04-CA-099147 | SODEXO, INC. | 8(a)(3) Discipline |
04-CA-127873 | Person Directed Supports, Inc. | 8(a)(3) Discipline |
04-CA-166591 | Rover Community Transportation | 8(a)(3) Discipline |
05-CA-036467 | MV Transit, Inc. | 8(a)(3) Discipline |
05-CA-063028 | FORSYTHE TRANSPORTATION, INC. | 8(a)(3) Discipline |
05-CA-115957 | American Federation of State, County, and Municipal Employees (AFSCME), Council 67 | 8(a)(3) Discipline |
05-CA-119021 | American Federation of State, County, and Municipal Employees (AFSCME), Council 67 | 8(a)(3) Discipline |
05-CA-122271 | Howard University Hospital | 8(a)(3) Discipline |
05-CA-166808 | Howard University Hospital | 8(a)(3) Discipline |
07-CA-047598 | Blithesome Homes, Inc. | 8(a)(3) Discipline |
07-CA-048258 | North Oakland Medical Center | 8(a)(3) Discipline |
07-CA-048486 | Blithesome Homes, Inc. | 8(a)(3) Discipline |
07-CA-049223 | Detroit Medical Center-Hutzel Hospital | 8(a)(3) Discipline |
07-CA-050149 | Abbey Living Center | 8(a)(3) Discipline |
07-CA-050192 | Huron Valley Sinai Hospital | 8(a)(3) Discipline |
07-CA-050402 | Blue Water Developmental Housing, Inc. | 8(a)(3) Discipline |
07-CA-050816 | Blithesome Homes | 8(a)(3) Discipline |
07-CA-050886 | Blithesome Home | 8(a)(3) Discipline |
07-CA-050941 | Blithesome Home, Inc. | 8(a)(3) Discipline |
07-CA-051381 | Children's Hospital of Michigan/Detroit Medical Center | 8(a)(3) Discipline |
07-CA-052179 | Sanctuary at the Abbey | 8(a)(3) Discipline |
07-CA-052180 | Sanctuary at the Abbey | 8(a)(3) Discipline |
07-CA-052364 | (1)McLaren Regional Medical Center (2) Crothall Services Group | 8(a)(3) Discipline |
07-CA-052546 | Fountain View of Monroe | 8(a)(3) Discipline |
07-CA-053121 | Fountain View of Monroe | 8(a)(3) Discipline |
07-CA-053497 | Oakwood Hospital and Crothall Healthcare, Joint Employers | 8(a)(3) Discipline |
07-CA-101629 | Local 5, Michigan State Employees Association (MSEA), AFSCME, AFL-CIO | 8(a)(3) Discipline |
07-CA-124161 | M.G.H. Family Health Center d/b/a Muskegon Family Care | 8(a)(3) Discipline |
07-CA-132054 | Stant Corporation | 8(a)(3) Discipline |
07-CA-140272 | Huron Valley Ambulance/Emergent Health Partners | 8(a)(3) Discipline |
07-CA-166113 | VHS of Michigan Inc., d/b/a the Detrot Medical Center | 8(a)(3) Discipline |
07-CA-168343 | McLaren Regional Medical Center d/b/a McLaren Flint | 8(a)(3) Discipline |
07-CA-174960 | St. Joseph Mercy Oakland Hospital | 8(a)(3) Discipline |
08-CA-128524 | VALLEY CARE HEALTH SYSTEM OF OHIO (WARREN OHIO HOSPITAL COMPANY LLC) D/B/A TRUMBULL MEMORIAL HOSPITAL | 8(a)(3) Discipline |
08-CA-131175 | Ohio Council 8, American Federation of State, County and Municipal Employees | 8(a)(3) Discipline |
09-CA-046270 | O'Bleness Memorial Hospital | 8(a)(3) Discipline |
09-CA-066542 | Jewish Hospital & St. Mary's Healthcare, Inc. d/b/a Our Lady of Peace | 8(a)(3) Discipline |
09-CA-070827 | JEWISH HOSPITAL & ST. MARY'S HEALTHCARE, INC. (OUR LADY OF PEACE) | 8(a)(3) Discipline |
09-CA-108769 | UC HEALTH MEDICAL | 8(a)(3) Discipline |
12-CA-026819 | American Federation of State, County & Municipal Employees AFSCME Florida Council 79 | 8(a)(3) Discipline |
12-CA-154411 | UF Health Jacksonville | 8(a)(3) Discipline |
13-CA-043602 | Individual Advocacy Group, Inc. | 8(a)(3) Discipline |
13-CA-046147 | Resurrection Health Care d/b/a Westlake Hospital | 8(a)(3) Discipline |
13-CA-046380 | Ray Graham Association | 8(a)(3) Discipline |
13-CA-046682 | Allendale Association | 8(a)(3) Discipline |
14-CA-028370 | The Lincoln Home, Inc. | 8(a)(3) Discipline |
14-CA-030096 | Wexford Health Sources Inc. | 8(a)(3) Discipline |
14-CA-030207 | Heartland Human Services | 8(a)(3) Discipline |
14-CA-065594 | Heartland Human Services | 8(a)(3) Discipline |
18-CA-019195 | Walker Methodist Health Center | 8(a)(3) Discipline |
18-CA-019672 | Lakes and Pines Community Action Agency, Inc. | 8(a)(3) Discipline |
18-CA-106043 | HUMAN DEVELOPMENT CENTER | 8(a)(3) Discipline |
18-CA-131491 | WOMEN OF NATIONS | 8(a)(3) Discipline |
18-CA-133276 | WOMEN OF NATIONS | 8(a)(3) Discipline |
18-CA-153141 | COMMUNITY EMPLOYMENT SERVICES LLC | 8(a)(3) Discipline |
18-CA-171605 | Veolia Water | 8(a)(3) Discipline |
19-CA-066044 | Washington Federation of State Employees Case Name | 8(a)(3) Discipline |
19-CA-071876 | Kitsap Tenant Support Services, Inc. | 8(a)(3) Discipline |
19-CA-074715 | Kitsap Tenant Support Services, Inc. | 8(a)(3) Discipline |
19-CA-082869 | Kitsap Tenant Support Services | 8(a)(3) Discipline |
19-CA-086478 | Kitsap Tenant Support Services, Inc. | 8(a)(3) Discipline |
19-CA-087134 | Kitsap Tenant Support Services | 8(a)(3) Discipline |
19-CA-088847 | Kitsap Tenant Support Services, Inc. | 8(a)(3) Discipline |
19-CA-088935 | Kitsap Tenant Support Services, Inc . | 8(a)(3) Discipline |
19-CA-088938 | Kitsap Tenant Support Services, Inc. | 8(a)(3) Discipline |
19-CA-099659 | Kitsap Tenant Support Services | 8(a)(3) Discipline |
20-CA-035316 | AFSCME 3299 | 8(a)(3) Discipline |
20-CA-094069 | Medic Ambulance Service, Inc. | 8(a)(3) Discipline |
20-CA-155256 | Kahuku Medical Center | 8(a)(3) Discipline |
20-CA-167337 | ProTransport-1 | 8(a)(3) Discipline |
21-CA-071388 | Beverly Community Hospital | 8(a)(3) Discipline |
21-CA-072623 | Beverly Community Hospital | 8(a)(3) Discipline |
21-CA-105489 | UHS-CORONA, INC. D/B/A CORONA REGIONAL MEDICAL CENTER | 8(a)(3) Discipline |
21-CA-119373 | FOUNTAIN VALLEY REGIONAL HOSPITAL & MEDICAL CENTER | 8(a)(3) Discipline |
21-CA-127395 | PARKVIEW COMMUNITY HOSPITAL MEDICAL CENTER | 8(a)(3) Discipline |
21-CA-153887 | PARKVIEW COMMUNITY HOSPITAL MEDICAL CENTER | 8(a)(3) Discipline |
21-CA-169826 | KAISER PERMANENTE | 8(a)(3) Discipline |
22-CA-028316 | United Jewish Communities of Metro West New Jersey | 8(a)(3) Discipline |
22-CA-080034 | DAUGHTERS OF ISRAEL | 8(a)(3) Discipline |
25-CA-086090 | Springfield Urban League, Head Start | 8(a)(3) Discipline |
25-CA-092819 | ARC of Rock Island County | 8(a)(3) Discipline |
25-CA-124578 | Springfield Urban League Head Start | 8(a)(3) Discipline |
25-CA-136406 | Rock River Academy and Residential Center | 8(a)(3) Discipline |
25-CA-140011 | Rock River Academy and Residential Center | 8(a)(3) Discipline |
25-CA-140330 | Rock River Academy and Residential Center | 8(a)(3) Discipline |
25-CA-140787 | Rock River Academy and Residential Center | 8(a)(3) Discipline |
25-CA-151228 | First Student | 8(a)(3) Discipline |
25-CA-166765 | Kankakee County Training Center for the Disabled, Inc. | 8(a)(3) Discipline |
25-CA-168786 | Kankakee County Training Center for the Disabled, Inc. | 8(a)(3) Discipline |
25-CA-170507 | Kankakee County Training Center for the Disabled, Inc. | 8(a)(3) Discipline |
27-CA-087629 | University of Denver | 8(a)(3) Discipline |
28-CA-022511 | Kindred Healthcare (Albuquerque) Inc. | 8(a)(3) Discipline |
28-CA-022761 | St. Catherine Healthcare & Rehabilitation Center, LLC | 8(a)(3) Discipline |
28-CA-022890 | St. Catherine Healthcare and Rehabilitation Center, LLC | 8(a)(3) Discipline |
28-CA-085580 | Sequel of New Mexico LLC, d/b/a Bernalillo Academy | 8(a)(3) Discipline |
28-CA-143395 | CHRISTUS St. Vincent Regional Medical Center | 8(a)(3) Discipline |
28-CA-145960 | Alta Vista Regional Hospital | 8(a)(3) Discipline |
28-CA-147664 | Alta Vista Regional Hospital | 8(a)(3) Discipline |
28-CA-149798 | Christus St. Vincent Regional Medical Center | 8(a)(3) Discipline |
28-CA-151172 | CHRISTUS St. Vincent Regional Medical Center | 8(a)(3) Discipline |
28-CA-151625 | Alta Vista Regional Hospital | 8(a)(3) Discipline |
28-CA-160965 | Christus St. Vincent Regional Medical Center | 8(a)(3) Discipline |
28-CA-163187 | CHRISTUS St. Vincent Regional Medical Center | 8(a)(3) Discipline |
29-CA-028313 | New York City Head Start Sponsoring Board Council and Builders For Family and Youth Dioccese of Broo | 8(a)(3) Discipline |
29-CA-028335 | New York City Head Start Sponsoring Board Council and Builders For Family and Youth Diocese of Brook | 8(a)(3) Discipline |
29-CA-028336 | New York City Head Start Sponsoring Board Council and Builders For Family and Youth Diocese of Brook | 8(a)(3) Discipline |
29-CA-028789 | Horace E. Green Day Care Center | 8(a)(3) Discipline |
29-CA-029276 | Imagine Early Learning Child Care Center | 8(a)(3) Discipline |
29-CA-136653 | Institute for Community Living, Inc. | 8(a)(3) Discipline |
29-CA-169475 | Bedford Stuyvesant Early Childhood Development Center, Inc. | 8(a)(3) Discipline |
30-CA-016746 | Extendicare Health Services, Inc. d/b/a River's Bend Health and Rehabilitation Center | 8(a)(3) Discipline |
30-CA-017936 | River's Bend Extendicare | 8(a)(3) Discipline |
30-CA-017964 | American Federation of State, County and Municipal Employees Union (AFSCME) | 8(a)(3) Discipline |
30-CA-095895 | Bright Days Learning Center, subsidiary of Bright Horizons | 8(a)(3) Discipline |
31-CA-098348 | Southern California Permanente Medical Group and Kaiser Foundation Hospitals d/b/a Kaiser Permanente | 8(a)(3) Discipline |
31-CA-120300 | Jewish Vocational Service | 8(a)(3) Discipline |
31-CA-149665 | Bet Tzedek | 8(a)(3) Discipline |
32-CA-104267 | Rural/Metro Corporation | 8(a)(3) Discipline |
32-CA-125541 | American Medical Response | 8(a)(3) Discipline |
32-CA-146622 | Gardner Family Health Network, Inc | 8(a)(3) Discipline |
33-CA-016183 | Springfield Urban League, Head Start | 8(a)(3) Discipline |
33-CA-016187 | Springfield Urban League, Head Start | 8(a)(3) Discipline |
33-CA-016189 | Springfield Urban League, Head Start | 8(a)(3) Discipline |
33-CA-016203 | Springfield Urban League, Head Start | 8(a)(3) Discipline |
34-CA-013038 | Laurel Hill Healthcare | 8(a)(3) Discipline |
34-CA-087457 | American Red Cross, Blood Service, CT Region | 8(a)(3) Discipline |
36-CA-010174 | Aramark | 8(a)(3) Discipline |
36-CA-010427 | Transition Projects, Inc. | 8(a)(3) Discipline |
36-CA-010450 | Transition Projects Incorporated | 8(a)(3) Discipline |
36-CA-010466 | Transition Projects Incorporated | 8(a)(3) Discipline |
Source: National Labor Relations Board