American Federation of State County & Municipal Employe
Unfair Labor Practice Charges: 8(a)(1) Weingarten
Case Number | Case Name | Allegation |
---|---|---|
01-CA-043824 | Meridian Associates | 8(a)(1) Weingarten |
01-CA-073959 | HARVARD UNIVERSITY | 8(a)(1) Weingarten |
01-CA-104636 | ST. MICHAEL'S COLLEGE | 8(a)(1) Weingarten |
01-CA-115816 | DYNAMIC SCIENCE, INC. | 8(a)(1) Weingarten |
03-CA-025849 | SUNY Cobleskill Auxiliary Services, Inc. | 8(a)(1) Weingarten |
03-CA-133378 | Baker Hall d/b/a Baker Victory Services | 8(a)(1) Weingarten |
03-CA-162597 | Durham School Services, L.P. | 8(a)(1) Weingarten |
04-CA-036232 | Angela Jane Pavillion | 8(a)(1) Weingarten |
04-CA-168236 | Egg Harbor Care Center | 8(a)(1) Weingarten |
05-CA-146587 | American Federation of State, County, and Municipal Employees | 8(a)(1) Weingarten |
07-CA-071693 | Detroit Medical Center | 8(a)(1) Weingarten |
09-CA-045307 | Petermann Ltd. Kings Local SD Terminal | 8(a)(1) Weingarten |
12-CA-086400 | Shands Jacksonville Medical Center | 8(a)(1) Weingarten |
18-CA-063442 | LAKES AND PINES COMMUNITY ACTION COUNCIL, INC. | 8(a)(1) Weingarten |
18-CA-147271 | LAKES AND PINES COMMUNITY ACTION COUNCIL, INC. | 8(a)(1) Weingarten |
19-CA-169120 | Transition Projects, Inc. | 8(a)(1) Weingarten |
20-CA-094069 | Medic Ambulance Service, Inc. | 8(a)(1) Weingarten |
20-CA-109532 | Medic Ambulance Service, Inc. | 8(a)(1) Weingarten |
20-CA-129799 | Medic Ambulance | 8(a)(1) Weingarten |
21-CA-071388 | Beverly Community Hospital | 8(a)(1) Weingarten |
21-CA-076028 | Parkview Community Hospital Medical Center | 8(a)(1) Weingarten |
21-CA-105489 | UHS-CORONA, INC. D/B/A CORONA REGIONAL MEDICAL CENTER | 8(a)(1) Weingarten |
21-CA-106715 | SOUTHERN CALIFORNIA PERMANENTE MEDICAL GROUP AND KAISER FOUNDATION HOSPITALS D/B/A KAISER PERMANENTE | 8(a)(1) Weingarten |
21-CA-119797 | UHS-CORONA, INC. d/b/a CORONA REGIONAL MEDICAL CENTER | 8(a)(1) Weingarten |
21-CA-150687 | MISSION HOSPITAL | 8(a)(1) Weingarten |
21-CA-153887 | PARKVIEW COMMUNITY HOSPITAL MEDICAL CENTER | 8(a)(1) Weingarten |
21-CA-169826 | KAISER PERMANENTE | 8(a)(1) Weingarten |
22-CA-080034 | DAUGHTERS OF ISRAEL | 8(a)(1) Weingarten |
25-CA-110492 | ARC of Rock Island County | 8(a)(1) Weingarten |
25-CA-124578 | Springfield Urban League Head Start | 8(a)(1) Weingarten |
25-CA-128413 | Springfield Urban League Head Start | 8(a)(1) Weingarten |
28-CA-022890 | St. Catherine Healthcare and Rehabilitation Center, LLC | 8(a)(1) Weingarten |
28-CA-147664 | Alta Vista Regional Hospital | 8(a)(1) Weingarten |
28-CA-151625 | Alta Vista Regional Hospital | 8(a)(1) Weingarten |
28-CA-164237 | Alta Vista Regional Hospital | 8(a)(1) Weingarten |
29-CA-030671 | Community Options Inc | 8(a)(1) Weingarten |
29-CA-094531 | Institute of Community Living, Inc. | 8(a)(1) Weingarten |
29-CA-134108 | Institute for Community Living, Inc. | 8(a)(1) Weingarten |
29-CA-136653 | Institute for Community Living, Inc. | 8(a)(1) Weingarten |
31-CA-098348 | Southern California Permanente Medical Group and Kaiser Foundation Hospitals d/b/a Kaiser Permanente | 8(a)(1) Weingarten |
32-CA-113257 | Rural/Metro Corporation | 8(a)(1) Weingarten |
32-CA-147729 | American Medical Response | 8(a)(1) Weingarten |
33-CA-015722 | Pinnacle Opportunities, Inc. | 8(a)(1) Weingarten |
33-CA-015946 | Alternative Behavior Treatment Centers | 8(a)(1) Weingarten |
33-CA-016038 | PARC of Peoria | 8(a)(1) Weingarten |
33-CA-016175 | Springfield Urban League, Head Start | 8(a)(1) Weingarten |
33-CA-016187 | Springfield Urban League, Head Start | 8(a)(1) Weingarten |
36-CA-010106 | Transition Projects Incorporated | 8(a)(1) Weingarten |
36-CA-010686 | Transition Projects Incorporated | 8(a)(1) Weingarten |
Source: National Labor Relations Board