American Federation of State County & Municipal Employe
Unfair Labor Practice Charges: 8(a)(1) Coercive Actions (Surveillance, etc)
Case Number | Case Name | Allegation |
---|---|---|
01-CA-043579 | Shaughnessy Kaplan Hospital | 8(a)(1) Coercive Actions (Surveillance, etc) |
01-CA-044088 | Shaughnessy-Kaplan Rehabilitation Hospital | 8(a)(1) Coercive Actions (Surveillance, etc) |
01-CA-044227 | First Student, Inc. | 8(a)(1) Coercive Actions (Surveillance, etc) |
01-CA-044352 | Midwest Air Traffic Control Service, Inc. | 8(a)(1) Coercive Actions (Surveillance, etc) |
01-CA-044353 | Midwest Air Traffic Control Service, Inc. | 8(a)(1) Coercive Actions (Surveillance, etc) |
01-CA-044356 | Midwest Air Traffic Control Services, Inc. | 8(a)(1) Coercive Actions (Surveillance, etc) |
01-CA-044967 | First Student | 8(a)(1) Coercive Actions (Surveillance, etc) |
01-CA-045000 | First Student, Inc. | 8(a)(1) Coercive Actions (Surveillance, etc) |
01-CA-045048 | First Student | 8(a)(1) Coercive Actions (Surveillance, etc) |
01-CA-045070 | American Federation of State, County & Municipal Employees, Council 93 | 8(a)(1) Coercive Actions (Surveillance, etc) |
01-CA-045077 | First Student, Inc. | 8(a)(1) Coercive Actions (Surveillance, etc) |
01-CA-045221 | Harvard University | 8(a)(1) Coercive Actions (Surveillance, etc) |
01-CA-045391 | Shaughnessy Kaplan Rehab Hospital | 8(a)(1) Coercive Actions (Surveillance, etc) |
01-CA-045526 | First Transit, Inc. | 8(a)(1) Coercive Actions (Surveillance, etc) |
01-CA-045527 | First Transit, Inc. | 8(a)(1) Coercive Actions (Surveillance, etc) |
01-CA-045547 | Harvard University | 8(a)(1) Coercive Actions (Surveillance, etc) |
01-CA-045555 | First Transit, Inc. and Transit Management of Nashua Inc. | 8(a)(1) Coercive Actions (Surveillance, etc) |
01-CA-045633 | Lamoille County Mental Health/Lamoille Community Connections | 8(a)(1) Coercive Actions (Surveillance, etc) |
01-CA-045667 | American Federation of State Council and Municipal Employees, Council 93, AFL-CIO | 8(a)(1) Coercive Actions (Surveillance, etc) |
01-CA-045898 | Dynamic Science, Inc. | 8(a)(1) Coercive Actions (Surveillance, etc) |
01-CA-045989 | First Student | 8(a)(1) Coercive Actions (Surveillance, etc) |
01-CA-046068 | Harvard University | 8(a)(1) Coercive Actions (Surveillance, etc) |
01-CA-046272 | Midwest Air Traffic Control Service, Inc. | 8(a)(1) Coercive Actions (Surveillance, etc) |
01-CA-046372 | Harvard University | 8(a)(1) Coercive Actions (Surveillance, etc) |
01-CA-046374 | Harvard University | 8(a)(1) Coercive Actions (Surveillance, etc) |
01-CA-046417 | Pathways of the River Valley | 8(a)(1) Coercive Actions (Surveillance, etc) |
01-CA-046701 | First Student, Inc. | 8(a)(1) Coercive Actions (Surveillance, etc) |
01-CA-063244 | PATHWAYS OF THE RIVER VALLEY | 8(a)(1) Coercive Actions (Surveillance, etc) |
01-CA-160440 | NORWALK HOSPITAL | 8(a)(1) Coercive Actions (Surveillance, etc) |
01-CA-181108 | CAPE COD AMBULANCE INC. | 8(a)(1) Coercive Actions (Surveillance, etc) |
01-CA-181333 | CAPE COD AMBULANCE INC. | 8(a)(1) Coercive Actions (Surveillance, etc) |
02-CA-034117 | New York Association for New Americans | 8(a)(1) Coercive Actions (Surveillance, etc) |
02-CA-037853 | The Shield Institute | 8(a)(1) Coercive Actions (Surveillance, etc) |
02-CA-038332 | PARC | 8(a)(1) Coercive Actions (Surveillance, etc) |
02-CA-038758 | Bathgate Day Care Center | 8(a)(1) Coercive Actions (Surveillance, etc) |
02-CA-039185 | Archdiocese of New York Head Start | 8(a)(1) Coercive Actions (Surveillance, etc) |
02-CA-039719 | Institute for Community Living | 8(a)(1) Coercive Actions (Surveillance, etc) |
02-CA-039943 | Distinctive Personnel Inc. | 8(a)(1) Coercive Actions (Surveillance, etc) |
02-CA-039988 | Pre School of America | 8(a)(1) Coercive Actions (Surveillance, etc) |
02-CA-040056 | Pre School of America | 8(a)(1) Coercive Actions (Surveillance, etc) |
02-CA-040062 | Post Graduate Center for Mental Health | 8(a)(1) Coercive Actions (Surveillance, etc) |
02-CA-040168 | Post Graduate Center for Mental Health | 8(a)(1) Coercive Actions (Surveillance, etc) |
02-CA-040220 | Post Graduate Center for Mental Health | 8(a)(1) Coercive Actions (Surveillance, etc) |
02-CA-040224 | District Council 37 | 8(a)(1) Coercive Actions (Surveillance, etc) |
02-CA-040225 | District Council 37 | 8(a)(1) Coercive Actions (Surveillance, etc) |
02-CA-061239 | LITTLE ANGELS HEAD START OF CARDINAL MCCLOSKEY SERVICES | 8(a)(1) Coercive Actions (Surveillance, etc) |
02-CA-068709 | ORT America | 8(a)(1) Coercive Actions (Surveillance, etc) |
02-CA-075552 | Brightside Academy | 8(a)(1) Coercive Actions (Surveillance, etc) |
02-CA-094690 | WEST HARLEM EARLY LEARN | 8(a)(1) Coercive Actions (Surveillance, etc) |
02-CA-119348 | 92ND STREET Y | 8(a)(1) Coercive Actions (Surveillance, etc) |
02-CA-121421 | 92ND STREET Y | 8(a)(1) Coercive Actions (Surveillance, etc) |
02-CA-122376 | Preschool of America | 8(a)(1) Coercive Actions (Surveillance, etc) |
02-CA-124729 | AFSCME District Council 37 | 8(a)(1) Coercive Actions (Surveillance, etc) |
02-CA-129230 | Lutheran Social Services of Metropolitan New York | 8(a)(1) Coercive Actions (Surveillance, etc) |
02-CA-143985 | GRAND CENTRAL PARTNERSHIP | 8(a)(1) Coercive Actions (Surveillance, etc) |
03-CA-023855 | Correctional Medical Services | 8(a)(1) Coercive Actions (Surveillance, etc) |
03-CA-112952 | Orchard Manor ALP, LLC d/b/a Orchard Manor Rehabilitation and Nursing Center | 8(a)(1) Coercive Actions (Surveillance, etc) |
03-CA-126164 | SUNY Cobleskill Auxiliary Services, Inc. | 8(a)(1) Coercive Actions (Surveillance, etc) |
04-CA-036223 | Angela Jane Pavilion | 8(a)(1) Coercive Actions (Surveillance, etc) |
04-CA-036413 | Aramark | 8(a)(1) Coercive Actions (Surveillance, etc) |
04-CA-036535 | Edith Rudolph Residence for the Blind | 8(a)(1) Coercive Actions (Surveillance, etc) |
04-CA-037136 | St Luke's Miners Memorial Hospital | 8(a)(1) Coercive Actions (Surveillance, etc) |
04-CA-037455 | Children's Hospital of Philadelphia | 8(a)(1) Coercive Actions (Surveillance, etc) |
04-CA-159604 | Children's Hospital of Philadelphia | 8(a)(1) Coercive Actions (Surveillance, etc) |
05-CA-063028 | FORSYTHE TRANSPORTATION, INC. | 8(a)(1) Coercive Actions (Surveillance, etc) |
05-CA-115957 | American Federation of State, County, and Municipal Employees (AFSCME), Council 67 | 8(a)(1) Coercive Actions (Surveillance, etc) |
05-CA-166727 | Howard University Hospital | 8(a)(1) Coercive Actions (Surveillance, etc) |
05-CA-166808 | Howard University Hospital | 8(a)(1) Coercive Actions (Surveillance, etc) |
05-CA-166814 | Howard University Hospital | 8(a)(1) Coercive Actions (Surveillance, etc) |
07-CA-047598 | Blithesome Homes, Inc. | 8(a)(1) Coercive Actions (Surveillance, etc) |
07-CA-048020 | Azalea Epps Home | 8(a)(1) Coercive Actions (Surveillance, etc) |
07-CA-048258 | North Oakland Medical Center | 8(a)(1) Coercive Actions (Surveillance, etc) |
07-CA-048955 | North Oakland Medical Center | 8(a)(1) Coercive Actions (Surveillance, etc) |
07-CA-049751 | North Oakland Medical Center | 8(a)(1) Coercive Actions (Surveillance, etc) |
07-CA-050611 | McLaren Regonal Medical Center | 8(a)(1) Coercive Actions (Surveillance, etc) |
07-CA-052098 | Oakwood Hospital | 8(a)(1) Coercive Actions (Surveillance, etc) |
07-CA-052179 | Sanctuary at the Abbey | 8(a)(1) Coercive Actions (Surveillance, etc) |
07-CA-052364 | (1)McLaren Regional Medical Center (2) Crothall Services Group | 8(a)(1) Coercive Actions (Surveillance, etc) |
07-CA-053121 | Fountain View of Monroe | 8(a)(1) Coercive Actions (Surveillance, etc) |
07-CA-053210 | Legal Aid and Defender Association | 8(a)(1) Coercive Actions (Surveillance, etc) |
07-CA-053392 | Legal Aid and Defender Association | 8(a)(1) Coercive Actions (Surveillance, etc) |
07-CA-101629 | Local 5, Michigan State Employees Association (MSEA), AFSCME, AFL-CIO | 8(a)(1) Coercive Actions (Surveillance, etc) |
07-CA-108309 | Stant Corporation | 8(a)(1) Coercive Actions (Surveillance, etc) |
07-CA-111196 | Stant USA Corporation | 8(a)(1) Coercive Actions (Surveillance, etc) |
07-CA-122688 | Oakwood Healthcare, Inc. | 8(a)(1) Coercive Actions (Surveillance, etc) |
07-CA-124161 | M.G.H. Family Health Center d/b/a Muskegon Family Care | 8(a)(1) Coercive Actions (Surveillance, etc) |
07-CA-127330 | St. Joseph Mercy Oakland | 8(a)(1) Coercive Actions (Surveillance, etc) |
07-CA-132696 | M.G.H. Family Health Center d/b/a Muskegon Family Care | 8(a)(1) Coercive Actions (Surveillance, etc) |
07-CA-142837 | LCG Global FM, LLC f/k/a Lakeshore Rickman JV, LLC | 8(a)(1) Coercive Actions (Surveillance, etc) |
07-CA-142884 | The Facilities Group, Inc. | 8(a)(1) Coercive Actions (Surveillance, etc) |
07-CA-142885 | U.S. Metro Group, Inc. | 8(a)(1) Coercive Actions (Surveillance, etc) |
07-CA-160938 | Spectrum Juvenile Justice Services, an affiliate of Spectrum Human Services, Inc. | 8(a)(1) Coercive Actions (Surveillance, etc) |
07-CA-168343 | McLaren Regional Medical Center d/b/a McLaren Flint | 8(a)(1) Coercive Actions (Surveillance, etc) |
08-CA-038331 | Forum Health-Trumbull Memorial Hospital | 8(a)(1) Coercive Actions (Surveillance, etc) |
08-CA-038432 | The Economic Opportunity Planning Association of Greater Toledo, Inc./Toledo-Lucas County Head Start | 8(a)(1) Coercive Actions (Surveillance, etc) |
08-CA-038773 | Forum Health, Trumbull Memorial Hospital | 8(a)(1) Coercive Actions (Surveillance, etc) |
08-CA-038840 | Akron City Hospital (SUMMA Health System) | 8(a)(1) Coercive Actions (Surveillance, etc) |
08-CA-066857 | Trumbull Memorial Hospital Valley Care Health Systems | 8(a)(1) Coercive Actions (Surveillance, etc) |
08-CA-067264 | Trumbull Memorial Hospital Valley Care Health Systems | 8(a)(1) Coercive Actions (Surveillance, etc) |
08-CA-067614 | Trumbull Memorial Hospital Valley Care Health Systems | 8(a)(1) Coercive Actions (Surveillance, etc) |
08-CA-113480 | Valley Healthcare Systems | 8(a)(1) Coercive Actions (Surveillance, etc) |
08-CA-113481 | Valley Healthcare Systems | 8(a)(1) Coercive Actions (Surveillance, etc) |
08-CA-124407 | Trumbull Memorial Hospital | 8(a)(1) Coercive Actions (Surveillance, etc) |
08-CA-124411 | TRUMBULL MEMORIAL HOSPITAL | 8(a)(1) Coercive Actions (Surveillance, etc) |
08-CA-128524 | VALLEY CARE HEALTH SYSTEM OF OHIO (WARREN OHIO HOSPITAL COMPANY LLC) D/B/A TRUMBULL MEMORIAL HOSPITAL | 8(a)(1) Coercive Actions (Surveillance, etc) |
08-CA-131175 | Ohio Council 8, American Federation of State, County and Municipal Employees | 8(a)(1) Coercive Actions (Surveillance, etc) |
08-CA-140401 | FIRST ENERGY CORPORATION | 8(a)(1) Coercive Actions (Surveillance, etc) |
09-CA-042081 | OCSEA, OHIO CIVIL SERVICE EMPLOYEES ASSOCIATION, AFSCME INTERNATIONAL, LOCAL 11 | 8(a)(1) Coercive Actions (Surveillance, etc) |
09-CA-042116 | OCSEA, OHIO CIVIL SERVICE EMPLOYEES ASSOCIATION, AFSCME INTERNATIONAL LOCAL 11 | 8(a)(1) Coercive Actions (Surveillance, etc) |
09-CA-043026 | JACKSON-VINTON COMMUNITY ACTION, INC. | 8(a)(1) Coercive Actions (Surveillance, etc) |
09-CA-044008 | UNIVERSITY HOSPITAL | 8(a)(1) Coercive Actions (Surveillance, etc) |
09-CA-044014 | MIDWEST AIR TRAFFIC CONTROL SERVICE, INC. | 8(a)(1) Coercive Actions (Surveillance, etc) |
09-CA-044028 | MIDWEST AIR TRAFFIC CONTROL SERVICE, INC. | 8(a)(1) Coercive Actions (Surveillance, etc) |
09-CA-044167 | JACKSON VINTON COMMUNITY ACTION HEAD START | 8(a)(1) Coercive Actions (Surveillance, etc) |
09-CA-045307 | Petermann Ltd. Kings Local SD Terminal | 8(a)(1) Coercive Actions (Surveillance, etc) |
09-CA-045473 | O'Bleness Memorial Hospital | 8(a)(1) Coercive Actions (Surveillance, etc) |
09-CA-046029 | Presbyterian Homes and Services of Kentucky | 8(a)(1) Coercive Actions (Surveillance, etc) |
09-CA-046073 | Ohio Association of Public School Employees, OAPSE, AFSCME, Local 4 | 8(a)(1) Coercive Actions (Surveillance, etc) |
09-CA-046255 | Ironton/Lawrence County Community Action Organization | 8(a)(1) Coercive Actions (Surveillance, etc) |
09-CA-046270 | O'Bleness Memorial Hospital | 8(a)(1) Coercive Actions (Surveillance, etc) |
12-CA-183330 | Shands at the University of Florida Health | 8(a)(1) Coercive Actions (Surveillance, etc) |
13-CA-043414 | Gateway Foundation, Inc. | 8(a)(1) Coercive Actions (Surveillance, etc) |
13-CA-043602 | Individual Advocacy Group, Inc. | 8(a)(1) Coercive Actions (Surveillance, etc) |
13-CA-045264 | Ray Graham Association | 8(a)(1) Coercive Actions (Surveillance, etc) |
13-CA-046051 | Allendale Association | 8(a)(1) Coercive Actions (Surveillance, etc) |
13-CA-046147 | Resurrection Health Care d/b/a Westlake Hospital | 8(a)(1) Coercive Actions (Surveillance, etc) |
13-CA-046199 | Allendale Association | 8(a)(1) Coercive Actions (Surveillance, etc) |
13-CA-046380 | Ray Graham Association | 8(a)(1) Coercive Actions (Surveillance, etc) |
13-CA-046682 | Allendale Association | 8(a)(1) Coercive Actions (Surveillance, etc) |
13-CA-060946 | Resurrection Health Care d/b/a Our Lady of the Resurrection Medical Center | 8(a)(1) Coercive Actions (Surveillance, etc) |
13-CA-099747 | Staffing Dimensions of Libertyville, LLC (SDL) | 8(a)(1) Coercive Actions (Surveillance, etc) |
13-CA-113239 | Washington and Jane Smith Community - Beverly d/b/a Smith Village | 8(a)(1) Coercive Actions (Surveillance, etc) |
14-CA-028370 | The Lincoln Home, Inc. | 8(a)(1) Coercive Actions (Surveillance, etc) |
14-CA-029072 | Heartland Human Services | 8(a)(1) Coercive Actions (Surveillance, etc) |
14-CA-029721 | BCMW Community Services | 8(a)(1) Coercive Actions (Surveillance, etc) |
14-CA-063212 | HEARTLAND HUMAN SERVICES | 8(a)(1) Coercive Actions (Surveillance, etc) |
14-CA-069206 | Heartland Human Services | 8(a)(1) Coercive Actions (Surveillance, etc) |
14-CA-082817 | Heartland Human Services | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-018231 | Walker Methodist Health Care Center | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-018626 | Walker Methodist Health Center | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-019177 | Walker Methodist Health Center | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-019194 | Walker Methodist Health Care Center | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-019195 | Walker Methodist Health Center | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-019733 | Ecumen d/b/a Ecumen Scenic Shores | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-109361 | AUGUSTANA CARE | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-129632 | MARC, Inc. | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-132539 | AUGUSTANA RESIDENTIAL CARE AT THE PINES | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-133276 | WOMEN OF NATIONS | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-140406 | LAKES AND PINES COMMUNITY ACTION COUNCIL, INC. D/B/A HEAD START | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-148913 | COMMUNITY EMPLOYMENT SERVICES LLC | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-152877 | KIDSPEACE MESABI ACADEMY, INC. | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-153276 | STEPPING STONES FOR LIVING | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-155562 | HEALTHCARE SERVICES GROUP, INC. | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-155565 | HEALTHCARE SERVICES GROUP, INC. | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-155579 | HEALTHCARE SERVICES GROUP, INC. | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-155599 | WALKER METHODIST HEALTH CENTER, INC. | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-155603 | WALKER METHODIST HEALTH CENTER, INC. | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-155606 | WALKER METHODIST HEALTH CENTER, INC. | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-156012 | WALKER METHODIST HEALTH CENTER, INC. | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-156017 | WALKER METHODIST HEALTH CENTER, INC. | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-156020 | WALKER METHODIST HEALTH CENTER, INC. | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-156022 | WALKER METHODIST HEALTH CENTER, INC. | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-156023 | WALKER METHODIST HEALTH CENTER, INC. | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-156024 | WALKER METHODIST HEALTH CENTER, INC. | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-156025 | WALKER METHODIST HEALTH CENTER, INC. | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-156026 | HEALTHCARE SERVICES GROUP, INC | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-156028 | HEALTHCARE SERVICES GROUP, INC | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-156030 | HEALTHCARE SERVICES GROUP, INC | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-156031 | HEALTHCARE SERVICES GROUP, INC | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-156032 | HEALTHCARE SERVICES GROUP, INC | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-156033 | HEALTHCARE SERVICES GROUP, INC | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-156034 | HEALTHCARE SERVICES GROUP, INC | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-156035 | HEALTHCARE SERVICES GROUP, INC | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-156672 | WALKER METHODIST HEALTH CENTER, INC. | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-156673 | HEALTHCARE SERVICES GROUP, INC | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-165140 | Walker Methodist | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-165154 | Healthcare Services Group, Corp. | 8(a)(1) Coercive Actions (Surveillance, etc) |
18-CA-174971 | Walker Methodist Care Suites of Edina | 8(a)(1) Coercive Actions (Surveillance, etc) |
19-CA-031831 | CHOICE Regional Health Network | 8(a)(1) Coercive Actions (Surveillance, etc) |
19-CA-074715 | Kitsap Tenant Support Services, Inc. | 8(a)(1) Coercive Actions (Surveillance, etc) |
19-CA-079006 | Kitsap Tenant Support Services, Inc. | 8(a)(1) Coercive Actions (Surveillance, etc) |
19-CA-090108 | Kitsap Tenant Support Services | 8(a)(1) Coercive Actions (Surveillance, etc) |
19-CA-096118 | Kitsap Tenant Support Services | 8(a)(1) Coercive Actions (Surveillance, etc) |
20-CA-033400 | Sodexho | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-036796 | Irvine Regional Hospital and Medical Center | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-038288 | Parkview Community Hospital Medical Center | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-038849 | Sharp HealthCare | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-038865 | Tenet Healthcare | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-038866 | Tenet Healthcare | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-038890 | Lakewood Regional Medical Center | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-038891 | Fountain Valley Region Hospital and Medical Center | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-038976 | United Domestic Workers of America, AFSCME, Local 3930, AFL-CIO | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-039029 | St. Francis Medical Center | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-039157 | Los Angeles Childcare Development Council (LACCDC) | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-039169 | Fountain Valley Regional Hospital & Medical Center | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-039170 | Lakewood Regional Medical Center | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-039182 | Tenet Healthcare d/b/a Fountain Valley Regional Hospital & Medical Center | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-039368 | United Domestic Workers of America, Local 3930, American Federation of State, County and Municipal E | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-039405 | California Children's Academy, (CCA); Formerly Los Angeles Child Care Development Council, (LACCDC). | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-039419 | Prime Healthcare Services d/b/a Garden Grove Hospital & Medical Center | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-039590 | California Children's Academy, (CCA) formerly Los Angeles Childcare Development Center (LACCDC) | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-039614 | Southern California Permanente Medical Group and Kaiser Foundation Hospitals d/b/a Kaiser Permanente | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-039675 | Tenet Healthcare d/b/a Fountain Valley Regional Hospital & Medical Center | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-039801 | California Children's Academy, (CCA) Formerly Los Angeles Childcare Development | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-039829 | Parkview Community Hospital Medical Center | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-039868 | St. Francis Medical Center | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-064887 | Beverly Community Hospital Association dba Beverly Hospital | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-070342 | Beverly Community Hospital | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-097176 | Southwest Healthcare System d/b/a Rancho Springs and Inland Valley Medical Centers | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-106715 | SOUTHERN CALIFORNIA PERMANENTE MEDICAL GROUP AND KAISER FOUNDATION HOSPITALS D/B/A KAISER PERMANENTE | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-122059 | UHS-CORONA, INC. D/B/A CORONA REGIONAL MEDICAL CENTER | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-131825 | PARKVIEW COMMUNITY HOSPITAL MEDICAL CENTER | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-133095 | PARKVIEW COMMUNITY HOSPITAL MEDICAL CENTER | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-139199 | DAUGHTERS OF CHARITY HEALTH SYSTEM D/B/A ST. FRANCIS MEDICAL CENTER | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-153887 | PARKVIEW COMMUNITY HOSPITAL MEDICAL CENTER | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-170149 | UHS-CORONA, INC. D/B/A CORONA REGIONAL MEDICAL CENTER | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-184005 | SHARP HEALTHCARE | 8(a)(1) Coercive Actions (Surveillance, etc) |
21-CA-186916 | SHARP HEALTHCARE (CHULA VISTA) | 8(a)(1) Coercive Actions (Surveillance, etc) |
22-CA-028316 | United Jewish Communities of Metro West New Jersey | 8(a)(1) Coercive Actions (Surveillance, etc) |
22-CA-099042 | JERSEY CITY MEDICAL CENTER | 8(a)(1) Coercive Actions (Surveillance, etc) |
22-CA-099861 | LAB CORP-LABORATORY CORPORATION OF AMERICA | 8(a)(1) Coercive Actions (Surveillance, etc) |
22-CA-110822 | JERSEY CITY MEDICAL CENTER | 8(a)(1) Coercive Actions (Surveillance, etc) |
22-CA-115713 | JERSEY CITY MEDICAL CENTER | 8(a)(1) Coercive Actions (Surveillance, etc) |
22-CA-115721 | JERSEY CITY MEDICAL CENTER | 8(a)(1) Coercive Actions (Surveillance, etc) |
22-CA-175809 | NEW COMMUNITY CORPORATION | 8(a)(1) Coercive Actions (Surveillance, etc) |
25-CA-136406 | Rock River Academy and Residential Center | 8(a)(1) Coercive Actions (Surveillance, etc) |
27-CA-017564 | Roosevelt Memorial Medical Center & Nursing Home | 8(a)(1) Coercive Actions (Surveillance, etc) |
27-CA-087629 | University of Denver | 8(a)(1) Coercive Actions (Surveillance, etc) |
28-CA-014461 | FPA Medical Management, Inc. | 8(a)(1) Coercive Actions (Surveillance, etc) |
28-CA-021290 | All Star Services Corporation | 8(a)(1) Coercive Actions (Surveillance, etc) |
28-CA-021466 | El Rio Santa Cruz Neighborhood Health Center | 8(a)(1) Coercive Actions (Surveillance, etc) |
28-CA-021525 | El Rio Santa Cruz Neighborhood Health Center | 8(a)(1) Coercive Actions (Surveillance, etc) |
28-CA-021534 | El Rio Santa Cruz Neighborhood Health Center | 8(a)(1) Coercive Actions (Surveillance, etc) |
28-CA-021549 | American Federation of State, County and Municipal Employees, Council 18, New Mexico | 8(a)(1) Coercive Actions (Surveillance, etc) |
28-CA-021554 | American Federation of State, County and Municipal Employees, Council 18, New Mexico | 8(a)(1) Coercive Actions (Surveillance, etc) |
28-CA-021657 | El Rio Santa Cruz Neighborhood Health Center | 8(a)(1) Coercive Actions (Surveillance, etc) |
28-CA-021896 | San Miguel Hospital Corp., d/b/a Alta Vista Regional Hospital | 8(a)(1) Coercive Actions (Surveillance, etc) |
28-CA-022511 | Kindred Healthcare (Albuquerque) Inc. | 8(a)(1) Coercive Actions (Surveillance, etc) |
28-CA-022620 | Christus St. Vincent Regional Medical Center (CSVRMC) | 8(a)(1) Coercive Actions (Surveillance, etc) |
28-CA-022645 | Kindred Healthcare (Albuquerque) Inc. | 8(a)(1) Coercive Actions (Surveillance, etc) |
28-CA-022668 | St. Catherine Healthcare and Rehabilitation Center, LLC | 8(a)(1) Coercive Actions (Surveillance, etc) |
28-CA-022669 | St. Catherine Healthcare and Rehabilitation Center, LLC | 8(a)(1) Coercive Actions (Surveillance, etc) |
28-CA-022761 | St. Catherine Healthcare & Rehabilitation Center, LLC | 8(a)(1) Coercive Actions (Surveillance, etc) |
28-CA-022860 | Christus St. Vincent Regional Medical Center | 8(a)(1) Coercive Actions (Surveillance, etc) |
28-CA-023311 | St. Vincent Hospital d/b/a CHRISTUS St. Vincent Regional Medical Center | 8(a)(1) Coercive Actions (Surveillance, etc) |
28-CA-023312 | Christus St. Vincent Regional Medical Center (CSVRMC) | 8(a)(1) Coercive Actions (Surveillance, etc) |
28-CA-023313 | Christus St. Vincent Regional Medical Center (CSVRMC) | 8(a)(1) Coercive Actions (Surveillance, etc) |
