Retail, Wholesale, and Department Store
Recent Work Stoppages/Strikes
Employer | Union | Start Date | Days on Strike | Employees on Strike |
---|---|---|---|---|
Transport Drivers Inc Transportation and Warehousing Montgomery, AL | RWDSU Local | 08/02/09 | 61 | |
Southside United Housing Brooklyn, NY | RWDSU Local 110 | 05/15/08 | 38 | |
I.. J. White Manufacturing Farmingdale, NY | RWDSU Local | 04/10/07 | 36 | |
Cadbury Beverages Manufacturing Williamson, NY | RWDSU Local | 05/23/10 | 325 | |
A&E 94th & 95th Street Management LLC (Jackson Gardens LLC) Real Estate and Rental & Leasing New York, NY | RWDSU Local | 10/29/15 | 0 | |
Fertitta Produce Inc. Retail Trade Astoria, NY | RWDSU Local 3 | 08/10/15 | 4 | |
F P L Food Inc. & Quick Check Inc. Retail Trade Brooklyn, NY | RWDSU Local 3 | 03/09/16 | 10 | |
Supermarket Necessities Corporation Retail Trade Bronx, NY | RWDSU Local 3 | 08/10/15 | 1 | |
Barrie House Coffee Manufacturing Yonkers, NY | RWDSU Local 110 | 04/20/16 | 28 | |
F and J Bagels Inc. Retail Trade Flushing, NY | RWDSU Local 3 | 08/10/15 | 1 | |
Bimbo Bakeries USA Retail Trade Marquette, MI | RWDSU Local | 04/15/16 | 50 | |
Sunny Day Car Wash Inc. Personal Serv & Private Organizations Bronx, NY | RWDSU Local | 04/24/16 | 25 | |
Aramark Accommodation and Food Services Pinckney, MI | RWDSU Local 3 | 06/09/16 | 20 | |
Ridgewood Bushwick Senior Citizen Center Not Provided Brooklyn, NY | RWDSU Local 3 | 09/22/16 | 34 | |
Astoria Hi-Tek Wash and Lube Inc. Retail Trade East Elmhurst, NY | RWDSU Local | 04/24/16 | 25 | |
Aramark Accommodation and Food Services River Rouge Schools, MI | RWDSU Local 3 | 06/09/16 | 18 | |
Mama's Restaurant Retail Trade Holbrook, NY | RWDSU Local 3 | 08/10/15 | 2 | |
Fruit A Plenty Inc. Accommodation and Food Services Ronkonoma, NY | RWDSU Local 3 | 08/10/15 | 0 | |
Birmingham Nursing and Rehab Center LLC Health Care and Social Assistance Birmingham, AL | RWDSU Local | 08/30/16 | 19 | |
Southside United Housing Real Estate and Rental & Leasing Woodbury, NY | RWDSU Local 110 | 03/26/15 | 29 | |
Samuel Infantino Produce Retail Trade Ronkonkoma, NY | RWDSU Local 3 | 08/10/15 | 1 | |
MM Manning's Marketplace Retail Trade Mobile, AL | RWDSU Local | 01/21/16 | 65 | |
Aurora Health & RehabiIitation Health Care and Social Assistance Columbus, MS | RWDSU Local | 08/30/16 | 80 | |
Message Inc. Professional, Scientific &Tech Serv Woodbury, NY | RWDSU Local 110 | 03/26/15 | 17 | |
G & C Foods Inc. Retail Trade Ronkonoma, NY | RWDSU Local 3 | 08/10/15 | 6 | |
Bridge @ Bay St. Joe Health Care and Social Assistance Port St. Joe , FL | RWDSU Local | 12/18/15 | 46 | |
Pligrims Pride - Processing & Live Haul Wholesale Trade Enterprise , AL | RWDSU Local | 06/09/16 | 200 | |
Stop & Shop - New York Metro Division Retail Trade Purchase, NY | RWDSU Local 3 | 01/08/15 | 1614 | |
Birchwood Glen Owners Corporation Real Estate and Rental & Leasing Woodbury, NY | RWDSU Local 110 | 03/26/15 | 4 | |
Tina's Pizza Retail Trade Oakdale, NY | RWDSU Local 3 | 08/10/15 | 2 | |
Hy-Deli Retail Trade Staten Island, NY | RWDSU Local 3 | 08/10/15 | 1 | |
Autoneum North America Inc. Manufacturing Oregon, OH | RWDSU Local 3 | 07/28/15 | 110 | |
Al Saleh Grocery Corporation Retail Trade Mount Vernon, NY | RWDSU Local 3 | 08/10/15 | 4 | |
Equity Group Manufacturing Baker Hill , AL | RWDSU Local | 01/07/16 | 340 | |
Cafe Luna Inc. Retail Trade Staten Island, NY | RWDSU Local 3 | 08/10/15 | 4 | |
Wayne Farms - Jack Manufacturing Jack, AL | RWDSU Local | 08/18/15 | 400 | |
Classic Valet Parking, Inc. Not Provided New Rochelle, NY | RWDSU Local 110 | 12/23/15 | 20 | |
Sodexo @Suny Stony Brook Accommodation and Food Services Stony Brook, NY | RWDSU Local 110 | 04/20/16 | 175 | |
Murray's Sturgeon Shop Retail Trade New York, NY | RWDSU Local 3 | 08/10/15 | 2 | |
Autronics Plastics Manufacturing Woodbury, NY | RWDSU Local 110 | 04/20/16 | 31 | |
Roma Italian Delicatessen Retail Trade Mamaroneck, NY | RWDSU Local 3 | 08/10/15 | 4 | |
Faculty Student Association @ Stony Brook University Educational Services Stony Brook, NY | RWDSU Local 110 | 04/20/16 | 10 | |
Canteen/Franklin Services Wholesale Trade Groveport, OH | RWDSU Local 3 | 08/11/16 | 20 | |
Aunt Millies Bakeries Retail Trade Fort Wayne, IN | RWDSU Local 3 | 08/18/16 | 3 | |
U.S. Naval Construction Batalion Center Exchange Construction Gulfport , MS | RWDSU Local | 04/09/15 | 6 | |
Russ & Daughters Appet. Retail Trade New York, NY | RWDSU Local 3 | 08/10/15 | 5 | |
Suny Old Westbury - Compass Group Accommodation and Food Services Old Westbury, NY | RWDSU Local 110 | 04/20/16 | 53 | |
Bam Produce Retail Trade Great Neck, NY | RWDSU Local 3 | 08/10/15 | 1 | |
Baker Hill Prime Market Inc. Retail Trade Great Neck, NY | RWDSU Local 3 | 08/10/15 | 1 | |
Wilma Ltd d/b/a Pearle Vision Express Personal Serv & Private Organizations Chicago, IL | RWDSU Local 108 | 10/26/15 | 5 | |
D & T Mini Delicatessen Retail Trade Astoria, NY | RWDSU Local 3 | 08/10/15 | 5 | |
Aramark Uniform Services Support Serv. & Waste Management Dayton, OH | RWDSU Local 3 | 02/24/16 | 34 | |
R.A.M. Supermarket t/a Super Fine Fare Supermarket Accommodation and Food Services Union City, NJ | RWDSU Local 108 | 04/21/16 | 1 | |
Oakwood Healthcare & Rehab Center Health Care and Social Assistance Philadelphia, PA | RWDSU Local 3 | 06/30/16 | 85 | |
Ferncliff Cemetery Manufacturing Springfield, OH | RWDSU Local 3 | 08/18/15 | 5 | |
J & P Service Management Co. Inc. Health Care and Social Assistance 9990 Verree Road/Philadelphia, PA | RWDSU Local 3 | 06/30/16 | 20 | |
Dr. Isadore Ehrlich Health Care and Social Assistance Bridgewater, NJ | RWDSU Local 108 | 10/20/15 | 2 | |
Marlor Auto Spa Inc. Not Provided Brooklyn, NY | RWDSU Local | 03/26/15 | 9 | |
Dr. Theodore Rosenberg OD PA Health Care and Social Assistance Flemington, NJ | RWDSU Local 108 | 10/20/15 | 2 | |
Plainfield Eye Associates Health Care and Social Assistance South Plainfield, NJ | RWDSU Local 108 | 10/20/15 | 1 | |
American Alliance Partners d/b/a Decatus Cold S Transportation and Warehousing Decatur, AL | RWDSU Local | 01/19/16 | 10 | |
CVS Pharmacy Retail Trade Jasper , AL | RWDSU Local | 01/19/16 | 7 | |
Coca Cola Bottling Company Accommodation and Food Services Lansing, MI | RWDSU Local 3 | 06/27/16 | 75 | |
First Student, Inc. Transportation and Warehousing Rochelle Park, NJ | RWDSU Local 3 | 06/18/15 | 130 | |
C.F. Burger Creamery Accommodation and Food Services 8101 greenfield rd. Detroit, MI | RWDSU Local | 10/06/15 | 40 | |
ECDO Management Corporation Support Serv. & Waste Management New York, NY | RWDSU Local 3 | 12/10/15 | 11 | |
S & D California Fruit Exchange Retail Trade Long Island City, NY | RWDSU Local 3 | 09/08/15 | 3 | |
Realtors - Building and Maintenance Agreements (SEFMBSU/RWDSU Local 670) Personal Serv & Private Organizations Bronx, NY | RWDSU Local | 02/10/15 | 0 | |
Follett Educational Services Educational Services Woodridge, IL | RWDSU Local | 05/02/16 | 130 | |
Community Resources, Inc. Health Care and Social Assistance Staten Island, NY | RWDSU Local 3 | 07/20/16 | 176 | |
Ocean Family Eye Care Inc. Retail Trade Brick, NJ | RWDSU Local 108 | 10/27/15 | 2 | |
Oak Hollow Nursing Center (Resident Assistant) Health Care and Social Assistance Middle Island, NY | RWDSU Local 3 | 09/08/15 | 3 | |
ROSIN OPTICAL COMPANY INC Manufacturing Beryn, IL | RWDSU Local | 05/02/16 | 7 | |
Keystone Foods Manufacturing Camilla, GA | RWDSU Local | 09/08/15 | 1400 | |
Lakeview Rehabilitation & Care Center (Resident Assistants) Health Care and Social Assistance Middle Island, NY | RWDSU Local 3 | 09/08/15 | 3 | |
Sea Breeze Healthcare Center Health Care and Social Assistance Mobile , AL | RWDSU Local | 01/22/16 | 35 | |
Oak Hollow Nursing Center Health Care and Social Assistance Middle Island, NY | RWDSU Local 3 | 09/08/15 | 93 | |
Gulf Coast Health Care Health Care and Social Assistance Panama City, FL | RWDSU Local | 01/22/16 | 31 | |
St Mary's (Non Professional-Wages) Health Care and Social Assistance Tarrytown, NY | RWDSU Local 3 | 04/13/16 | 25 | |
Lakeview Rehabilitation & Care Center Health Care and Social Assistance Middle Island, NY | RWDSU Local 3 | 09/08/15 | 57 | |
Emerald Shores Health Care and Social Assistance Callaway, FL | RWDSU Local | 03/04/16 | 25 | |
Pembroke Health & Rehabilitation Residence / Xcel Holdings Health Care and Social Assistance West Chester, PA | RWDSU Local 3 | 02/03/15 | 112 | |
Diamond Rubber Wholesale Trade Birmingham, AL | RWDSU Local | 04/07/15 | 1 | |
Dean's Foods Manufacturing Birmingham, AL | RWDSU Local | 04/07/15 | 100 | |
Toys in Babeland, LLC Personal Serv & Private Organizations New York, NY | RWDSU Local | 06/27/16 | 30 | |
Ascena Retail Group Inc. d/b/a Lane Bryant Inc. Retail Trade Long Island City, NY | RWDSU Local 3 | 12/10/15 | 60 | |
Kikos Supermarket II Accommodation and Food Services Fairview, NJ | RWDSU Local 108 | 06/09/15 | 9 | |
RBG Management Corporation - Office Retail Trade Bronx, NY | RWDSU Local 3 | 09/08/15 | 20 | |
Nace Corp t/a C-Town Accommodation and Food Services Newark, NJ | RWDSU Local 108 | 06/09/15 | 10 | |
Mendon Truck Leasing Retail Trade Woodbury, NY | RWDSU Local 110 | 08/26/15 | 16 | |
Transdev Inc. Not Provided Roseland, NJ | RWDSU Local 108 | 01/04/16 | 27 | |
Pilgrims Pride - Feed Mill Wholesale Trade Enterprise, AL | RWDSU Local | 01/09/15 | 200 | |
Welch's Manufacturing Lawton, MI | RWDSU Local 825 | 03/11/15 | 65 | |
Town of West New York Local Government West New York, NJ | RWDSU Local 108 | 04/20/15 | 36 | |
Sam's Department Store Retail Trade Livingston, NJ | RWDSU Local 108 | 04/20/15 | 5 | |
Tower Owners Inc. Real Estate and Rental & Leasing Woodbury, NY | RWDSU Local 110 | 03/09/16 | 4 | |
New York City Animal Care & Control Personal Serv & Private Organizations New York, NY | RWDSU Local 110 | 03/09/16 | 97 | |
Wilma Ltd d/b/a Pearle Vision Express Personal Serv & Private Organizations Chicago, IL | RWDSU Local 108 | 10/26/15 | 5 | |
Cooper River West Health Care and Social Assistance Pennsauken, NJ | RWDSU Local 108 | 03/22/16 | 30 | |
Dr. Isadore Ehrlich Health Care and Social Assistance Bridgewater, NJ | RWDSU Local 108 | 10/20/15 | 2 | |
Dhy Sonamoo, LLC D/B/A Key Food Retail Trade Brooklyn, NY | RWDSU Local 3 | 05/20/15 | 8 | |
Dr. Theodore Rosenberg OD PA Health Care and Social Assistance Flemington, NJ | RWDSU Local 108 | 10/20/15 | 2 | |
Post Foods, LLC Manufacturing Battle Creek, MI | RWDSU Local 3 | 07/14/15 | 563 | |
Plainfield Eye Associates Health Care and Social Assistance South Plainfield, NJ | RWDSU Local 108 | 10/20/15 | 1 | |
Adelphi University Educational Services Woodbury, NY | RWDSU Local 110 | 04/23/15 | 58 | |
Urban Strategies Management Corporation Accommodation and Food Services Brooklyn, NY | RWDSU Local 108 | 08/08/16 | 17 | |
Mr. Glass of Long Island Manufacturing Woodbury, NY | RWDSU Local 110 | 04/23/15 | 2 | |
Flynn Inc. Retail Trade Woodbury, NY | RWDSU Local 110 | 07/29/15 | 5 | |
Crescent Hotels and Resorts d/b/a Hilton Garden Inn Stony Brook Not Provided Stony Brook, NY | RWDSU Local 110 | 08/08/16 | 20 | |
NYU Accommodation and Food Services Woodury, NY | RWDSU Local 110 | 04/23/15 | 260 | |
A T Wall Company Manufacturing Warwick, RI | RWDSU Local 99 | 10/06/15 | 28 | |
YORK BARBER SHOP Personal Serv & Private Organizations New York, NY | RWDSU Local 108 | 01/15/15 | 1 | |
Carson Manufacturing Company Inc. Manufacturing Indianapolis, IN | RWDSU Local | 09/01/15 | 10 | |
C.F. Burger Creamery Accommodation and Food Services 8101 greenfield rd. Detroit, MI | RWDSU Local | 10/06/15 | 40 | |
Vidulich Blase & Valentino PC d/b/a Pearle Vision Express Personal Serv & Private Organizations Melrose Park, IL | RWDSU Local 108 | 10/26/15 | 8 | |
Perfection Associates LLC Manufacturing Fort Wayne, IN | RWDSU Local 3 | 01/09/15 | 74 | |
P.A.B. Optical t/a Pearle Eyelab Retail Trade North Massapequa, NY | RWDSU Local 108 | 10/27/15 | 2 | |
Community Resources - Dental Plan Health Care and Social Assistance Staten Island, NY | RWDSU Local 3 | 01/26/15 | 176 | |
New York Mutual Trading Inc. Wholesale Trade Secaucus, NJ | RWDSU Local 108 | 02/17/16 | 8 | |
Burlington Woods Nursing Center Health Care and Social Assistance Burlington, NJ | RWDSU Local 3 | 04/05/16 | 91 | |
Footnotes Retail Trade Millburn, NJ | RWDSU Local 108 | 02/01/16 | 9 | |
John M. Wooley Lumber Company Inc. Manufacturing Indianapolis/Mooresville, IN | RWDSU Local | 07/07/15 | 22 | |
Zabar's & Company Inc. (Health & Welfare) Retail Trade New York, NY | RWDSU Local 3 | 09/30/15 | 98 | |
Ocean Family Eye Care Inc. Retail Trade Brick, NJ | RWDSU Local 108 | 10/27/15 | 2 | |
Paul Stuart Inc. Retail Trade Woodbury, NY | RWDSU Local 110 | 08/25/16 | 26 | |
United Roofing Manufacturing Company Inc. Manufacturing Eutaw , AL | RWDSU Local | 04/16/16 | 6 | |
Alatrade Food Manufacturing Boaz, AL | RWDSU Local 3 | 07/07/15 | 100 | |
Duane Reade Inc. Retail Trade New York, NY | RWDSU Local 3 | 10/13/15 | 3000 | |
Mount Vernon City School District Educational Services Mount Vernon, NY | RWDSU Local 3 | 05/11/16 | 87 | |
Ecolab Not Provided McDonough, GA | RWDSU Local 586 | 09/26/16 | 79 | |
H & M Hennes & Mauritz, LP Retail Trade New York, NY | RWDSU Local 110 | 01/26/15 | 1400 | |
Holsum of Fort Wayne Inc. Transportation and Warehousing Fort Wayne, IN | RWDSU Local 3 | 08/26/15 | 8 | |
Fort Rucker Beauty/Gino Morena Professional, Scientific &Tech Serv Fort Rucker, AL | RWDSU Local | 04/28/16 | 10 | |
Silver Star Motors Inc. Retail Trade Woodbury, NY | RWDSU Local 110 | 08/25/16 | 50 | |
AVI Foodsystems Accommodation and Food Services Piketon, OH | RWDSU Local | 07/28/16 | 2 | |
Aramark Educational Services - LIU Brooklyn Campus Personal Serv & Private Organizations Brooklyn, NY | RWDSU Local 110 | 04/25/16 | 55 | |
Gambar Retail Trade Copiague, NY | RWDSU Local 3 | 10/13/15 | 0 | |
DG FOODS Wholesale Trade HAZLEHURST, MS | RWDSU Local | 03/27/15 | 120 | |
P S K Supermarkets Inc. Retail Trade Mount Vernon, NY | RWDSU Local 3 | 10/13/15 | 478 | |
East Hills Subaru Retail Trade Roslyn, NY | RWDSU Local 110 | 08/25/16 | 15 | |
Hope Community Inc. Support Serv. & Waste Management New York, NY | RWDSU Local 3 | 10/13/15 | 31 | |
Canteen Vending Accommodation and Food Services Grand Rapids, MI | RWDSU Local 386 | 03/10/15 | 13 | |
Baron Nissan Retail Trade Woodbury, NY | RWDSU Local 110 | 08/25/16 | 13 | |
Eurest Dining Services Inc. Accommodation and Food Services Grand Rapids, MI | RWDSU Local 386 | 03/10/15 | 25 | |
The Ridge at Whitemarsh Health & Rehab. Health Care and Social Assistance Whitemarsh, PA | RWDSU Local 3 | 11/20/15 | 105 | |
Aunt Millie's Bakeries Not Provided Fort Wayne, IN | RWDSU Local 3 | 01/12/15 | 0 | |
Culin Art Inc. Accommodation and Food Services Brooklyn, NY | RWDSU Local 110 | 04/26/16 | 26 | |
Flik International Accommodation and Food Services New York, NY | RWDSU Local 110 | 04/26/16 | 49 | |
Tire Town Automotive Services Personal Serv & Private Organizations Rockville Centre, NY | RWDSU Local 110 | 04/26/16 | 4 | |
Loyal Building Services Inc. @ St John The Baptist High School Personal Serv & Private Organizations West Islip, NY | RWDSU Local 110 | 05/20/16 | 13 | |
Whitsons Food Service Corporation Retail Trade Woodbury, NY | RWDSU Local 110 | 05/20/16 | 107 | |
Pilgrims Pride - Feedmill Retail Trade Enterprise, AL | RWDSU Local | 06/28/16 | 200 | |
Dining Management Accommodation and Food Services Wayne, MI | RWDSU Local 3 | 01/15/15 | 7 | |
University Hills Nursing and Rehab Health Care and Social Assistance Pensacola, FL | RWDSU Local | 03/07/16 | 30 | |
United Dairy, Inc. Manufacturing Fairmont, WV | RWDSU Local 3 | 04/26/16 | 22 | |
Koch Foods LLC - Montgomery Retail Trade Montgomery, AL | RWDSU Local | 06/07/16 | 400 | |
Whitfield Foods Wholesale Trade Montgomery, AL | RWDSU Local | 06/07/16 | 10 | |
Cole's Quality Foods Manufacturing NORTH LIBERTY, IA | RWDSU Local 110 | 05/28/15 | 73 | |
A T Wall Company Manufacturing Warwick, RI | RWDSU Local 99 | 10/06/15 | 28 | |
Morrison Management Specialist a Division of Compass Group-the Americas Accommodation and Food Services Woodbury, NY | RWDSU Local 110 | 07/30/15 | 21 | |
GLC - Hueytown Health Care and Social Assistance Hueytown, AL | RWDSU Local | 08/20/15 | 14 | |
Twin City Supermarket Accommodation and Food Services Elizabeth, NJ | RWDSU Local 108 | 06/11/15 | 84 | |
GLC - Boaz Health Care and Social Assistance Boaz, AL | RWDSU Local | 08/20/15 | 28 | |
Sodexo Accommodation and Food Services Fremont, MI | RWDSU Local 386 | 10/13/15 | 13 | |
Extra Supermarket Accommodation and Food Services Newark, NJ | RWDSU Local 108 | 05/18/15 | 11 | |
Pueblo Supermarket Accommodation and Food Services Newark, NJ | RWDSU Local 108 | 06/11/15 | 30 | |
world Class Business Products Retail Trade Woodbury, NY | RWDSU Local 110 | 07/30/15 | 6 | |
GLC - Meadowood Health Care and Social Assistance Bessemer, AL | RWDSU Local | 08/20/15 | 64 | |
The Change Group New York Inc Not Provided New York, NY | RWDSU Local | 06/30/15 | 21 | |
Dean's Foods Manufacturing Birmingham, AL | RWDSU Local | 08/27/15 | 100 | |
Park 83rd Street Corp Real Estate and Rental & Leasing Jamaica, NY | RWDSU Local | 03/10/16 | 0 | |
Silver Lakes Nursing and Rehab. Center Health Care and Social Assistance Bristol, PA | RWDSU Local 3 | 07/28/16 | 86 | |
Towne Manor West Nursing Health Care and Social Assistance Norristown, PA | RWDSU Local 3 | 07/28/16 | 55 | |
Bravo Supermarket Accommodation and Food Services Orange, NJ | RWDSU Local 108 | 06/03/15 | 15 | |
Jon Supermarket Accommodation and Food Services Dover, NJ | RWDSU Local 108 | 06/03/15 | 10 | |
Duane Reade Inc. Retail Trade New York, NY | RWDSU Local 3 | 10/13/15 | 3000 | |
CO-OP City Tire Supply Retail Trade Bronx, NY | RWDSU Local 110 | 07/28/16 | 11 | |
Hennes & Mauritz LP Retail Trade New York, NY | RWDSU Local 110 | 01/06/15 | 1840 | |
Dean Foods Transportation and Warehousing Lincoln, NE | RWDSU Local 1808 | 05/17/16 | 10 | |
Safelite Glass Corporation Manufacturing Woodbury, NY | RWDSU Local 110 | 07/28/16 | 53 | |
Keepsake Plants Wholesale Trade Alva, FL | RWDSU Local | 08/03/16 | 35 | |
Sea Breeze Healthcare Center Health Care and Social Assistance Panama City, FL | RWDSU Local | 03/07/16 | 30 | |
L & S Services Accommodation and Food Services Ft. Walton , FL | RWDSU Local | 03/15/16 | 17 | |
Georgia-Pacific Manufacturing Memphis, TN | RWDSU Local | 03/17/16 | 106 | |
Envipco Support Serv. & Waste Management Naugatuck, CT | RWDSU Local | 01/30/15 | 8 | |
La Roca Supermarket Accommodation and Food Services Union City, NJ | RWDSU Local 108 | 06/16/15 | 10 | |
Twin City Warehousing Comapny LLC Transportation and Warehousing Elizabeth, NJ | RWDSU Local 108 | 06/16/15 | 8 | |
New Can Co Inc Manufacturing Holbrook, MA | RWDSU Local 588 | 11/02/15 | 11 | |
Mobile Nursing and Rehab Center - Tara Care Health Care and Social Assistance Mobile , AL | RWDSU Local | 06/08/16 | 39 | |
Gervais Floyd Ltd t/a Pearle Eyelab Express Retail Trade Orland Park, IL | RWDSU Local 108 | 10/22/15 | 3 | |
Caitlin Optical Inc. t/a Pearle Vision Express Retail Trade Yonkers, NY | RWDSU Local 108 | 10/22/15 | 8 | |
P S K Supermarkets Inc. Retail Trade Mount Vernon, NY | RWDSU Local 3 | 10/13/15 | 478 | |
Ardent Mills Manufacturing Macon, GA | RWDSU Local 3 | 10/13/15 | 7 | |
Pepsico Transportation and Warehousing Seymour, IN | RWDSU Local 1096 | 07/16/15 | 21 | |
Hope Community Inc. Support Serv. & Waste Management New York, NY | RWDSU Local 3 | 10/13/15 | 31 | |
ARAMARK Accommodation and Food Services Warren, MI | RWDSU Local 3 | 06/25/15 | 1 | |
RBG Management Corporation (Medical) Health Care and Social Assistance Bronx, NY | RWDSU Local 3 | 10/13/15 | 20 | |
Wayne Farms - Jack Manufacturing Jack, AL | RWDSU Local | 12/30/15 | 400 | |
New York Mutual Trading Inc. Transportation and Warehousing Secaucus, NJ | RWDSU Local 108 | 02/02/16 | 31 | |
Twin City Cafe Department Accommodation and Food Services Elizabeth, NJ | RWDSU Local 108 | 07/01/15 | 10 | |
Earthgrains Baking Companies Inc. Manufacturing Montgomery, AL | RWDSU Local | 08/16/16 | 5 | |
Canteen Vending Services - A Division of Compass Group USA Inc. Wholesale Trade Ashland, KY | RWDSU Local | 09/10/15 | 5 | |
RBG Management Corporation Retail Trade Bronx, NY | RWDSU Local 3 | 04/14/16 | 20 | |
FRIEDLAND INDUSTRIES Support Serv. & Waste Management Lansing, MI | RWDSU Local 3 | 03/28/16 | 18 | |
Pilgrims Pride - Hatchery Wholesale Trade Enterprise, AL | RWDSU Local | 06/02/16 | 200 | |
Main Street CW Corporation-Jomar Car Wash Corporation Retail Trade Queens, NY | RWDSU Local | 08/22/16 | 25 | |
Jamaica Car Wash Corporation-Sutphin Car Wash Retail Trade Queens, NY | RWDSU Local | 08/22/16 | 15 | |
Hercon Laboratories Corp Manufacturing Emigsville, PA | RWDSU Local 3 | 08/29/16 | 15 | |
Cross Bronx Car Wash LLC-Webster Car Wash Inc. Retail Trade Bronx, NY | RWDSU Local | 08/22/16 | 25 | |
Tubular Products Manufacturing Birmingham , AL | RWDSU Local | 03/02/16 | 63 | |
Extra Supermarket Accommodation and Food Services Newark, NJ | RWDSU Local 108 | 05/26/15 | 13 | |
Rockaway Vision t/a Pearle Vision Express Retail Trade Rockaway, NJ | RWDSU Local 108 | 10/28/15 | 2 | |
Extra Supermarket Accommodation and Food Services East Orange, NJ | RWDSU Local 108 | 05/26/15 | 18 | |
Transdev, Inc. Not Provided Roseland, NJ | RWDSU Local 108 | 12/30/15 | 5 | |
Real Estate Properties New York City (SEFMBSU/RWDSU Local 670) Real Estate and Rental & Leasing New York, NY | RWDSU Local | 10/23/15 | 0 | |
Flexon Industries d/b/a US Wire and Cable Not Provided Newark, NJ | RWDSU Local | 01/28/15 | 12 | |
Mutual Savings Credit Union Finance and Insurance Birmingham, AL | RWDSU Local | 08/29/16 | 8 | |
Pana Nissan Professional, Scientific &Tech Serv New Rochelle, NY | RWDSU Local 110 | 12/02/15 | 10 | |
Pepsi Bottling Group, Inc. Retail Trade Haverhill, MA | RWDSU Local 3 | 11/02/15 | 33 | |
Dining Management Accommodation and Food Services Dearborn, MI | RWDSU Local 3 | 01/11/16 | 20 | |
Blossom View Nursing Home Health Care and Social Assistance Sodus, NY | RWDSU Local | 02/11/15 | 65 | |
St Mary's (Professional-Wages) Health Care and Social Assistance Tarrytown, NY | RWDSU Local 3 | 04/14/16 | 25 | |
Henry Modell & Company Inc. d/b/a Modell's Sporting Goods Retail Trade New York, NY | RWDSU Local 110 | 05/12/16 | 2204 | |
Bogopa Service Corp. d/b/a Food Bazaar Accommodation and Food Services Trenton, NJ | RWDSU Local 108 | 05/13/15 | 128 | |
St Mary's (Non-Professional-Wages) Health Care and Social Assistance Tarrytown, NY | RWDSU Local 3 | 04/14/16 | 25 | |
Cross Bronx Car Wash LLC Retail Trade Bronx, NY | RWDSU Local | 09/14/16 | 25 | |
Acme Markets Retail Trade Malvern, PA | RWDSU Local 3 | 09/27/16 | 467 | |
Sam's Department Store Retail Trade Livingston, NJ | RWDSU Local 108 | 10/19/15 | 8 | |
Jamaica Car Wash Corporation Retail Trade Jamaica, NY | RWDSU Local | 09/14/16 | 15 | |
Kreisler Industrial Corporation Manufacturing Elmwood Park, NJ | RWDSU Local | 01/14/16 | 115 | |
Aramark Not Provided Humble, TX | RWDSU Local | 02/26/16 | 0 | |
Sodexo Support Serv. & Waste Management Dearborn, MI | RWDSU Local 3 | 10/14/15 | 54 | |
Sodexo Accommodation and Food Services Fremont, MI | RWDSU Local 386 | 10/13/15 | 13 | |
5505 Meat Corp t/a Extra Supermarket Accommodation and Food Services West New York, NJ | RWDSU Local 108 | 05/13/15 | 10 | |
21 Century Personnel, LLC Not Provided Newark, NJ | RWDSU Local 108 | 09/21/16 | 10 | |
Admiral Craft Equipment Personal Serv & Private Organizations wOODBURY, NY | RWDSU Local 110 | 02/23/16 | 12 | |
Son's Supermarket Retail Trade Jasper , AL | RWDSU Local | 01/11/16 | 17 | |
Paul Stuart Inc. Retail Trade New York, NY | RWDSU Local 110 | 08/29/16 | 25 | |
Whitsons Food Service Corporation Retail Trade Islandia, NY | RWDSU Local 110 | 04/26/16 | 39 | |
Plating Technology Inc. Manufacturing Columbus, OH | RWDSU Local 3 | 06/12/15 | 15 | |
DD Services Inc. Professional, Scientific &Tech Serv East Meadow, NY | RWDSU Local 110 | 04/26/16 | 20 | |
YM LLC USA Retail Trade North Bergen, NJ | RWDSU Local 108 | 04/19/16 | 200 | |
Pepsi Bottling Group, Inc. Retail Trade Cranston, RI | RWDSU Local 3 | 01/31/15 | 125 | |
Brown Foodservice Inc. Transportation and Warehousing Louisa, KY | RWDSU Local | 10/02/15 | 60 | |
K. Thompson Foods LLC Retail Trade Uniondale, NY | RWDSU Local 3 | 01/31/15 | 160 | |
Food Parade Retail Trade Plainview, NY | RWDSU Local 3 | 01/31/15 | 724 | |
Janson's Supermarkets LLC Retail Trade Hauppauge, NY | RWDSU Local 3 | 01/31/15 | 3 | |
Janson's Supermarkets II LLC (Patchogue) Retail Trade Patchogue, NY | RWDSU Local 3 | 01/31/15 | 106 | |
Mount Pleasant Restaurant t/a Eppes Essen Accommodation and Food Services Livingston, NJ | RWDSU Local 108 | 02/25/15 | 3 | |
Janson's Pharmacists Retail Trade Hauppauge, NY | RWDSU Local 3 | 01/31/15 | 3 | |
Austin-Cleetus Inc. d/b/a Pearle Eyelab Express Retail Trade Oakbrook Terrace, IL | RWDSU Local 108 | 10/22/15 | 3 | |
Pilgrims Pride - FeedMill Production & Dispatch Wholesale Trade Enterprise , AL | RWDSU Local | 06/02/16 | 200 | |
A&E 94th & 95th Street Management LLC (Jackson Gardens LLC) Real Estate and Rental & Leasing New York, NY | RWDSU Local | 10/29/15 | 0 | |
Shoprite of Commack LLC (Pharmacists) Retail Trade Commack, NY | RWDSU Local 3 | 01/31/15 | 5 | |
Gervais Floyd Ltd t/a Pearle Eyelab Express Retail Trade Orland Park, IL | RWDSU Local 108 | 10/22/15 | 3 | |
