Sherrod Brown (D) | D | $253,800 |
Tom Udall (D) | D | $240,000 |
Baron Hill (D) | D | $170,000 |
Frank Pallone Jr (D) | D | $162,300 |
Tom H. Allen (D) | D | $147,000 |
Corrine Brown (D) | D | $145,500 |
Peter DeFazio (D) | D | $145,000 |
Shelley Berkley (D) | D | $140,000 |
Tammy Baldwin (D) | D | $128,000 |
Michael E. Capuano (D) | D | $127,000 |
Robert E. Andrews (D) | D | $126,000 |
Jack Reed (D) | D | $120,800 |
Mark Udall (D) | D | $120,000 |
Jim Cooper (D) | D | $120,000 |
Barbara Boxer (D) | D | $117,000 |
Lloyd Doggett (D) | D | $109,000 |
Joseph M Hoeffel (D) | D | $104,000 |
Tim Johnson (D) | D | $103,000 |
Robert Menendez (D) | D | $100,500 |
Steny H. Hoyer (D) | D | $98,200 |
Lynn Woolsey (D) | D | $97,000 |
Rosa L. DeLauro (D) | D | $96,500 |
John D. Dingell (D) | D | $95,700 |
Bennie G. Thompson (D) | D | $95,500 |
Gary Ackerman (D) | D | $95,000 |
Jill Long Thompson (D) | D | $95,000 |
Gene Green (D) | D | $92,500 |
Earl Pomeroy (D) | D | $91,000 |
Sander Levin (D) | D | $90,100 |
Pete Stark (D) | D | $90,000 |
Tom Harkin (D) | D | $89,880 |
John W. Olver (D) | D | $89,600 |
Jim Moran (D) | D | $89,000 |
Stephen F. Lynch (D) | D | $89,000 |
Pete Visclosky (D) | D | $88,500 |
John Lewis (D) | D | $88,000 |
Chet Edwards (D) | D | $87,500 |
Martin Frost (D) | D | $86,000 |
Carolyn McCarthy (D) | D | $85,000 |
Brian Baird (D) | D | $85,000 |
Jerry F. Costello (D) | D | $84,700 |
Ron Wyden (D) | D | $84,000 |
Ron Kind (D) | D | $83,900 |
Ron Klink (D) | D | $83,200 |
Ken Bentsen (D) | D | $83,000 |
Sam Farr (D) | D | $82,750 |
Bart Gordon (D) | D | $81,500 |
Bart Stupak (D) | D | $81,500 |
Chris Dodd (D) | D | $81,200 |
Maurice Hinchey (D) | D | $81,200 |
Tim Holden (D) | D | $80,200 |
Brad Sherman (D) | D | $80,000 |
Charles Melancon (D) | D | $80,000 |
Paul W. Hodes (D) | D | $80,000 |
Patrick J. Kennedy (D) | D | $80,000 |
Neil Abercrombie (D) | D | $79,500 |
Bill Pascrell Jr (D) | D | $79,500 |
George Miller (D) | D | $79,000 |
Mike Doyle (D) | D | $77,500 |
Lois Capps (D) | D | $77,500 |
Louise M. Slaughter (D) | D | $76,500 |
Jay Inslee (D) | D | $76,500 |
Russ Feingold (D) | D | $75,000 |
Diana DeGette (D) | D | $75,000 |
Nick Lampson (D) | D | $75,000 |
Leonard L. Boswell (D) | D | $75,000 |
Earl Blumenauer (D) | D | $74,500 |
Ted Strickland (D) | D | $74,500 |
Steven R. Rothman (D) | D | $74,000 |
Lane Evans (D) | D | $73,200 |
Ben Cardin (D) | D | $73,200 |
Tom Sawyer (D) | D | $73,000 |
Dale E. Kildee (D) | D | $73,000 |
David R. Obey (D) | D | $72,500 |
Sanford D. Bishop Jr (D) | D | $72,500 |
Ed Pastor (D) | D | $72,000 |
Chris Smith (R) | R | $71,000 |
David Price (D) | D | $71,000 |
Mike Thompson (D) | D | $70,800 |
Frank A. LoBiondo (R) | R | $70,500 |
Dick Durbin (D) | D | $70,200 |
Joe Sestak (D) | D | $70,000 |
Loretta Sanchez (D) | D | $70,000 |
Joe Donnelly (D) | D | $70,000 |
Ciro D. Rodriguez (D) | D | $69,000 |
Eliot L. Engel (D) | D | $68,600 |
Richard A. Gephardt (D) | D | $68,000 |
Richard A Gephardt (D) | D | $68,000 |
Ellen O. Tauscher (D) | D | $67,250 |
Marcy Kaptur (D) | D | $67,160 |
Xavier Becerra (D) | D | $67,000 |
John M. Spratt Jr (D) | D | $66,500 |
Allyson Schwartz (D) | D | $66,000 |
Barack Obama (D) | D | $65,088 |
Bob Clement (D) | D | $63,500 |
Bob Etheridge (D) | D | $63,500 |
Larry LaRocco (D) | D | $63,000 |
Bob Filner (D) | D | $62,500 |
Nancy Pelosi (D) | D | $62,500 |
Jerry McNerney (D) | D | $62,000 |
Melvin L. Watt (D) | D | $61,500 |
John B. Larson (D) | D | $61,000 |
Zoe Lofgren (D) | D | $60,800 |
Harold E Ford Jr (D) | D | $60,500 |
David Wu (D) | D | $60,000 |
Mazie K. Hirono (D) | D | $60,000 |
Brad Ellsworth (D) | D | $60,000 |
Rick Larsen (D) | D | $60,000 |
Jim Matheson (D) | D | $60,000 |
Jane Harman (D) | D | $60,000 |
Darlene Hooley (D) | D | $60,000 |
Kathy Castor (D) | D | $60,000 |
Bill Foster (D) | D | $60,000 |
Mike Ross (D) | D | $60,000 |
Christopher S. Murphy (D) | D | $60,000 |
Rush Holt (D) | D | $60,000 |
Dennis Moore (D) | D | $60,000 |
Bud Cramer (D) | D | $59,500 |
David Minge (D) | D | $59,300 |
Dick Swett (D) | D | $59,000 |
Adam Schiff (D) | D | $59,000 |
David E Bonior (D) | D | $59,000 |
Joseph Crowley (D) | D | $58,000 |
Blanche Lincoln (D) | D | $57,000 |
Mike Honda (D) | D | $56,500 |
Adam Smith (D) | D | $56,100 |
Scotty Baesler (D) | D | $56,000 |
John Conyers Jr (D) | D | $56,000 |
Bill Nelson (D) | D | $56,000 |
Steve Israel (D) | D | $55,500 |
William J. Jefferson (D) | D | $55,500 |
Max Sandlin (D) | D | $55,000 |
Charles B. Rangel (D) | D | $54,200 |
Jim Langevin (D) | D | $54,000 |
Bill Delahunt (D) | D | $53,950 |
Dennis Kucinich (D) | D | $53,600 |
Dennis J. Kucinich (D) | D | $53,600 |
Dennis J Kucinich (D) | D | $53,600 |
Collin C. Peterson (D) | D | $53,300 |
Kendrick B. Meek (D) | D | $53,000 |
James Jontz (D) | D | $53,000 |
Grace Napolitano (D) | D | $52,000 |
Bob Weygand (D) | D | $52,000 |
Leslie L Byrne (D) | D | $52,000 |
John F. Tierney (D) | D | $51,000 |
Tom Barlow (D) | D | $51,000 |
Bobby L. Rush (D) | D | $51,000 |
James P. McGovern (D) | D | $50,900 |
Jan Schakowsky (D) | D | $50,500 |
Anna Eshoo (D) | D | $50,100 |
Debbie Stabenow (D) | D | $50,000 |
Denise L Majette (D) | D | $50,000 |
Evan Bayh (D) | D | $50,000 |
Jim McDermott (D) | D | $50,000 |
Kirsten Gillibrand (D) | D | $50,000 |
Jim Marshall (D) | D | $50,000 |
Linda Sanchez (D) | D | $50,000 |
Julia Carson (D) | D | $50,000 |
Melissa Bean (D) | D | $50,000 |
Brad Miller (D) | D | $50,000 |
Karen L Thurman (D) | D | $50,000 |
Deborah Ann Stabenow (D) | D | $50,000 |
Elizabeth Furse (D) | D | $50,000 |
Niki Tsongas (D) | D | $50,000 |
Ronnie Shows (D) | D | $50,000 |
Hillary Clinton (D) | D | $50,000 |
Stephanie Herseth Sandlin (D) | D | $50,000 |
Carol Moseley Braun (D) | D | $50,000 |
Donald M. Payne (D) | D | $48,500 |
Jim Maloney (D) | D | $48,500 |
Peter Welch (D) | D | $48,000 |
Ike Skelton (D) | D | $48,000 |
Chellie Pingree (D) | D | $48,000 |
Richard H Stallings (D) | D | $48,000 |
Ben Chandler (D) | D | $48,000 |
Jill L Long (D) | D | $47,500 |
Marion Berry (D) | D | $47,500 |
Sheila Jackson Lee (D) | D | $47,500 |
Barbara Lee (D) | D | $47,300 |
James E. Clyburn (D) | D | $47,200 |
Eddie Bernice Johnson (D) | D | $47,000 |
Carolyn B. Maloney (D) | D | $47,000 |
Luis V. Gutierrez (D) | D | $46,500 |
Robert Wexler (D) | D | $46,250 |
Nydia M. Velazquez (D) | D | $46,200 |
Timothy H. Bishop (D) | D | $46,000 |
Alan Wheat (D) | D | $46,000 |
Glen Browder (D) | D | $46,000 |
John Bryant (D) | D | $45,000 |
Debbie Wasserman Schultz (D) | D | $45,000 |
Tim Ryan (D) | D | $45,000 |
Chris Van Hollen (D) | D | $45,000 |
Mike Michaud (D) | D | $45,000 |
Lincoln Davis (D) | D | $45,000 |
Dutch Ruppersberger (D) | D | $45,000 |
Charlie A. Gonzalez (D) | D | $44,500 |
Alan B. Mollohan (D) | D | $44,500 |
Joe Baca (D) | D | $44,000 |
Frank Mascara (D) | D | $44,000 |
Alcee L. Hastings (D) | D | $43,500 |
Kent Conrad (D) | D | $43,500 |
John H Adler (D) | D | $43,000 |
Tom Carper (D) | D | $43,000 |
Sam Gejdenson (D) | D | $42,950 |
Bill Luther (D) | D | $42,800 |
Edolphus Towns (D) | D | $42,500 |
Betty McCollum (D) | D | $42,500 |
Jesse Jackson Jr (D) | D | $42,250 |
Arlen Specter (D) | D | $42,000 |
Norm Dicks (D) | D | $42,000 |
Rick Boucher (D) | D | $41,500 |
Robert A. Brady (D) | D | $41,000 |
Jim Costa (D) | D | $40,000 |
Martin Heinrich (D) | D | $40,000 |
Joseph H Hogsett (D) | D | $40,000 |
Jack Conway (D) | D | $40,000 |
Joe Courtney (D) | D | $40,000 |
John Barrow (D) | D | $40,000 |
Carl Levin (D) | D | $40,000 |
Jim Saxton (R) | R | $40,000 |
John Salazar (D) | D | $40,000 |
Wayne Owens (D) | D | $40,000 |
Gwen Moore (D) | D | $40,000 |
Max Baucus (D) | D | $40,000 |
Brian M. Higgins (D) | D | $40,000 |
Anthony D. Weiner (D) | D | $40,000 |
Barney Frank (D) | D | $39,850 |
Elijah E. Cummings (D) | D | $39,750 |
Bob Kerrey (D) | D | $39,250 |
Carolyn Cheeks Kilpatrick (D) | D | $38,750 |
John P. Murtha (D) | D | $38,700 |
Patty Murray (D) | D | $38,500 |
Peter Deutsch (D) | D | $38,000 |
Hilda L. Solis (D) | D | $38,000 |
Nita M. Lowey (D) | D | $37,800 |
Russ Carnahan (D) | D | $37,750 |
Paul E. Kanjorski (D) | D | $37,500 |
Raul M. Grijalva (D) | D | $37,500 |
David Scott (D) | D | $37,500 |
Maxine Waters (D) | D | $37,500 |
Victor Fazio (D) | D | $37,000 |
Tim Roemer (D) | D | $36,700 |
Jerrold Nadler (D) | D | $36,250 |
Marjorie Margolies-Mezvinsky (D) | D | $36,000 |
Les AuCoin (D) | D | $36,000 |
David E Skaggs (D) | D | $35,500 |
James L. Oberstar (D) | D | $35,500 |
Mary L. Landrieu (D) | D | $35,000 |
Doris O. Matsui (D) | D | $35,000 |
Mary L Landrieu (D) | D | $35,000 |
Harry Reid (D) | D | $35,000 |
Barbara A. Mikulski (D) | D | $35,000 |
Jay Rockefeller (D) | D | $35,000 |
Bobby Scott (D) | D | $34,900 |
Dave Nagle (D) | D | $34,500 |
George E Brown Jr (D) | D | $34,500 |
Jim Turner (D) | D | $34,500 |
Nick Rahall (D) | D | $34,400 |
Jolene Unsoeld (D) | D | $34,000 |
Dennis Cardoza (D) | D | $33,500 |
Jim Slattery (D) | D | $33,200 |
Lynn N Rivers (D) | D | $33,000 |
Ken Lucas (D) | D | $33,000 |
Steve Young (D) | D | $33,000 |
Joseph P. Kennedy II (D) | D | $32,500 |
Maria Cantwell (D) | D | $32,000 |
Claire McCaskill (D) | D | $31,800 |
Jose E. Serrano (D) | D | $31,000 |
Rahm Emanuel (D) | D | $31,000 |
David Loebsack (D) | D | $30,750 |
Eva M Clayton (D) | D | $30,500 |
Stephanie Tubbs Jones (D) | D | $30,500 |
Solomon P. Ortiz (D) | D | $30,500 |
Christopher Shays (R) | R | $30,400 |
Heath Shuler (D) | D | $30,000 |
Carl J Marlinga (D) | D | $30,000 |
Laura Richardson (D) | D | $30,000 |
Gabrielle Giffords (D) | D | $30,000 |
Danny K. Davis (D) | D | $30,000 |
Phil Hare (D) | D | $30,000 |
Bruce Braley (D) | D | $30,000 |
Paul Wellstone (D) | D | $30,000 |
Byron L Dorgan (D) | D | $30,000 |
Ben Jones (D) | D | $30,000 |
Charlie Wilson (D) | D | $30,000 |
Edwin G. Perlmutter (D) | D | $30,000 |
Steve Kagen (D) | D | $30,000 |
John A. Yarmuth (D) | D | $30,000 |
Joe Garcia (D) | D | $30,000 |
Tom Daschle (D) | D | $30,000 |
Byron L. Dorgan (D) | D | $30,000 |
Dianne Yvonne Byrum (D) | D | $30,000 |
Frank McCloskey (D) | D | $30,000 |
Joseph R. Biden Jr (D) | D | $30,000 |
Patrick J. Murphy (D) | D | $30,000 |
Mary Jo Kilroy (D) | D | $30,000 |
Timothy J. Walz (D) | D | $30,000 |
Charles A Wilson Jr (D) | D | $30,000 |
Ron Klein (D) | D | $30,000 |
Mike Arcuri (D) | D | $30,000 |
Eric Massa (D) | D | $29,500 |
Nancy E. Boyda (D) | D | $29,500 |
Chaka Fattah (D) | D | $29,200 |
Michael R. McNulty (D) | D | $29,025 |
Harold L Volkmer (D) | D | $29,000 |
Jeff Bingaman (D) | D | $29,000 |
Juanita Millender-McDonald (D) | D | $29,000 |
Lucille Roybal-Allard (D) | D | $29,000 |
Robert T Matsui (D) | D | $29,000 |
Jason Altmire (D) | D | $28,500 |
Pat Williams (D) | D | $28,500 |
David Phelps (D) | D | $28,250 |
Albert R. Wynn (D) | D | $28,100 |
Peter Hoagland (D) | D | $28,000 |
Larry Kissell (D) | D | $28,000 |
Paul Hackett (D) | D | $28,000 |
Al Green (D) | D | $27,500 |
Dan Maffei (D) | D | $26,800 |
Eric D Fingerhut (D) | D | $26,800 |
Charles E. Schumer (D) | D | $26,750 |
Charles E Schumer (D) | D | $26,750 |
Steve Cohen (D) | D | $26,500 |
John Hall (D) | D | $26,000 |
Leslie L. Byrne (D) | D | $26,000 |
Silvestre Reyes (D) | D | $26,000 |
Chris Carney (D) | D | $26,000 |
Daniel K. Akaka (D) | D | $26,000 |
Bob Graham (D) | D | $26,000 |
Daniel K Akaka (D) | D | $26,000 |
Jerry Kleczka (D) | D | $26,000 |
Zachary T. Space (D) | D | $25,500 |
James A Traficant Jr (D) | D | $25,500 |
Gregory W. Meeks (D) | D | $25,500 |
Harry E. Mitchell (D) | D | $25,400 |
Frank R. Lautenberg (D) | D | $25,000 |
Scott Murphy (D) | D | $25,000 |
John Glenn (D) | D | $25,000 |
Daniel K. Inouye (D) | D | $25,000 |
Vic Snyder (D) | D | $25,000 |
Hank Johnson (D) | D | $25,000 |
Harvey B Gantt (D) | D | $25,000 |
Donald J. Cazayoux (D) | D | $25,000 |
Rodney Alexander (R) | R | $25,000 |
Paul S Sarbanes (D) | D | $25,000 |
Tony Smith (D) | D | $25,000 |
Ben Nelson (D) | D | $25,000 |
Edward J O'Brien (D) | D | $24,700 |
William J. Coyne (D) | D | $24,500 |
John Baldacci (D) | D | $24,500 |
Tim Murphy (R) | R | $24,400 |
Major R. Owens (D) | D | $23,500 |
G. K. Butterfield (D) | D | $23,500 |
Eleanor Holmes Norton (D) | D | $23,500 |
Robert G. Torricelli (D) | D | $23,250 |
Robert G Torricelli (D) | D | $23,250 |
James F Humphreys (D) | D | $23,000 |
Cal Dooley (D) | D | $23,000 |
Colleen Hanabusa (D) | D | $23,000 |
Loy Sneary (D) | D | $22,500 |
Daniel Lipinski (D) | D | $22,500 |
Karen McCarthy (D) | D | $22,500 |
Henry Cuellar (D) | D | $22,500 |
Ruben Hinojosa (D) | D | $22,000 |
Richard E. Neal (D) | D | $22,000 |
Diane E. Watson (D) | D | $22,000 |
Walt Minnick (D) | D | $22,000 |
Robert C. Byrd (D) | D | $22,000 |
Dianne Feinstein (D) | D | $22,000 |
Joan Fitz-Gerald (D) | D | $22,000 |
Pete King (R) | R | $21,600 |
John H. Adler (D) | D | $21,500 |
Rod Blagojevich (D) | D | $21,500 |
Thomas H Andrews (D) | D | $21,400 |
Susan A. Davis (D) | D | $21,000 |
Paul Simon (D) | D | $21,000 |
Emanuel Cleaver (D) | D | $20,600 |
Mark Warner (D) | D | $20,500 |
Yvette D. Clarke (D) | D | $20,500 |
Betty Sue Sutton (D) | D | $20,200 |
Jim Davis (D) | D | $20,100 |
Bill Lipinski (D) | D | $20,050 |
Amy Klobuchar (D) | D | $20,000 |
Steve Driehaus (D) | D | $20,000 |
David Jeffrey Thomas (D) | D | $20,000 |
Ann Kirkpatrick (D) | D | $20,000 |
John Cranley (D) | D | $20,000 |
Tom Strickland (D) | D | $20,000 |
Suzanne Kosmas (D) | D | $20,000 |
Al Gore (D) | D | $20,000 |
Charles D Brown (D) | D | $20,000 |
Max Cleland (D) | D | $20,000 |
Daniel Everett Williams (D) | D | $20,000 |
Cynthia L Ruccia (D) | D | $20,000 |
Mike Taylor (D) | D | $20,000 |
John P Vinich (D) | D | $20,000 |
Bill Hedrick (D) | D | $20,000 |
Harry Teague (D) | D | $20,000 |
Erskine B Bowles (D) | D | $20,000 |
Deborah Halvorson (D) | D | $20,000 |
Harris Wofford (D) | D | $20,000 |
David James Worley (D) | D | $20,000 |
Jean Carnahan (D) | D | $20,000 |
Patrick Casey (D) | D | $20,000 |
Darcy Burner (D) | D | $20,000 |
Ben R. Lujan (D) | D | $20,000 |
Donna Edwards (D) | D | $20,000 |
Dan Seals (D) | D | $20,000 |
Keith Ellison (D) | D | $20,000 |
Linda Stender (D) | D | $20,000 |
Steve Owens (D) | D | $20,000 |
Betsy Markey (D) | D | $20,000 |
Carol Shea-Porter (D) | D | $20,000 |
Jeanne Shaheen (D) | D | $20,000 |
F Michael Kelleher Jr (D) | D | $20,000 |
Roger Kahn (D) | D | $20,000 |
Tim Mahoney (D) | D | $20,000 |
Charles S Robb (D) | D | $20,000 |
Ronald D Coleman (D) | D | $20,000 |
Kurt Schrader (D) | D | $20,000 |
Andre Carson (D) | D | $20,000 |
Kathleen Dahlkemper (D) | D | $20,000 |
Dina Titus (D) | D | $20,000 |
Gary Peters (D) | D | $20,000 |
Bill Bradbury (D) | D | $20,000 |
Steve Sarvi (D) | D | $20,000 |
Christine Jennings (D) | D | $20,000 |
Mark Pryor (D) | D | $20,000 |
Jim Chapman (D) | D | $20,000 |
Mark Schauer (D) | D | $20,000 |
Alan Grayson (D) | D | $20,000 |
Patty Wetterling (D) | D | $20,000 |
John Garamendi (D) | D | $20,000 |
Robert L Burch (D) | D | $20,000 |
Elwyn Tinklenberg (D) | D | $20,000 |
Sheldon Whitehouse (D) | D | $20,000 |
Richard M Romero (D) | D | $20,000 |
Susan W Hynes (D) | D | $19,500 |
Earl F Hilliard (D) | D | $19,500 |
Michael E. McMahon (D) | D | $19,000 |
Lauren Beth Gash (D) | D | $19,000 |
Bob Borski (D) | D | $18,750 |
John Sarbanes (D) | D | $18,500 |
William L Clay (D) | D | $18,500 |
Jim Bacchus (D) | D | $18,500 |
Bill Bradley (D) | D | $18,000 |
Steven R Carroll (D) | D | $18,000 |
Karen Shepherd (D) | D | $18,000 |
Bill Richardson (D) | D | $18,000 |
John W Cox Jr (D) | D | $18,000 |
Susan Bass Levin (D) | D | $18,000 |
William D Ford (D) | D | $18,000 |
Lois Murphy (D) | D | $17,750 |
Greg Walden (R) | R | $17,500 |
Jackie Speier (D) | D | $17,500 |
Brad R. Carson (D) | D | $17,500 |
Jill T Derby (D) | D | $17,500 |
John Courage (D) | D | $17,500 |
Scott Kleeb (D) | D | $17,500 |
Brad Carson (D) | D | $17,500 |
Bob Rush (D) | D | $17,250 |
Mary Rieder (D) | D | $17,000 |
Walter Holden Capps (D) | D | $17,000 |
Artur Davis (R) | R | $17,000 |
Charlotte Koskoff (D) | D | $17,000 |
Karan English (D) | D | $17,000 |
Judy Mccain Belk (D) | D | $17,000 |
Peter W Barca (D) | D | $16,500 |
Hugh Quay Parmer (D) | D | $16,500 |
Hugh Parmer (D) | D | $16,500 |
Lynn Schenk (D) | D | $16,500 |
Carlos J Nolla (D) | D | $16,000 |
Donna Christian-Christensen (D) | D | $16,000 |
Darryl Roberts (D) | D | $16,000 |
Eni F. H. Faleomavaega (D) | D | $16,000 |
Richard H Lehman (D) | D | $16,000 |
Michael J Coles (D) | D | $16,000 |
Dan Hamburg (D) | D | $16,000 |
Michael P Forbes (D) | D | $16,000 |
Michael Coles (D) | D | $16,000 |
Bob Carr (D) | D | $16,000 |
Bruce F Vento (D) | D | $15,850 |
Joseph F Keefe (D) | D | $15,600 |
Lincoln Diaz-Balart (R) | R | $15,500 |
Jane Mitakides (D) | D | $15,500 |
Paul McHale (D) | D | $15,500 |
James Bilbray (D) | D | $15,500 |
Craig A Washington (D) | D | $15,500 |
Daniel Mongiardo (D) | D | $15,500 |
Patsy T Mink (D) | D | $15,500 |
George E Sangmeister (D) | D | $15,500 |
Joe Moakley (D) | D | $15,450 |
George J Hochbrueckner (D) | D | $15,300 |
Steve Danner (D) | D | $15,000 |
Jim Moody (D) | D | $15,000 |
Curtis Imrie (D) | D | $15,000 |
Nancy Skinner (D) | D | $15,000 |
Jane Dyer (D) | D | $15,000 |
Anibal Acevedo-Vila (D) | D | $15,000 |
Jay Johnson (D) | D | $15,000 |
Albio Sires (D) | D | $15,000 |
Regina Montoya Coggins (D) | D | $15,000 |
Al Franken (D) | D | $15,000 |
Alexander Giannoulias (D) | D | $15,000 |
Mark Critz (D) | D | $15,000 |
Bill Wheeler (D) | D | $15,000 |
Travis W. Childers (D) | D | $15,000 |
Judith Feder (D) | D | $15,000 |
Rob Miller (D) | D | $15,000 |
Bill Owens (D) | D | $15,000 |
Joyce Elliott (D) | D | $15,000 |
Hugh E Rodham (D) | D | $15,000 |
Ron Kirk (D) | D | $15,000 |
Jon Tester (D) | D | $15,000 |
Scott Harper (D) | D | $15,000 |
James Francis Martin (D) | D | $15,000 |
Gary Trauner (D) | D | $15,000 |
Frank M. Kratovil Jr (D) | D | $15,000 |
Rick Weiland (D) | D | $15,000 |
Lydia C Spottswood (D) | D | $15,000 |
Bill Settle (D) | D | $15,000 |
Victoria Wells Wulsin (D) | D | $15,000 |
Patrick Leahy (D) | D | $15,000 |
Jim Himes (D) | D | $15,000 |
Winston Bryant (D) | D | $15,000 |
Chris Bell (D) | D | $15,000 |
Katrina Swett (D) | D | $15,000 |
Curtis E Clinesmith (D) | D | $15,000 |
Stevan Drobac Jr (D) | D | $15,000 |
Paul J Carmouche (D) | D | $15,000 |
Jeff Merkley (D) | D | $15,000 |
Ken Harper (D) | D | $15,000 |
Tom Perriello (D) | D | $15,000 |
Michael G. Fitzpatrick (R) | R | $15,000 |
Francine P. Busby (D) | D | $15,000 |
Gerry Connolly (D) | D | $15,000 |
Allen Boyd (D) | D | $15,000 |
Tony P Hall (D) | D | $14,900 |
Norman Y Mineta (D) | D | $14,552 |
Ben Nighthorse Campbell (D) | D | $14,500 |
W G (Bill) Hefner (D) | D | $14,500 |
Charles Wilson (D) | D | $14,500 |
Harley Orrin Staggers Jr (D) | D | $14,500 |
Wyche Fowler Jr (D) | D | $14,500 |
Ben Nighthorse Campbell (R) | R | $14,500 |
Bill Orton (D) | D | $14,500 |
Joe Turnham (D) | D | $14,500 |
Connie Galiazzo DeJuliis (D) | D | $14,200 |
Ken Salazar (D) | D | $14,000 |
Pete Peterson (D) | D | $14,000 |
Howard L. Berman (D) | D | $14,000 |
Matthew Zeller (D) | D | $14,000 |
Jerry W Cooper (D) | D | $14,000 |
Thad McCotter (R) | R | $14,000 |
Thomas J Manton (D) | D | $13,800 |
Pat Danner (D) | D | $13,500 |
Bill Sarpalius (D) | D | $13,500 |
Marilyn Lloyd (D) | D | $13,500 |
Andrew H (Andy) Fox (D) | D | $13,000 |
Judy Hancock (D) | D | $13,000 |
Elaine Baxter (D) | D | $13,000 |
Mike Kopetski (D) | D | $13,000 |
Clem Balanoff (D) | D | $13,000 |
Greg Laughlin (R) | R | $13,000 |
Gerry Sikorski (D) | D | $12,800 |
Howard Wolpe (D) | D | $12,500 |
Stan Matsunaka (D) | D | $12,500 |
John M. Shimkus (R) | R | $12,500 |
Joan Kelly Horn (D) | D | $12,500 |
Doug Dodd (D) | D | $12,500 |
Maryanne Connelly (D) | D | $12,500 |
Paul Tonko (D) | D | $12,250 |
John J. LaFalce (D) | D | $12,250 |
Thomas Patrick Deaton (D) | D | $12,100 |
Paul Michael Colbert (D) | D | $12,000 |
Steven R Eastaugh (D) | D | $12,000 |
Mel Levine (D) | D | $12,000 |
Gerry E Studds (D) | D | $12,000 |
Henry A. Waxman (D) | D | $12,000 |
Richard Bryan (D) | D | $12,000 |
Benjamin A Gilman (R) | R | $11,700 |
Bob Casey (D) | D | $11,600 |
Steve LaTourette (R) | R | $11,500 |
Mike Espy (D) | D | $11,500 |
Charles W Stenholm (D) | D | $11,500 |
Andrew James Duck (D) | D | $11,000 |
Melina Ann Fox (D) | D | $11,000 |
Carrie Meek (D) | D | $11,000 |
Nicholas Mavroules (D) | D | $11,000 |
Thomas M Foglietta (D) | D | $11,000 |
John Comerford (D) | D | $11,000 |
Linda Powers (D) | D | $11,000 |
Shelley Kiel (D) | D | $11,000 |
Bobby Bright (D) | D | $11,000 |
Brian David Schweitzer (D) | D | $11,000 |
Collis Michael Callihan (D) | D | $11,000 |
Gerrie Schipske (D) | D | $11,000 |
Mary O Boyle (D) | D | $11,000 |
Anita Perez Ferguson (D) | D | $11,000 |
Parker Griffith (R) | R | $11,000 |
Jack Quinn (R) | R | $10,900 |
Bob Wise (D) | D | $10,750 |
Gary S Mueller (D) | D | $10,500 |
Mike Ward (D) | D | $10,500 |
Greg Harris (D) | D | $10,500 |
Josh Segall (D) | D | $10,500 |
Martha Fuller Clark (D) | D | $10,500 |
Richard S Klein (D) | D | $10,500 |
John M. McHugh (R) | R | $10,300 |
David Mann (D) | D | $10,250 |
Elaine Marshall (D) | D | $10,000 |
Keith S Van Duyne (D) | D | $10,000 |
Kevin Kelley (D) | D | $10,000 |
Michael Anthony Montagano (D) | D | $10,000 |
Jim (James W Duncan) Duncan (D) | D | $10,000 |
Sherman Boles (D) | D | $10,000 |
Georgianna W Oliver (D) | D | $10,000 |
Tom Bruggere (D) | D | $10,000 |
Houston Gordon (D) | D | $10,000 |
Bill Keating (D) | D | $10,000 |
Suzan DelBene (D) | D | $10,000 |
Roy Herron (D) | D | $10,000 |
Trent Van Haaften (D) | D | $10,000 |
Michael Carl Hathorn (D) | D | $10,000 |
Charles (Champ) Walker Jr (D) | D | $10,000 |
Jean Elliott Brown (D) | D | $10,000 |
Linda Ketner (D) | D | $10,000 |
Elaine Bloom (D) | D | $10,000 |
Ashwin Madia (D) | D | $10,000 |
Julie Bornstein (D) | D | $10,000 |
F Chris Gorman (D) | D | $10,000 |
Brian S Roy (D) | D | $10,000 |
Ron Jesse Twilegar (D) | D | $10,000 |
Donald R Cravins Jr (D) | D | $10,000 |
Roy C Afferblach (D) | D | $10,000 |
John Flerlage (D) | D | $10,000 |
Rolando L Rios (D) | D | $10,000 |
Alex Sanders (D) | D | $10,000 |
John Arthur Smith (D) | D | $10,000 |
Samuel Frank Granato (D) | D | $10,000 |
Brock Adams (D) | D | $10,000 |
Dan Grant (D) | D | $10,000 |
Thomas James Davis (D) | D | $10,000 |
Mark Begich (D) | D | $10,000 |
John Kerry (D) | D | $10,000 |
Kevin W Quigley (D) | D | $10,000 |
Judy Chu (D) | D | $10,000 |
John Callahan (D) | D | $10,000 |
Patricia A Madrid (D) | D | $10,000 |
Phyllis Busansky (D) | D | $10,000 |
Joseph Edward Driscoll (D) | D | $10,000 |
Dennis Heck (D) | D | $10,000 |
James Andrew Harrell Jr (D) | D | $10,000 |
Gloria Tristani (D) | D | $10,000 |
Mike Kreidler (D) | D | $10,000 |
Raj Goyle (D) | D | $10,000 |
Jeffery Robert Barnett (D) | D | $10,000 |
Kay R. Hagan (D) | D | $10,000 |
David E Boswell (D) | D | $10,000 |
Walter Lenn Robert (D) | D | $10,000 |
Thomas P Keefe Jr (D) | D | $10,000 |
Gail Riecken (D) | D | $10,000 |
Donald W Trotter (D) | D | $10,000 |
Dan Boren (D) | D | $10,000 |
