Other Liabilities (2019)
Description | Total |
State Chapter Withholding | $3,380,287 |
Deferred Dues | $173,595 |
Annual Sick and Vacation Leave | $3,465,113 |
Post Retirement Benefits | $2,802,000 |
Deferred Compensation Liability | $1,279,512 |
Accrued Salary and Payroll Withholding | $317,275 |
State Chapter Withholding | $3,380,287 |
Deferred Dues | $173,595 |
Annual Sick and Vacation Leave | $3,465,113 |
Post Retirement Benefits | $2,802,000 |
Deferred Compensation Liability | $1,279,512 |
Accrued Salary and Payroll Withholding | $317,275 |
Source: Office of Labor Management Standards