Other Liabilities (2019)
Description | Total |
FUNDS ON BEHALF OF AFFILIATES | $485,287 |
INCURRED BUT NOT REPORTED HEALTH CLAIMS | $544,194 |
UNION MONIES IN ESCROW | $73,684 |
ACCRUED PENSION OBLIGATION | $30,050,181 |
ACCRUED POSTRETIREMENT HEALTH BENEFITS OBLIGATION | $58,534,266 |
TENANT DEPOSIT HELD | $8,000 |
DEFERRED REVENUE | $1,464,735 |
PAYROLL WITHHOLDINGS | $94,161 |
ACCRUED VACATION PAYABLE | $1,854,806 |
EMPLOYER'S 401K PAYABLE | $82,115 |
EMPLOYER'S PAYROLL TAX PAYABLE | $144,815 |
ACCRUED SALARIES | $1,974,236 |
DUES OVERPAYMENTS/ESCROW | $402,383 |
FUNDS ON BEHALF OF AFFILIATES | $485,287 |
INCURRED BUT NOT REPORTED HEALTH CLAIMS | $544,194 |
UNION MONIES IN ESCROW | $73,684 |
ACCRUED PENSION OBLIGATION | $30,050,181 |
ACCRUED POSTRETIREMENT HEALTH BENEFITS OBLIGATION | $58,534,266 |
TENANT DEPOSIT HELD | $8,000 |
DEFERRED REVENUE | $1,464,735 |
PAYROLL WITHHOLDINGS | $94,161 |
ACCRUED VACATION PAYABLE | $1,854,806 |
EMPLOYER'S 401K PAYABLE | $82,115 |
EMPLOYER'S PAYROLL TAX PAYABLE | $144,815 |
ACCRUED SALARIES | $1,974,236 |
DUES OVERPAYMENTS/ESCROW | $402,383 |
Source: Office of Labor Management Standards