Other Liabilities (2019)
Description | Total |
Royalty Due Players | $61,210,962 |
Supplemental Dues Held on Behalf of Players | $30,425,668 |
Deferred Licensing Income | $6,109,167 |
Deferred Member Dues | $18,683 |
Security Deposits | $137,875 |
Grantor Trust | $10,926,882 |
Deferred Compensation | $2,473,159 |
Accrued Dues Rebate Payable | $135,068 |
Minority Interest | $1,075,059 |
Royalty Due Players | $61,210,962 |
Supplemental Dues Held on Behalf of Players | $30,425,668 |
Deferred Licensing Income | $6,109,167 |
Deferred Member Dues | $18,683 |
Security Deposits | $137,875 |
Grantor Trust | $10,926,882 |
Deferred Compensation | $2,473,159 |
Accrued Dues Rebate Payable | $135,068 |
Minority Interest | $1,075,059 |
Source: Office of Labor Management Standards