Service Employees, Local - United Service Workers West
Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
---|---|---|---|---|
$246,443 | $5,482 | $251,925 | ||
ANNA SOLIS | DIRECTOR | $154,546 | $3,250 | $157,796 |
DAVID HUERTA | PRESIDENT | $118,198 | $33,204 | $151,402 |
MARK SHARWOOD | DIRECTOR | $118,332 | $9,901 | $128,233 |
GABRIELA WAITMAN | DIRECTOR | $119,361 | $5,383 | $124,744 |
ALEJANDRA VALLES | DIRECTOR | $114,492 | $5,631 | $120,123 |
ANDREW GROSS GAITAN | DIRECTOR | $114,492 | $4,999 | $119,491 |
ANTON FARMBY | DIRECTOR | $111,225 | $5,657 | $116,882 |
VU NGUYEN | COORDINATOR | $103,385 | $9,404 | $112,789 |
SAMUEL KEHINDE | DIRECTOR | $103,386 | $6,833 | $110,219 |
LUIS FUENTES | COORDINATOR | $101,461 | $7,318 | $108,779 |
CHRISTIAN RAMIREZ | DIRECTOR | $101,461 | $7,139 | $108,600 |
TALIA REYES | DIRECTOR | $103,385 | $5,129 | $108,514 |
EUGENIA GUTIERREZ | COORDINATOR | $99,465 | $8,876 | $108,341 |
JANE MARTIN | COORDINATOR | $101,461 | $6,055 | $107,516 |
MARISOL RIVERA | COORDINATOR | $101,903 | $5,081 | $106,984 |
STEPHEN BOARDMAN | COMMUNICATION | $101,461 | $4,591 | $106,052 |
VINCENT JORDAN | IT | $99,835 | $4,841 | $104,676 |
EDUARDO CERVANTES | IT | $95,901 | $5,161 | $101,062 |
GENOVEVA AGUILAR | COORDINATOR | $87,053 | $12,887 | $99,940 |
AMELIA BUNCH | COORDINATOR | $89,267 | $4,841 | $94,108 |
ADA CAMACHO | COORDINATOR | $89,581 | $4,091 | $93,672 |
SANJAY GARLA | DIRECTOR | $91,068 | $2,133 | $93,201 |
ARTHUR SAENZ | ORGANIZER | $87,135 | $5,647 | $92,782 |
MARILYN ARMENTA | ORGANIZER | $78,859 | $13,153 | $92,012 |
SILVIA FLORES | ORGANIZER | $81,170 | $10,245 | $91,415 |
MARIA CHAVERO RAMIREZ | COORDINATOR | $85,808 | $2,841 | $88,649 |
PATRICIA OCANA | ORGANIZER | $80,689 | $7,545 | $88,234 |
DAVID KARPINSKI | ACCOUNTANT | $86,855 | $1,230 | $88,085 |
ADOLFO GAMEZ | ORGANIZER | $82,250 | $5,269 | $87,519 |
ELIA VALENZUELA | ORGANIZER | $78,592 | $8,768 | $87,360 |
KAROL OSSA | SUPPORT | $82,029 | $4,875 | $86,904 |
MARIA LEDESMA | ORGANIZER | $76,932 | $9,822 | $86,754 |
MATTHEW HARDEN | ORGANIZER | $78,592 | $7,950 | $86,542 |
JUAN CRISTALES | ORGANIZER | $78,592 | $6,976 | $85,568 |
CESAR QUILES BORRERO | ORGANIZER | $82,096 | $2,345 | $84,441 |
ALEJANDRINA CAZARES | SUPPORT | $80,605 | $3,302 | $83,907 |
GREG MORALES | ORGANIZER | $78,592 | $4,841 | $83,433 |
SANDRA DIAZ | DIRECTOR | $81,438 | $966 | $82,404 |
DOLORES RIVERA OROZCO | ORGANIZER | $66,698 | $14,282 | $80,980 |
TIMOTHY BROWN | ORGANIZER | $73,283 | $5,421 | $78,704 |
OFELIA CORTES | ORGANIZER | $71,676 | $6,036 | $77,712 |
EMIRO CUELLAR | ORGANIZER | $71,677 | $5,619 | $77,296 |
WHITFIELD MCTAIR | ORGANIZER | $71,676 | $5,290 | $76,966 |
MAYRA TOVIAS JR | ORGANIZER | $70,338 | $6,597 | $76,935 |
FANNY FUENTES | ORGANIZER | $70,338 | $6,555 | $76,893 |
EVANGELINA QUINTANA | ORGANIZER | $68,979 | $7,668 | $76,647 |
JOHN HUIZAR JR | ORGANIZER | $70,338 | $5,681 | $76,019 |
DAVID MEJIA | ORGANIZER | $68,464 | $6,872 | $75,336 |
ILETSE KITTERMAN | ORGANIZER | $65,850 | $9,004 | $74,854 |
CASEY COWARD | ORGANIZER | $69,524 | $5,099 | $74,623 |
DEMIANENKA ESTUDILLO | ACCOUNT CLERK | $70,275 | $4,002 | $74,277 |
VIVIANA LOPEZ | CALL CENTER | $69,016 | $4,151 | $73,167 |
AYADRI AMADOR | ORGANIZER | $62,156 | $10,637 | $72,793 |
ANTONIO SOLIS | ORGANIZER | $64,261 | $7,616 | $71,877 |
NATALIE SCHUMAN | ORGANIZER | $66,878 | $4,941 | $71,819 |
YAMILEX RUSTRIAN | ORGANIZER | $65,628 | $5,439 | $71,067 |
DANIEL JUAREZ | ORGANIZER | $66,780 | $3,875 | $70,655 |
WILLIAM FALVEY | ORGANIZER | $63,336 | $6,370 | $69,706 |
MATTHEW MORRIS | ORGANIZER | $63,620 | $5,900 | $69,520 |
DENISE GRANT KORNEGAY | ORGANIZER | $64,715 | $4,216 | $68,931 |
JENNIFER DYER | ORGANIZER | $62,462 | $6,157 | $68,619 |
MIGUEL LOPEZ | ORGANIZER | $62,623 | $5,295 | $67,918 |
BRENDA OLGUIN | ORGANIZER | $62,462 | $4,849 | $67,311 |
ROBIN WILSON | ORGANIZER | $61,305 | $5,880 | $67,185 |
GUS GARCIA | SUPPORT | $66,139 | $1,000 | $67,139 |
CAROLYN BURGOS | SUPPORT | $63,227 | $3,694 | $66,921 |
TANIA MORAN | ORGANIZER | $59,253 | $7,525 | $66,778 |
CHRISTINA ALVAREZ | ORGANIZER | $62,462 | $3,884 | $66,346 |
DAVIT GRIGORYAN | ORGANIZER | $60,452 | $5,780 | $66,232 |
VALENTINA DABOS | ORGANIZER | $61,234 | $4,973 | $66,207 |
JENNIFER MACNAMARA-MAHONE | ACCOUNT CLERK | $64,475 | $492 | $64,967 |
ALEJANDRO CALDERON | ORGANIZER | $60,689 | $4,263 | $64,952 |
NICOLE SIMS | ACCOUNT CLERK | $61,234 | $2,552 | $63,786 |
LUZMARIA GARCIA | ACCOUNT CLERK | $63,268 | $478 | $63,746 |
EVAN BELL | ORGANIZER | $55,977 | $6,153 | $62,130 |
JANETH FUENTES | ACCOUNT CLERK | $60,375 | $63 | $60,438 |
ARASH AZIZZADA | COORDINATOR | $56,087 | $4,158 | $60,245 |
LAURA SOTO | SUPPORT | $54,636 | $3,827 | $58,463 |
CLAUDIA POSADA | ACCOUNT CLERK | $56,932 | $896 | $57,828 |
DANIEL ORTIZ | ORGANIZER | $49,832 | $7,650 | $57,482 |
KYLE TAYLOR | SUPPORT | $55,827 | $992 | $56,819 |
DANIEL PAREDES | ORGANIZER | $51,669 | $3,629 | $55,298 |
IAN BUSHER | ORGANIZER | $47,953 | $5,934 | $53,887 |
JULIA ROSS | SUPPORT | $52,556 | $1,206 | $53,762 |
MARIA LEON RAMIREZ | ORGANIZER | $49,629 | $3,241 | $52,870 |
VERONICA DE LARA | ORGANIZER | $46,857 | $5,273 | $52,130 |
JUAN CARLOS VENEGAS | ORGANIZER | $42,607 | $8,904 | $51,511 |
AILYNNE DAVI RODRIGUEZ | ORGANIZER | $43,776 | $5,944 | $49,720 |
DAISY TITO | ORGANIZER | $44,772 | $4,944 | $49,716 |
DAVID JOE GOMEZ | ORGANIZER | $35,496 | $12,661 | $48,157 |
JOSE LUIS PAVON | ORGANIZER | $38,726 | $4,125 | $42,851 |
GISELLY VERDUZCO | CALL CENTER | $41,014 | $1,709 | $42,723 |
DANIEL TORRES | LOST TIME | $32,559 | $9,458 | $42,017 |
LETICIA VELEZ | ORGANIZER | $36,392 | $3,413 | $39,805 |
MARIO GUERRERO | LOST TIME | $37,501 | $773 | $38,274 |
STEPHANIE DESCHAMS | ORGANIZER | $33,066 | $4,634 | $37,700 |
CRYSTAL FLORES | ORGANIZER | $33,177 | $3,647 | $36,824 |
IVAN DE JESU AMIGON | ORGANIZER | $29,672 | $4,372 | $34,044 |
VERONICA LAGUNAS | LOST TIME | $26,950 | $3,847 | $30,797 |
ANNA SOPHIA VIZCARRA-BARTON | ORGANIZER | $26,760 | $3,694 | $30,454 |
GILBERTO SARABIA JR | ORGANIZER | $25,640 | $4,410 | $30,050 |
CITLALLI PERALTA | ORGANIZER | $29,672 | $213 | $29,885 |
ANABELLA AGUIRRE | EXECUTIVE BOARD MEMBER | $26,950 | $616 | $27,566 |
ARACELI CASTELLANOS | LOST TIME | $23,000 | $2,237 | $25,237 |
ARACELI RUEDA | ORGANIZER | $21,614 | $2,988 | $24,602 |
AMPARO GONZALEZ | JANITOR | $22,778 | $824 | $23,602 |
SANDRA OCAMPO | ORGANIZER | $18,213 | $3,104 | $21,317 |
DEISY CABRERA | ORGANIZER | $17,846 | $1,859 | $19,705 |
HENRY BERGOLD | ORGANIZER | $18,748 | $231 | $18,979 |
YANIRA VALENCIA | BOOKKEEPER/ACCOUNT | $16,740 | $50 | $16,790 |
ERICA CAPP | ORGANIZER | $16,128 | $552 | $16,680 |
PATRICIA CUEVAS | EXECUTIVE BOARD MEMBER | $14,227 | $2,436 | $16,663 |
EVANGELINA LOPEZ VELIZ | EXECUTIVE BOARD MEMBER | $15,208 | $673 | $15,881 |
MARIA GONZALEZ | EXECUTIVE BOARD MEMBER | $11,989 | $2,254 | $14,243 |
CLAUDIA CHAVEZ | LOST TIME | $14,010 | $0 | $14,010 |
INMAR LIBORIO | EXECUTIVE BOARD MEMBER | $10,417 | $3,296 | $13,713 |
JULIO RAMIREZ | EXECUTIVE BOARD MEMBER | $13,186 | $326 | $13,512 |
MARTHA MEJIA | LOST TIME | $12,610 | $824 | $13,434 |
FLOR RODRIGUEZ | EXECUTIVE BOARD MEMBER | $12,036 | $1,230 | $13,266 |
LUIS LOLI | EXECUTIVE BOARD MEMBER | $12,103 | $902 | $13,005 |
MIGUEL CADENA | JANITOR | $12,974 | $0 | $12,974 |
LORENA PERILLA | JANITOR | $11,485 | $376 | $11,861 |
KRISTIN ELDRIDGE | COORDINATOR | $11,629 | $71 | $11,700 |
DANTE BUTLER | LOST TIME | $11,024 | $274 | $11,298 |
IRAYDA SANDOVAL REMIGIO | EXECUTIVE BOARD MEMBER | $11,001 | $75 | $11,076 |
STEVE TSOU | ORGANIZER | $9,318 | $950 | $10,268 |
MARIA TRUJILLO DE CUEV | EXECUTIVE BOARD MEMBER | $9,249 | $345 | $9,594 |
JOVAN HOUSTON | EXECUTIVE BOARD MEMBER | $9,294 | $75 | $9,369 |
CAROLINA ROCHA | EXECUTIVE BOARD MEMBER | $8,598 | $125 | $8,723 |
ROBERTO GARCIA | EXECUTIVE BOARD MEMBER | $7,791 | $75 | $7,866 |
MAIRA LOPEZ | EXECUTIVE BOARD MEMBER | $7,312 | $75 | $7,387 |
JESUS BARRIOS | EXECUTIVE BOARD MEMBER | $6,791 | $349 | $7,140 |
SANTOS OLVERA | EXECUTIVE BOARD MEMBER | $6,294 | $648 | $6,942 |
CARMEN SANDOVAL | EXECUTIVE BOARD MEMBER | $5,576 | $754 | $6,330 |
JERONIMO MONDRAGON | EXECUTIVE BOARD MEMBER | $6,098 | $75 | $6,173 |
ROSA LOPEZ SANCHEZ | EXECUTIVE BOARD MEMBER | $6,081 | $75 | $6,156 |
ARMANDO PENA | EXECUTIVE BOARD MEMBER | $5,011 | $946 | $5,957 |
RAFAEL RENDON | EXECUTIVE BOARD MEMBER | $5,256 | $675 | $5,931 |
MARIA RAMOS | EXECUTIVE BOARD MEMBER | $5,064 | $193 | $5,257 |
TAMMY LEOS | EXECUTIVE BOARD MEMBER | $4,483 | $598 | $5,081 |
OFELIA OLVERA | EXECUTIVE BOARD | $4,130 | $0 | $4,130 |
CRISTINA BRUMMITT | EXECUTIVE BOARD MEMBER | $3,098 | $797 | $3,895 |
MARIA BELTRAN CHAPAS | EXECUTIVE BOARD MEMBER | $3,532 | $75 | $3,607 |
MARIA ORTIZ | EXECUTIVE BOARD MEMBER | $3,380 | $75 | $3,455 |
BRAULIA DELGADO FLORES | EXECUTIVE BOARD MEMBER | $3,137 | $50 | $3,187 |
ROBERT BRANCH | EXECUTIVE BOARD MEMBER | $3,016 | $75 | $3,091 |
BENJAMIN MAY | EXECUTIVE BOARD MEMBER | $2,961 | $75 | $3,036 |
HILDA MENDEZ | EXECUTIVE BOARD MEMBER | $2,832 | $75 | $2,907 |
JOSE MEJIA | EXECUTIVE BOARD MEMBER | $2,820 | $0 | $2,820 |
ALFREDO LAHUD | EXECUTIVE BOARD MEMBER | $2,542 | $175 | $2,717 |
EMMANUEL ERIC | EXECUTIVE BOARD MEMBER | $2,023 | $689 | $2,712 |
KEVEN ADAMS | EXECUTIVE BOARD MEMBER | $2,475 | $125 | $2,600 |
MAURICE WILLIAMS | EXECUTIVE BOARD MEMBER | $2,223 | $286 | $2,509 |
JOSEPH GRANDOV | EXECUTIVE BOARD MEMBER | $2,123 | $263 | $2,386 |
REYNA AMAYA | EXECUTIVE BOARD MEMBER | $2,276 | $75 | $2,351 |
PATRICK LARKIN | EXECUTIVE BOARD MEMBER | $2,336 | $0 | $2,336 |
MIGUEL TORRES | EXECUTIVE BOARD MEMBER | $2,066 | $225 | $2,291 |
BRAULIA RETANA | EXECUTIVE BOARD | $1,467 | $643 | $2,110 |
ROSALINA GARCIA | EXECUTIVE BOARD MEMBER | $2,075 | $0 | $2,075 |
NADIRA MAMBUKI | EXECUTIVE BOARD MEMBER | $1,920 | $50 | $1,970 |
BONITA BASHE LOCKHART | EXECUTIVE BOARD MEMBER | $1,580 | $75 | $1,655 |
LUISA CANCIO | EXECUTIVE BOARD MEMBER | $1,599 | $0 | $1,599 |
MILAGROS MENDOZA | EXECUTIVE BOARD MEMBER | $1,283 | $0 | $1,283 |
ROCHELLE GUTIERREZ | EXECUTIVE BOARD MEMBER | $918 | $0 | $918 |
VICTOR RIVERA | EXECUTIVE BOARD MEMBER | $787 | $75 | $862 |
CARYN BOXER | EXECUTIVE BOARD MEMBER | $0 | $528 | $528 |
NICOLAS RIVAS | EXECUTIVE BOARD MEMBER | $51 | $0 | $51 |
GUISELL MARTINEZ | EXECUTIVE BOARD MEMBER | $0 | $0 | $0 |
RAQUEL SALDANA | EXECUTIVE BOARD MEMBER | $0 | $0 | $0 |
BRUNILDA ROCHA | EXECUTIVE BOARD MEMBER | $0 | $0 | $0 |
GUSTAVO ACEITUNO | EXECUTIVE BOARD MEMBER | $0 | $0 | $0 |
MARIA ESQUEDA | EXECUTIVE BOARD MEMBER | $0 | $0 | $0 |
ISAAC SANCHEZ | EXECUTIVE BOARD MEMBER | $0 | $0 | $0 |
JASMIN CASTILLO | COORDINATOR | $0 | $0 | $0 |
JERI HOSKEY | EXECUTIVE BOARD MEMBER | $0 | $0 | $0 |
ELSA GUICH | EXECUTIVE BOARD MEMBER | $0 | $0 | $0 |
TONJA FULLER BRYANT | EXECUTIVE BOARD MEMBER | $0 | $0 | $0 |
DENISE ANDERSON | EXECUTIVE BOARD MEMBER | $0 | $0 | $0 |
KAWANA ANDERSON | EXECUTIVE BOARD MEMBER | $0 | $0 | $0 |
SAMANTHA CATHEY | EXECUTIVE BOARD MEMBER | $0 | $0 | $0 |
LAVELL AUSTIN | EXECUTIVE BOARD MEMBER | $0 | $0 | $0 |
ERICA MERRYMAN | EXECUTIVE BOARD MEMBER | $0 | $0 | $0 |
JULIO AVILA | EXECUTIVE BOARD MEMBER | $0 | $0 | $0 |
JULIA BATES | EXECUTIVE BOARD MEMBER | $0 | $0 | $0 |
TIMOTHY MADDOX | EXECUTIVE BOARD MEMBER | $0 | $0 | $0 |
TOM PINEDA | EXECUTIVE BOARD MEMBER | $0 | $0 | $0 |
CHRISTY PRICE | EXECUTIVE BOARD MEMBER | $0 | $0 | $0 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.