Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
ROBERT SCALZA | DIRECTOR OF ORGANIZING | $408,870 | $13,182 | $422,052 |
ROBERT VELLA | SEC/TREASURER | $368,000 | $0 | $368,000 |
RICHARD DOMBROWSKI | PRESIDENT | $368,000 | $0 | $368,000 |
ALFRED NAPOLITANO | BUS DEVELOPMENT DIRECTOR | $363,000 | $0 | $363,000 |
PETER HASHO | PRESIDENT EMERITUS | $193,500 | $0 | $193,500 |
ROBERT VELLA | FIRST VP | $174,000 | $6,407 | $180,407 |
KEVIN WATTS | SECOND VP | $145,050 | $1,810 | $146,860 |
PERRY SCALZA | VICE PRESIDENT | $129,176 | $637 | $129,813 |
GRAMEN SHOSHI | BUSINESS AGENT | $117,050 | $3,421 | $120,471 |
OMAR FARFAN | BUSINESS AGENT | $114,750 | $4,030 | $118,780 |
JORGE CHOEZ | BUSINESS AGENT | $103,050 | $12,415 | $115,465 |
SALVATORE IANNELLO | ACCOUNTANT | $107,787 | $0 | $107,787 |
ADELA LUTZ | CLERICAL | $104,235 | $138 | $104,373 |
ERIKA BURGOS | CLERICAL | $73,245 | $0 | $73,245 |
AKASH DHIR | ACCOUNTS RECEIVABLE MGR | $68,529 | $1,441 | $69,970 |
ANTHONY PELLINO | BUSINESS AGENT | $61,150 | $993 | $62,143 |
MIRA WILSON | CLERICAL | $62,074 | $0 | $62,074 |
LUCILLE ROMAIN | CLERICAL | $52,884 | $0 | $52,884 |
JENNIFER JIRA | BOOKKEEPER | $50,259 | $1,651 | $51,910 |
MARTA HERNANDEZ | CLERICAL | $48,480 | $0 | $48,480 |
ALEEN VELLA | CLERICAL | $42,160 | $0 | $42,160 |
LISA ARAUJO | CLERICAL | $41,710 | $0 | $41,710 |
HASANI JONES | BUSINESS AGENT | $35,650 | $3,045 | $38,695 |
PATRICIA SCALZA | CLERICAL | $20,345 | $0 | $20,345 |
JONATHAN SWIFT | BUSINESS AGENT | $20,165 | $0 | $20,165 |
JERECK DOBLADILLO | CLERICAL | $17,382 | $0 | $17,382 |
JOSEPH VELLA | BUSINESS AGENT | $14,500 | $2,068 | $16,568 |
| | $8,310 | $0 | $8,310 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.