Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
EMILIO ALDANA | BUS. MGR/FIN. SEC. TREAS. | $69,971 | $9,743 | $79,714 |
GREG LEVY, SR. | PRESIDENT/BUS. AGENT | $62,799 | $7,855 | $70,654 |
CHRISTOPHER KNERR | REC. SECRETARY/BUS. AGENT | $62,799 | $7,159 | $69,958 |
CARL CRAWFORD | BUS. AGENT/E. BD/SGT ARMS | $62,799 | $6,773 | $69,572 |
DEVIN EVERS | BUSINESS AGENT | $59,709 | $7,205 | $66,914 |
MARSHALL VASQUEZ | BUSINESS AGENT | $59,709 | $6,583 | $66,292 |
JOSEFINA DUENAS | OFFICE MANAGER | $46,800 | $17 | $46,817 |
TAWANNA LESLIE | DUES CLERK | $44,199 | $2,515 | $46,714 |
AVEL QUIROZ, JR. | BUSINESS AGENT/E. BOARD | $36,972 | $5,677 | $42,649 |
DAVID JOHNSON | BUSINESS AGENT | $36,874 | $5,655 | $42,529 |
ALEX NEANG | ORGANIZER | $28,946 | $617 | $29,563 |
WALTER ORELLANA | BUSINESS AGENT/E. BOARD | $8,229 | $675 | $8,904 |
CHESTER MURPHY | INTERNATIONAL TRUSTEE | $0 | $50 | $50 |
CUAUHTEMOC CALDERON | EXECUTIVE BOARD | $0 | $0 | $0 |
ALEJANDRO GARCIA | EXECUTIVE BOARD | $0 | $0 | $0 |
RUBEN ESPINOSA | EXECUTIVE BOARD | $0 | $0 | $0 |
MIGUEL DUARTE | VICE PRESIDENT | $0 | $0 | $0 |
MATT LEDOUX | TRUSTEE | $0 | $0 | $0 |
ANDREW MOLINA | EXECUTIVE BOARD | $0 | $0 | $0 |
JOSE RAYAS | TRUSTEE | $0 | $0 | $0 |
JOHN DUENAS | TRUSTEE | $0 | $0 | $0 |
JOE BASTERDO | EXECUTIVE BOARD | $0 | $0 | $0 |
| | $0 | $0 | $0 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.