Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
ARCADIO NIEBRES | RECORDING/FINANCIAL | $2,744 | $1,005 | $3,749 |
RONALD RICH | LOCAL CHAIRMAN | $1,356 | $1,178 | $2,534 |
RICK REYNOLDS | LOCAL CHAIRMAN | $1,356 | $480 | $1,836 |
DON EHLER | LOCAL CHAIRMAN | $1,173 | $480 | $1,653 |
HECTOR BORBOA | 2ND VICE PRESIDENT | $0 | $0 | $0 |
RAY MCDUFEE | LOCAL PRESIDENT | $0 | $0 | $0 |
SIMON YBARRA | LOCAL TRUSTEE | $0 | $0 | $0 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.