Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
OSCAR SALAZAR | SECRETARY - TREASURER | $86,346 | $0 | $86,346 |
JORGE ARELLANO | ORGANIZER | $75,909 | $887 | $76,796 |
ANASTACIO PEREZ | ORGANIZER | $72,441 | $2,224 | $74,665 |
ARMANDO LAVENANT | ORGANIZER | $65,988 | $4,929 | $70,917 |
MIGUEL AGUILAR | ORGANIZER | $66,319 | $3,869 | $70,188 |
BENJAMIN MANTLE | ORGANIZER | $65,385 | $0 | $65,385 |
RICHARD BATES | ORGANIZER | $63,258 | $525 | $63,783 |
LUANNI REYES | ORGANIZER | $62,092 | $346 | $62,438 |
ANA BAEZ | ORGANIZER | $58,692 | $3,612 | $62,304 |
PAULINA ESQUIVEL | EXECUTIVE BOARD | $58,692 | $462 | $59,154 |
LILIANA GOMEZ | ORGANIZER | $58,692 | $0 | $58,692 |
MARIA CHAVEZ | ORGANIZER | $44,888 | $0 | $44,888 |
| | $42,495 | $0 | $42,495 |
ABU DOUMBIA | ORGANIZER | $41,403 | $554 | $41,957 |
VANNIA AGUILAR | ORGANIZER | $29,780 | $413 | $30,193 |
MARISELA MARTINEZ | ORGANIZER | $29,134 | $0 | $29,134 |
MARIA GARCIA | ORGANIZER | $29,132 | $0 | $29,132 |
BRIGETTE BROWNING | PRESIDENT | $19,415 | $0 | $19,415 |
KAREN BETANCOURT | ORGANIZER | $16,664 | $126 | $16,790 |
VERONICA LUNA | ORGANIZER | $13,972 | $102 | $14,074 |
FLORINDA PRIETO | ORGANIZER | $13,453 | $0 | $13,453 |
LUIS GONZALEZ | EXECUTIVE BOARD | $0 | $0 | $0 |
ALBERTO BETO | EXECUTIVE BOARD | $0 | $0 | $0 |
SULIMAN JAMOUS | EXECUTIVE BOARD | $0 | $0 | $0 |
SAL LONA | VICE PRESIDENT | $0 | $0 | $0 |
ROCIO LEON | EXECUTIVE BOARD | $0 | $0 | $0 |
ARMANDO FLORES | EXECUTIVE BOARD | $0 | $0 | $0 |
RAMON VALVERDE | EXECUTIVE BOARD | $0 | $0 | $0 |
JUANITA ANTONIO | EXECUTIVE BOARD | $0 | $0 | $0 |
DELIA HEUSS | EXECUTIVE BOARD | $0 | $0 | $0 |
GERRY FIMBRES | EXECUTIVE BOARD | $0 | $0 | $0 |
INES VILLAREAL GARCIA | EXECUTIVE BOARD | $0 | $0 | $0 |
JOSELYN VILLAREAL | EXECUTIVE BOARD | $0 | $0 | $0 |
BLANCA NUNEZ | EXECUTIVE BOARD | $0 | $0 | $0 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.