Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
| | $164,861 | $3,308 | $168,169 |
NELSON RODRIGUEZ | FINANCIAL SECRETARY TREAS | $86,277 | $1,488 | $87,765 |
MICHAEL KRAMER | EXECUTIVE VICE PRESIDENT | $81,712 | $1,673 | $83,385 |
WILLIAM LEE | TRUSTEE | $62,645 | $2,453 | $65,098 |
KELLY MCGUIRE | LEAD ORGANIZER | $62,000 | $2,140 | $64,140 |
ALEJANDRA DUARTE | OFFICE MANAGER | $60,154 | $273 | $60,427 |
NANCY IADELUCA | VICE PRESIDENT, RI | $58,524 | $667 | $59,191 |
JONAH ZINN | ORGANIZER | $53,600 | $3,777 | $57,377 |
GUY ROSSMAN | RESEARCHER | $55,900 | $1,255 | $57,155 |
NICOLE MORRIS | COMMUNICATIONS | $51,287 | $546 | $51,833 |
GABRIEL BAYARD | ORGANIZER | $50,400 | $906 | $51,306 |
LIOR APPEL-KRAUT | ORGANIZER | $50,400 | $858 | $51,258 |
DORIS HAMMOND | ASST TO THE PRESIDENT | $50,400 | $280 | $50,680 |
ANDREW NGUYEN | ORGANIZER | $43,866 | $2,105 | $45,971 |
IRIS BUESO | MEMBERSHIP LIASON | $45,276 | $179 | $45,455 |
SERGE DUFFAULT | DUES ADMINISTRATOR | $44,018 | $177 | $44,195 |
YEQING WEI | ORGANIZER | $41,900 | $1,313 | $43,213 |
ZOUHAIR NTOUDA | DATA ORGANIZER | $41,900 | $492 | $42,392 |
NICOLE JOSEPH | ORGANIZER | $40,400 | $1,484 | $41,884 |
COURTNEY LEONARD | ORGANIZER | $30,247 | $1,882 | $32,129 |
KIM MARSHALL | CONTRACT ENFORCE ADMIN | $31,128 | $229 | $31,357 |
ANDEE HUANG | LOA ORGANIZER | $24,454 | $1,366 | $25,820 |
SEBASTIAN MORALES | LOA ORGANIZER | $22,467 | $441 | $22,908 |
MARYANN SILVA | LOA ORGANIZER | $21,146 | $579 | $21,725 |
AILEEN DE AMPARO | LOA ORGANIZER | $15,482 | $1,509 | $16,991 |
CARLOS ARAMAYO | PRESIDENT | $0 | $16,227 | $16,227 |
CHUI LAW | VICE PRESIDENT | $13,593 | $0 | $13,593 |
SOUMIA BOUROUDA | LOA ORGANIZER | $13,216 | $55 | $13,271 |
JOSE VALDEZ | ORGANIZER | $10,384 | $664 | $11,048 |
HAMIDOU SECK | LOA ORGANIZER | $9,818 | $1,044 | $10,862 |
ESTELLA COSBY | VICE PRESIDENT | $10,431 | $0 | $10,431 |
WILLIE MOORE | LOA ORGANIZER | $9,818 | $185 | $10,003 |
AISSATA SECK | VICE PRESIDENT | $7,099 | $1,066 | $8,165 |
EUGENE VAN BUREN | VICE PRESIDENT | $6,986 | $56 | $7,042 |
JUAN EUSEBIO | VICE PRESIDENT | $6,986 | $0 | $6,986 |
JOHN FLANNERY | TRUSTEE | $6,490 | $105 | $6,595 |
RAQUEL CRUZ | VICE PRESIDENT | $2,643 | $380 | $3,023 |
RICHARD ALIFERIS | VICE PRESIDENT | $732 | $79 | $811 |
LATIFA BEKHECHI | RECORDING SECRETARY | $472 | $105 | $577 |
HENRIQUE FERNANDES | VICE PRESIDENT | $448 | $79 | $527 |
JERRY WORKS | TRUSTEE | $378 | $0 | $378 |
MARK SIMS | VICE PRESIDENT | $94 | $0 | $94 |
ROXANNA SANTANA | VICE PRESIDENT | $71 | $0 | $71 |
MARIE LOUISE | TRUSTEE | $0 | $0 | $0 |
JENNA KARLIN | VICE PRESIDENT | $0 | $0 | $0 |
LAURA MOYE | VICE PRESIDENT | $0 | $0 | $0 |
CHRIS COOK | VICE PRESIDENT | $0 | $0 | $0 |
KARAN BURTON | VICE PRESIDENT | $0 | $0 | $0 |
DARRYL SINGLETARY | VICE PRESIDENT | $0 | $0 | $0 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.