Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
GERARD FEELEY | BUSINESS AGENT | $125,379 | $27,022 | $152,401 |
JOSEPH LAPINSKI | BUSINESS AGENT | $125,379 | $25,390 | $150,769 |
JOHN JOVIC | SECR TREA/BUS MGR | $125,379 | $25,179 | $150,558 |
ANTHONY FAGIOLO | ORGANIZER | $125,854 | $21,011 | $146,865 |
NICK GRGAS | BUSINESS AGENT | $70,277 | $13,363 | $83,640 |
CHRISTOPHER COOK | BUSINESS AGENT | $67,181 | $7,665 | $74,846 |
DOMENICA WASSELL | BOOKKEEPER | $61,848 | $300 | $62,148 |
JOHN BOHLMANN | PRESIDENT | $4,818 | $3,250 | $8,068 |
CHARLES SULLIVAN | TRUSTEE | $3,800 | $3,056 | $6,856 |
IVICA BEGONJA | VICE PRESIDENT | $1,493 | $1,725 | $3,218 |
| | $166 | $2,975 | $3,141 |
FILIP CAPALIJA | EXECUTIVE BOARD | $0 | $2,875 | $2,875 |
CHRISTOPHER COOK | VICE PRESIDENT | $950 | $1,413 | $2,363 |
SINISA RADOVIC | RECORDING SECRETARY | $0 | $1,650 | $1,650 |
DONALD JOHNSON | EXECUTIVE BOARD | $0 | $1,575 | $1,575 |
OCTAVIO SOARES | EXECUTIVE BOARD | $0 | $1,425 | $1,425 |
IVAN ZANKI | EXECUTIVE BOARD | $0 | $1,050 | $1,050 |
PHILMORE BROWN | EXECUTIVE BOARD | $0 | $975 | $975 |
NICK NIENSTEDT | SGT AT ARMS | $0 | $825 | $825 |
STEPHEN VILLANI | TRUSTEE | $0 | $825 | $825 |
CHARLES CORSI | TRUSTEE | $0 | $600 | $600 |
CHARLES SULLIVAN | EXECUTIVE BOARD | $0 | $0 | $0 |
PHILMORE BROWN | TRUSTEE | $0 | $0 | $0 |
ALBERT ORTIZ | RECORDING SECRETARY | $0 | $0 | $0 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.