Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
JOSH BOSTON | RECORDING SECRETARY | $0 | $7,186 | $7,186 |
GARY GUERTIN | VICE PRESIDENT | $0 | $5,167 | $5,167 |
BRANDON CLITHERO | TREASURER | $3,600 | $1,067 | $4,667 |
RICHARD SMITH | PRESIDENT | $2,750 | $1,896 | $4,646 |
CHRISTOPHER ROGAN | RECORDING SECRETARY | $0 | $580 | $580 |
MARK VIGLIOTTA | PRESIDENT | $300 | $56 | $356 |
ARTHUR VEINOTT | TRUSTEE | $0 | $80 | $80 |
DWIGHT GOODWIN | TRUSTEE | $0 | $0 | $0 |
DAVE SCHOFIELD | VICE PRESIDENT | $0 | $0 | $0 |
GARY GUERTIN | TRUSTEE | $0 | $0 | $0 |
DAVE BIANCHI | SARGENT AT ARMS | $0 | $0 | $0 |
GLEN SELL | 3RD VICE PRESIDENT | $0 | $0 | $0 |
CHRISTIAN CLARK | TRUSTEE | $0 | $0 | $0 |
KEITH THIBEAULT | 3RD VICE PRESIDENT | $0 | $0 | $0 |
CHRIS MARCIN | SARGENT AT ARMS | $0 | $0 | $0 |
GAMMON JOHNSON | 2ND VICE PRESIDENT | $0 | $0 | $0 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.