Transport Workers, Local 100
Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
---|---|---|---|---|
$486,617 | $61,409 | $548,026 | ||
RICHARD DAVIS | VICE PRESIDENT | $132,054 | $43,371 | $175,425 |
LYNWOOD WHICHARD | ADMINISTRATIVE VICE PRESI | $133,553 | $37,607 | $171,160 |
LATONYA CRISP | RECORDING SECRETARY | $133,353 | $36,815 | $170,168 |
EARL PHILLIPS | SECRETARY TREASURER | $140,511 | $25,777 | $166,288 |
JOHN PATAFIO | VICE PRESIDENT | $132,062 | $32,950 | $165,012 |
FRANK MCCANN | EMPLOYEE | $126,406 | $34,421 | $160,827 |
THOMAS LENANE | EMPLOYEE | $126,406 | $33,249 | $159,655 |
ROBERT KELLEY | VICE PRESIDENT | $131,837 | $21,851 | $153,688 |
ERIC LOEGEL | VICE PRESIDENT | $131,462 | $21,845 | $153,307 |
SHIRLEY MARTIN | VICE PRESIDENT | $132,612 | $19,981 | $152,593 |
JOHN CHIARELLO | VICE PRESIDENT | $132,421 | $19,083 | $151,504 |
PETER ROSCONI | VICE PRESIDENT | $132,112 | $18,978 | $151,090 |
JAMES GANNON | EMPLOYEE | $126,406 | $21,421 | $147,827 |
PETER DONOHUE | EMPLOYEE | $142,616 | $2,962 | $145,578 |
RICHARD ROCCO | EMPLOYEE | $119,109 | $23,053 | $142,162 |
DALIA LAMMING | EMPLOYEE | $126,856 | $5,637 | $132,493 |
DEIRDRE FEERICK | EMPLOYEE | $126,281 | $6,116 | $132,397 |
GHADBAN MOGHRABI | EMPLOYEE | $112,701 | $18,517 | $131,218 |
MICHAEL REHN | EMPLOYEE | $126,011 | $1,140 | $127,151 |
DANIEL ASCONA | EMPLOYEE | $119,043 | $1,223 | $120,266 |
STEVE HIGGINS | EMPLOYEE | $119,309 | $595 | $119,904 |
ARMANDO SERRANO | EMPLOYEE | $118,568 | $1,078 | $119,646 |
DANIEL D'AMATO | EMPLOYEE | $118,734 | $886 | $119,620 |
GARY MCGLINCHEY | EMPLOYEE | $118,053 | $1,565 | $119,618 |
CARLOS ALBERT JR | EMPLOYEE | $119,209 | $396 | $119,605 |
MATTHEW AHERN | EMPLOYEE | $119,076 | $396 | $119,472 |
ARTHUR SCHWARTZ | EMPLOYEE | $119,228 | $0 | $119,228 |
CHARISE SYVILLE | EMPLOYEE | $118,053 | $1,132 | $119,185 |
DERICK ECHEVARRIA | EMPLOYEE | $118,809 | $0 | $118,809 |
JACK BLAZEJEWICZ | EMPLOYEE | $118,709 | $0 | $118,709 |
DONALD YATES | EMPLOYEE | $118,709 | $0 | $118,709 |
SHARASE DEBOUSE | EMPLOYEE | $91,234 | $25,552 | $116,786 |
ROBERT TAYLOR III | EMPLOYEE | $116,138 | $595 | $116,733 |
CARLOS BERNABEL | EMPLOYEE | $112,701 | $3,863 | $116,564 |
ZACHARY ARCIDIACONO | EMPLOYEE | $113,863 | $472 | $114,335 |
ISRAEL LANDAU | EMPLOYEE | $112,566 | $0 | $112,566 |
MICHAEL TUTRONE | EMPLOYEE | $106,495 | $5,637 | $112,132 |
MICHAEL CAPOCCI | EMPLOYEE | $110,972 | $650 | $111,622 |
SHANNON POLAND | EMPLOYEE | $110,241 | $1,047 | $111,288 |
AQUILINO CASTRO | EMPLOYEE | $111,261 | $0 | $111,261 |
EDWARD KENNEDY | EMPLOYEE | $110,598 | $60 | $110,658 |
NOAH RODRIGUEZ | EMPLOYEE | $109,791 | $713 | $110,504 |
HECTOR CORREA | EMPLOYEE | $109,394 | $0 | $109,394 |
WILLIAM RIVERA | EMPLOYEE | $107,488 | $494 | $107,982 |
MARYANN CONLON | EMPLOYEE | $107,253 | $0 | $107,253 |
EUGENE BLEYNIS | EMPLOYEE | $105,243 | $1,428 | $106,671 |
DAVID KATZMAN | EMPLOYEE | $106,570 | $0 | $106,570 |
RALPH ARPAIO | EMPLOYEE | $106,432 | $0 | $106,432 |
MARIO GALVET | EMPLOYEE | $104,325 | $396 | $104,721 |
DENISE WELLINGTON | EMPLOYEE | $102,640 | $1,273 | $103,913 |
ALAN SALY | EMPLOYEE | $103,100 | $581 | $103,681 |
LOUIS MARRERO | EMPLOYEE | $103,636 | $0 | $103,636 |
JAMES MANZELLA | EMPLOYEE | $103,186 | $274 | $103,460 |
DAMIAN TREFFS | EMPLOYEE | $102,417 | $564 | $102,981 |
KARLA KOZAK | EMPLOYEE | $101,664 | $0 | $101,664 |
ALEJANDRO ARROYO | EMPLOYEE | $100,260 | $458 | $100,718 |
DEXTER VICTORY | EMPLOYEE | $99,810 | $747 | $100,557 |
KIEL MOYD | EMPLOYEE | $98,684 | $0 | $98,684 |
DEDRA BRINSON | EMPLOYEE | $98,322 | $0 | $98,322 |
JOSE MELENDEZ | EMPLOYEE | $95,440 | $104 | $95,544 |
HELEN MAHONEY | EMPLOYEE | $94,457 | $0 | $94,457 |
CAROL HAMILTON | EMPLOYEE | $93,789 | $0 | $93,789 |
NORMAN ROSENFELD | EMPLOYEE | $93,373 | $0 | $93,373 |
NATASHA KERR | EMPLOYEE | $92,157 | $370 | $92,527 |
ELLEN SMITH | EMPLOYEE | $90,619 | $290 | $90,909 |
CAROL CESAR | EMPLOYEE | $90,503 | $290 | $90,793 |
KERRY GREEN-SYLVESTER | EMPLOYEE | $89,481 | $430 | $89,911 |
SIAIDA BRYANT | EMPLOYEE | $89,170 | $435 | $89,605 |
RONNIE GREGORY | EMPLOYEE | $86,810 | $0 | $86,810 |
ANA CEPEDA | EMPLOYEE | $86,133 | $466 | $86,599 |
ANTHONY ATRIA | EMPLOYEE | $86,583 | $0 | $86,583 |
ANGELLA FONTE | EMPLOYEE | $86,583 | $0 | $86,583 |
KAMAILA HERON | EMPLOYEE | $85,425 | $532 | $85,957 |
MARILYN URRAYA | EMPLOYEE | $85,449 | $125 | $85,574 |
ROY PLOTNICK | EMPLOYEE | $82,309 | $0 | $82,309 |
EMMANUELA MATHURIN | EMPLOYEE | $81,029 | $264 | $81,293 |
VICTORIA GRISS | EMPLOYEE | $81,221 | $0 | $81,221 |
SHALENA LINDSEY | EMPLOYEE | $81,221 | $0 | $81,221 |
NANCY MARTINEZ | EMPLOYEE | $79,510 | $1,290 | $80,800 |
CHRISTOPHER PADDYFOOT | EMPLOYEE | $74,811 | $0 | $74,811 |
DONALD HAY | EMPLOYEE | $74,621 | $0 | $74,621 |
LUCIO ARRIAGA | EMPLOYEE | $71,012 | $0 | $71,012 |
LAURA MCLOUGHLIN | EMPLOYEE | $69,919 | $0 | $69,919 |
VICENTE PAGAN JR | EMPLOYEE | $69,430 | $0 | $69,430 |
DANIEL TASRIPIN | EMPLOYEE | $68,838 | $0 | $68,838 |
JEMARY PABON | EMPLOYEE | $65,922 | $0 | $65,922 |
DHONDUP NAGA | EMPLOYEE | $64,228 | $0 | $64,228 |
AIDA ROMERO | EMPLOYEE | $63,643 | $538 | $64,181 |
AMY ORTEGA | EMPLOYEE | $62,954 | $0 | $62,954 |
ORLANDO VASQUEZ | EMPLOYEE | $58,597 | $746 | $59,343 |
JOHNATHAN WILLIAMS | EMPLOYEE | $56,651 | $0 | $56,651 |
DWAYNE HAMMONDS | EMPLOYEE | $55,416 | $0 | $55,416 |
CHRISTINA BROWN | EMPLOYEE | $50,067 | $804 | $50,871 |
CHRISTINE BURGOS | EMPLOYEE | $48,000 | $0 | $48,000 |
DANIEL MONTERO | EMPLOYEE | $44,054 | $0 | $44,054 |
DELLA CADICHON | EMPLOYEE | $39,903 | $0 | $39,903 |
AARON MORRISON | EMPLOYEE | $39,128 | $0 | $39,128 |
KENDRA HILL | EMPLOYEE | $4,281 | $34,797 | $39,078 |
DARTAGNAN MAGANA | EMPLOYEE | $36,618 | $274 | $36,892 |
YVETTE BASSKNIGHT | EMPLOYEE | $36,443 | $0 | $36,443 |
KEYANNA DAVIS | EMPLOYEE | $34,551 | $1,060 | $35,611 |
SHAWN GRAVES | EMPLOYEE | $34,916 | $396 | $35,312 |
SANDRA LENNON | EMPLOYEE | $34,713 | $61 | $34,774 |
TIMOTHY HARRELL | EMPLOYEE | $31,000 | $442 | $31,442 |
JAMES WHALEN | EMPLOYEE | $30,883 | $0 | $30,883 |
JADE MORRISON | EMPLOYEE | $30,505 | $212 | $30,717 |
RICHARD DAVIS.. | EMPLOYEE | $29,064 | $0 | $29,064 |
MONIQUE RONDON | EMPLOYEE | $28,721 | $193 | $28,914 |
ALEXANDER GONZALEZ | EMPLOYEE | $28,426 | $0 | $28,426 |
INGRID RODRIGUEZ | EMPLOYEE | $28,001 | $391 | $28,392 |
CADE JOHN | EMPLOYEE | $27,315 | $0 | $27,315 |
SHAMEIA COLTER | EMPLOYEE | $27,099 | $0 | $27,099 |
MICHAEL LITTLEBEAR | EMPLOYEE | $26,674 | $0 | $26,674 |
ANTHONY CLARKE | EMPLOYEE | $25,548 | $0 | $25,548 |
DENNIS O'BRIEN | EMPLOYEE | $23,899 | $489 | $24,388 |
CHRIS LIGHTBOURNE | EMPLOYEE | $23,771 | $511 | $24,282 |
DUVET WILLIAMS | EMPLOYEE | $22,462 | $424 | $22,886 |
ANTHONY UTANO | PRESIDENT | $0 | $22,689 | $22,689 |
MARVIN MALONE | EMPLOYEE | $20,701 | $424 | $21,125 |
CHRISTIAN VIGLIOTTI | EMPLOYEE | $20,461 | $0 | $20,461 |
RODOLFO MARTINEZ | EMPLOYEE | $19,194 | $386 | $19,580 |
ISABEL CAMACHO | EMPLOYEE | $19,430 | $0 | $19,430 |
ANGEL PEREZ | EMPLOYEE | $18,761 | $0 | $18,761 |
HECTOR KING DAWKINS | EMPLOYEE | $18,222 | $0 | $18,222 |
CHARLES JENKINS | EMPLOYEE | $2,337 | $15,307 | $17,644 |
JESSE ARGUETA | EMPLOYEE | $16,611 | $530 | $17,141 |
HAROLD LILLY | EMPLOYEE | $14,644 | $0 | $14,644 |
LOUIS MAIMONE | EMPLOYEE | $13,112 | $396 | $13,508 |
CURTIS LEMON | EMPLOYEE | $12,565 | $0 | $12,565 |
PAUL WHITE | EMPLOYEE | $12,348 | $0 | $12,348 |
JOSEPH LANDRO | EMPLOYEE | $11,919 | $396 | $12,315 |
GRIGORIY DUNICHEV | EMPLOYEE | $9,247 | $3,017 | $12,264 |
EDWARD GREEN | EMPLOYEE | $12,096 | $0 | $12,096 |
MANUEL AGOSTO | EMPLOYEE | $11,068 | $736 | $11,804 |
ROSARIO PARLANTI | EMPLOYEE | $10,265 | $428 | $10,693 |
DOMONIC CULP | EMPLOYEE | $10,666 | $0 | $10,666 |
JENNINE GREGORY | EMPLOYEE | $9,850 | $796 | $10,646 |
MICHELLE FIGUEROA | EMPLOYEE | $10,636 | $0 | $10,636 |
JOSE DOMENECH | EMPLOYEE | $10,489 | $0 | $10,489 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.