Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
JEREMY BOCK | BUSINESS MANAGER | $88,931 | $0 | $88,931 |
TOM TOENJES | PRESIDENT | $3,951 | $200 | $4,151 |
CLYDE LATHAM | SECRETARY | $1,075 | $400 | $1,475 |
TIMOTHEY HOPKINS | PRESIDENT | $1,178 | $0 | $1,178 |
JUAN MEDINA | BOARD MEMBER | $1,131 | $0 | $1,131 |
JOSEPH MUYLEART | BOARD MEMBER | $906 | $0 | $906 |
JOHN DAVIS | BUSINESS AGENT | $562 | $0 | $562 |
JAMES MOSLEY | BOARD MEMBER | $525 | $0 | $525 |
BRETT BERGMAN | BOARD MEMBER | $456 | $0 | $456 |
JACK SHIPLEY | SARGENT AT ARMS | $150 | $0 | $150 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.