Accounts Payable (2019)
Name | Total |
AMERICAN AIRLINES PAYLOSS | $1,154,565 |
All Other Accounts | $0 |
PAYROLL TAXES PAYABLE | $10,639 |
VACATION PAY ACCRUAL | $61,785 |
CASH OVERDRAFTS (OUTSTANDING CHECKS) | $397,325 |
VARIOUS OTHER VENDORS UNDER $10,000 | $59,134 |
CHASE CREDIT CARD STATEMENTS | $16,785 |
HILTON GARDEN INN | $24,507 |
PHILLIPS RICHARDS AND RIND | $67,105 |
AMERICAN AIRLINES PAYLOSS | $1,154,565 |
All Other Accounts | $0 |
PAYROLL TAXES PAYABLE | $10,639 |
VACATION PAY ACCRUAL | $61,785 |
CASH OVERDRAFTS (OUTSTANDING CHECKS) | $397,325 |
VARIOUS OTHER VENDORS UNDER $10,000 | $59,134 |
CHASE CREDIT CARD STATEMENTS | $16,785 |
HILTON GARDEN INN | $24,507 |
PHILLIPS RICHARDS AND RIND | $67,105 |
Source: Office of Labor Management Standards