Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
PAYROLL MASTER | RELATED ORGANIZATION | $764,029 | $0 | $764,029 |
KEVIN O'DONNELL | CONTROLLER | $280,864 | $0 | $280,864 |
GERARD JONES | NATIONAL PRESIDENT | $183,762 | $24,398 | $208,160 |
JACQUELINE SACHER | ASSISTANT CONTROLLER | $138,770 | $0 | $138,770 |
BRIAN PEPPER | FIRST VICE PRESIDENT | $118,687 | $19,652 | $138,339 |
GERALD HUSTICK JR. | GENERAL NATIONAL VP | $111,725 | $22,424 | $134,149 |
MIGUEL CHALAS | ORGANIZER | $89,523 | $21,224 | $110,747 |
DOMINICK BENTIVEGNA | RECORD & CORRES SECRETARY | $72,339 | $28,609 | $100,948 |
PEDRO PACHECO | SECRETARY-TREASURER | $59,139 | $23,873 | $83,012 |
CARLOS RODRIGUEZ | SECOND VICE PRESIDENT | $42,965 | $24,855 | $67,820 |
DANIEL LASKY | PRES EMERITUS FORMERNOITU | $0 | $49,400 | $49,400 |
HELEN LASKY | PRES EMERITUS FORMER L72 | $0 | $33,150 | $33,150 |
| | $24,380 | $0 | $24,380 |
KEVIN O'DONNELL | CONTROLLER | $21,478 | $1,200 | $22,678 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.