FLIGHT ATTENDANTS ASN, AFL-CIO
Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
---|---|---|---|---|
EDWARD GILMARTIN | AFA-CWA GENERAL COUNSEL | $291,934 | $4,691 | $296,625 |
JOSEPH BURNS | AFA DIR COLL BARGAINING | $175,128 | $14,030 | $189,158 |
SARA NELSON | INTERNATIONAL PRESIDENT | $164,014 | $14,023 | $178,037 |
JOHN MORSE III | AFA SR STAFF ATTORNEY | $147,820 | $7,088 | $154,908 |
CHRISTOPHER WITKOWSKI | AFA DIR ASHS | $129,818 | $19,494 | $149,312 |
HEATHER HEALY | AFA DIR EAP | $129,818 | $16,999 | $146,817 |
HEATHER MORSE | EXEC ASST TO INTL PRES | $129,767 | $12,918 | $142,685 |
STEPHEN SCHEMBS | AFA DIR GOVT AFFAIRS | $129,818 | $12,304 | $142,122 |
ANNA GARLAND | AFA DIR COMMUNICATIONS | $129,818 | $11,879 | $141,697 |
ROBERT KENIA | AFA DIR MEMBER SERV | $129,665 | $7,242 | $136,907 |
CHRISTOPHER LEE | AFA DIR INFO & TECHNOLOGY | $129,818 | $6,822 | $136,640 |
ERIC WRIGHT | AFA SR STAFF ATTORNEY | $122,327 | $10,825 | $133,152 |
MICHAEL HICKEY | AFA SR STAFF ATTORNEY | $122,327 | $10,263 | $132,590 |
MARY LOU SAVAGE | AFA SR BENEFITS ATTORNEY | $122,327 | $8,827 | $131,154 |
SUZANNE BALZER | AFA SR STAFF NEGOTIATOR | $119,928 | $11,121 | $131,049 |
ELIZABETH DEPROSPERO ELGIN | AFA SR STAFF NEGOTIATOR | $122,327 | $8,495 | $130,822 |
KIMBERLEY CHAPUT | AFA SR STAFF ATTORNEY | $122,327 | $8,119 | $130,446 |
DEBORA SUTOR | INTERNATIONAL VICE PRES | $128,717 | $1,625 | $130,342 |
PAULA MASTRANGELO | AFA SR STAFF NEGOTIATOR | $119,928 | $10,396 | $130,324 |
RICHARD WREDE | AFA SR STAFF ATTORNEY | $122,327 | $7,710 | $130,037 |
KEVIN CREIGHAN | INTERNATIONAL SEC TREAS | $128,717 | $565 | $129,282 |
PETER SWANSON | AFA SR STAFF ATTORNEY | $119,928 | $9,094 | $129,022 |
JUDITH TORA ANDERSON | AFA ASHS RESEARCHER | $100,617 | $23,930 | $124,547 |
JOSHUA SOUK | AFA STAFF ATTORNEY/NEG | $112,779 | $9,128 | $121,907 |
SHERRIE THOMPSON | AFA FINANCE MANAGER | $112,568 | $6,748 | $119,316 |
STEVEN EKERBERG | AFA SR CAMPAIGN LEAD | $117,576 | $660 | $118,236 |
GUY BOSWORTH | AFA LEAD INTL STAFF REP | $105,648 | $9,273 | $114,921 |
THERESA O'DONNAL | AFA RESEARCH ASSIST MGR | $105,648 | $7,178 | $112,826 |
TONI HIGGINS | AFA INTL STAFF REP | $100,617 | $10,676 | $111,293 |
DINKAR MOKADAM | AFA-CWA OSHA SPECIALIST | $100,617 | $8,266 | $108,883 |
JOHN PERRY | AFA COMMUNICATIONS SPCL | $100,617 | $7,235 | $107,852 |
SHERYL CONNOR | AFA EXEC SECRETARY | $88,137 | $1,200 | $89,337 |
CORY DYKSTRA | AFA MEM DUES SPECIALIST | $86,126 | $220 | $86,346 |
LINDA FOSTER | AFA ADMIN LIASON, EAP | $83,346 | $1,086 | $84,432 |
KIMBERLY LYLES | AFA EXEC SECY LEGAL/BARG | $79,196 | $395 | $79,591 |
TWANDA WINSTON-KING | AFA PARALEGAL/GRIEV SPEC | $79,196 | $0 | $79,196 |
BARBARA LIGGINS | AFA ACCOUNTING SPEC | $73,038 | $502 | $73,540 |
ANITA JWANOUSKOS | AFA PARALEGAL/GRIEV SPEC | $71,902 | $1,392 | $73,294 |
SANDRA SANCHEZ | AFA-CWA SECRETARY II | $61,774 | $260 | $62,034 |
CELESTE PETERSON | AFA-CWA SECRETARY II | $61,967 | $0 | $61,967 |
KAREN LEE | AFA COLLECTIONS COORD | $59,878 | $403 | $60,281 |
ANITA EPPS | AFA MEM SERVICES CLK II | $58,162 | $0 | $58,162 |
$26,794 | $13,758 | $40,552 | ||
SLAWOMIR PEJAS | BOD/LEC PRES #24008 | $2,714 | $3,666 | $6,380 |
JEFFREY HEISEY | BOD/MEC SEC-TREASURER | $2,761 | $432 | $3,193 |
UNWAV DANTE HARRIS | BOD/LEC PRES #29012 | $2,744 | $173 | $2,917 |
TERRY TAYLOR | BOD/LEC PRES #27019 | $2,549 | $0 | $2,549 |
SHANE SPILLMAN | BOD/LEC PRES #24051 | $1,448 | $366 | $1,814 |
RUTHANNA JENKINS | BOD/MEC SEC-TREASURER | $1,616 | $193 | $1,809 |
RSEI ISIM | BOD/LEC PRES #29065 | $1,492 | $0 | $1,492 |
JILL COLLINS | BOD/LEC PRES #22021 | $1,492 | $0 | $1,492 |
JACI-ANN CHUNG | BOD/LEC PRES #29043 | $699 | $775 | $1,474 |
TIMOTHY GREEN | BOD/LEC PRES #29018 | $1,343 | $126 | $1,469 |
MELISSA OSBORNE | BOD/LEC PRES #29035 | $1,296 | $156 | $1,452 |
KAITLIN WHITE | BOD/LEC PRES #29011 | $1,402 | $48 | $1,450 |
ADAM NOVISH | BOD/MEC VICE PRESIDENT | $870 | $567 | $1,437 |
DERRIC MCDANIEL | BOD/MEC VICE PRESIDENT | $1,085 | $349 | $1,434 |
MELINDA BEAL | BOD/LEC PRES #24063 | $1,402 | $0 | $1,402 |
ELIZABETH HIBBARD | BOD/LEC PRES #26042 | $1,402 | $0 | $1,402 |
ANDREW FAHY | BOD/LEC PRES #21027 | $1,372 | $0 | $1,372 |
BRICE MCGEE | BOD/LEC PRES #29015 | $1,343 | $0 | $1,343 |
STEVEN MALLER | BOD/LEC PRES #27039 | $1,343 | $0 | $1,343 |
WILLIAM CARICO | BOD/LEC PRES #29025 | $1,342 | $0 | $1,342 |
KIM MONTGOMERY | BOD/LEC PRES #21006 | $1,342 | $0 | $1,342 |
KEVIN BATEY | BOD/LEC PRES #29014 | $1,341 | $0 | $1,341 |
COLLEEN BURNS | AFA COMMITTEE MEMBER | $1,231 | $0 | $1,231 |
TERI DAVISON | BOD/LEC PRES #23078 | $753 | $387 | $1,140 |
DAN GLASSON | BOD/LEC PRES #24077 | $482 | $587 | $1,069 |
JASON KACHENMEISTER | BOD/MEC PRESIDENT | $511 | $515 | $1,026 |
CONSTANCE MCCORKLE | BOD/MEC SEC-TREASURER | $812 | $58 | $870 |
KIRK HANSEN | BOD/LEC PRES #27017 | $822 | $0 | $822 |
DEBORAH CROWLEY | BOD/LEC PRES #24076 | $767 | $48 | $815 |
LIZA SANCHEZ | BOD/LEC PRES #23037 | $767 | $0 | $767 |
BRIAN PALMER | BOD/MEC VICE PRESIDENT | $660 | $95 | $755 |
MICHAEL SCHWAABE | BOD/LEC PRES #21007 | $746 | $0 | $746 |
JONI KASHIWAI | BOD/MEC PRESIDENT | $699 | $32 | $731 |
DAVID BEDENE | BOD/LEC PRES #26074 | $597 | $120 | $717 |
KENNETH DIAZ | BOD/MEC PRESIDENT | $701 | $0 | $701 |
SCOTT HENTON | BOD/MEC VICE PRESIDENT | $699 | $0 | $699 |
TRENACE HAGANS | BOD/LEC PRES #22088 | $504 | $186 | $690 |
JAIME MARTINEZ | BOD/LEC PRES #24003 | $685 | $0 | $685 |
ELIZABETH VINDHURST | BOD/MEC SEC-TREASURER | $676 | $0 | $676 |
LINDA CHRISTOU | BOD/MEC SEC-TREASURER | $671 | $0 | $671 |
KENNETH KYLE | BOD/LEC PRES #27009 | $671 | $0 | $671 |
JEFFREY PETERSON | BOD/MEC PRESIDENT | $671 | $0 | $671 |
DON INTREGLIA | BOD/MEC VICE PRESIDENT | $551 | $100 | $651 |
BRENNAN WILLIAMS | AFA COMMITTEE MEMBER | $0 | $639 | $639 |
JOSHUA AOKI | BOD/LEC PRES #29047 | $527 | $69 | $596 |
JOELLE JAEGER | BOD/LEC PRES #27016 | $585 | $0 | $585 |
MATTHEW COOK | BOD/LEC PRES #27030 | $578 | $0 | $578 |
KATHRYN WEIS | BOD/LEC PRES #27071 | $577 | $0 | $577 |
JULIA BIGGAR | BOD/LEC PRES #24029 | $368 | $187 | $555 |
SHEILA HUBBARD | BOD/MEC VICE PRESIDENT | $295 | $248 | $543 |
KERRY HUEBBERS | BOD/MEC PRESIDENT/VP | $355 | $187 | $542 |
LISA DAVIS-WARREN | BOD/MEC PRESIDENT | $383 | $150 | $533 |
LEE WILKES | BOD/MEC PRES/LEC P #24075 | $518 | $0 | $518 |
JASMINE LOPEZ | BOD/MEC SEC- T/LECP 29073 | $494 | $0 | $494 |
CHASITY THENO | BOD/MEC PRE/SEC-TREAS | $469 | $0 | $469 |
JASON OSTROWSKI | BOD/LEC PRES #27048 | $424 | $0 | $424 |
ALICIA BROCKERS | BOD/MEC VP/SEC-TREAS | $408 | $0 | $408 |
DERMALY FLORES FORTY | BOD/MEC VP/LEC PRES 26031 | $386 | $0 | $386 |
ROBERT BARROW | BOD/MEC PRES/LEC P #26052 | $386 | $0 | $386 |
OSCAR OCHOMOGO | BOD/LEC PRES #24046 | $381 | $0 | $381 |
JATAWNE WELLS | BOD/MEC PRESIDENT | $375 | $0 | $375 |
CATHY LINDIG | BOD/MEC VICE PRESIDENT | $365 | $0 | $365 |
MELISSA ENGLAND | BOD/MEC SEC-TREASURER | $350 | $0 | $350 |
MARGARET FOX | BOD/MEC PRES/LEC P #27056 | $343 | $0 | $343 |
TANYA CLARKE | BOD/LEC PRES #21045 | $305 | $0 | $305 |
BRITTANY ASHTON-SMITH | BOD/MEC PRES/LEC P #26031 | $292 | $0 | $292 |
THERESA OWENS | BOD/LEC PRES #23087 | $283 | $0 | $283 |
KETURAH JOHNSON | BOD/MEC PRES/LEC P #24029 | $281 | $0 | $281 |
JOSLYNN WIESE | BOD/MEC PRESIDENT | $277 | $0 | $277 |
LISA BROOKS | BOD/LEC PRES #29079 | $226 | $0 | $226 |
JENNIFER GREGA | AFA COMMITTEE MEMBER | $0 | $226 | $226 |
MICHAEL RICE | BOD/LEC PRES #28085 | $199 | $0 | $199 |
RACHEL DUNHOFF | BOD/LEC PRES #24086 | $199 | $0 | $199 |
ANDREW KOTHLOW | BOD/MEC VICE PRESIDENT | $183 | $0 | $183 |
RAUL CORNEJO | AFA COMMITTEE MEMBER | $0 | $177 | $177 |
DEANNE EMRICSON | AFA COMMITTEE MEMBER | $174 | $0 | $174 |
ELENA APO | AFA COMMITTEE MEMBER | $0 | $142 | $142 |
MARTY DELLINGER | AFA COMMITTEE MEMBER | $0 | $109 | $109 |
ELIZABETH MULLINS | BOD/MEC SEC-TREASURER | $0 | $103 | $103 |
MARIA SALINAS | BOD/MEC PRES/LEC P #23083 | $0 | $100 | $100 |
RICHARD MELIM | BOD/LEC PRES #26044 | $0 | $0 | $0 |
EMELIA DUREN | BOD/MEC SEC-TREASURER | $0 | $0 | $0 |
GRANT ALDEN | BOD/LEC PRES #24086 | $0 | $0 | $0 |
ANITA TRUMP | BOD/MEC VICE PRESIDENT | $0 | $0 | $0 |
TODD ANDERSON | BOD/MEC VICE PRESIDENT | $0 | $0 | $0 |
KRISTI SULLIVAN | BOD/MEC SEC-TREASURER | $0 | $0 | $0 |
AMELIA BAIRD | BOD/MEC SEC-TREASURER | $0 | $0 | $0 |
KRISTEN HILLMAN | BOD/MEC PRES/LEC P #22002 | $0 | $0 | $0 |
MELISSA TESHIMA | BOD/MEC VICE PRESIDENT | $0 | $0 | $0 |
JOANNE CHURCHILL | BOD/MEC PRES/LEC P #26031 | $0 | $0 | $0 |
DARVEL GIVINS | BOD/MEC SEC-TREASURER | $0 | $0 | $0 |
SHANNON HARRIS | BOD/LEC PRES #26044 | $0 | $0 | $0 |
SHANNYA PERALTA | BOD/MEC PRES/LEC P #23083 | $0 | $0 | $0 |
SAMANTHA BYRD | BOD/MEC VICE PRESIDENT | $0 | $0 | $0 |
DEBORAH PARKER | BOD/MEC VP/SEC-TREAS | $0 | $0 | $0 |
MORRIS BRIDGES | BOD/MEC VP/SEC-TREAS | $0 | $0 | $0 |
DORIS MILLARD | BOD/MEC PRESIDENT | $0 | $0 | $0 |
JOHN REISE | BOD/MEC PRES/LEC P #26072 | $0 | $0 | $0 |
TAHJA ROBERTS | BOD/MEC VICE PRESIDENT | $0 | $0 | $0 |
COLTON DANSER | BOD/LEC PRES #26052 | $0 | $0 | $0 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.