United Food & Commercial Workers
Contracts - Support Serv. & Waste Management
| Employer/Location | Union | Employees | Date |
|---|---|---|---|
| Waste Management of Tucson Tucson, AZ | UFCW Local | 90 | August 12th, 2016 |
| Alliance Building Services (123 William Street) New York , NY | UFCW Local | 25 | August 12th, 2016 |
| 134-54 Maple Avenue Tenants Corp. Flushing , NY | UFCW Local | 2 | August 2nd, 2016 |
| Plumbers & Pipefitters Union Local #262 Juneau, AK | UFCW Local | 1 | August 1st, 2016 |
| Family Dental of San Marcos San Marcos, CA | UFCW Local | 2 | July 7th, 2016 |
| Sheet Metal Workers Local 23 Anchorage, AK | UFCW Local | 2 | July 1st, 2016 |
| Servco Industries Bronx, NY | UFCW Local | 24 | June 2nd, 2016 |
| G&G Eddie's Inc. Baltimore, MD | UFCW Local | 17 | May 6th, 2016 |
| AA Maintenance Yonkers, NY | UFCW Local | 3 | February 29th, 2016 |
| Glendive BN Federal Credit Union Glendive, MT | UFCW Local | 6 | February 3rd, 2016 |
| Brede Exposition Services Maple Grove, MN | UFCW Local | 16 | January 25th, 2016 |
| The Portage Lake Water & Sewer Auhtority Milwaukee, WI | UFCW Local | 5 | January 21st, 2016 |
| BR Management Services, Inc. Dupont, WA | UFCW Local | 21 | January 5th, 2016 |
| Valerie Arms Apartment LAKE SUCCESS, NY | UFCW Local | 8 | December 4th, 2015 |
| Blossom Garden Apartments BROOKLYN, NY | UFCW Local | 3 | December 4th, 2015 |
| Vision Enterprises Corporation Great Neck, NY | UFCW Local | 50 | December 4th, 2015 |
| Compass Facility Services, Inc. Georgetown, MA | UFCW Local | 26 | October 26th, 2015 |
| Compass Facility Services, Inc. Georgetown, MA | UFCW Local | 26 | October 26th, 2015 |
| STAFF PRO - Yeshiva Darchei Torah , | UFCW Local | 22 | October 9th, 2015 |
| STAFF PRO - Yeshiva Darchei Torah , | UFCW Local | 22 | October 9th, 2015 |
| CASABLANCA LLC New York, NY | UFCW Local | 1 | September 4th, 2015 |
| PACIFICA BUILDING New York, NY | UFCW Local | 1 | September 4th, 2015 |
| Aramark Services Inc. Farmington Hills, MI | UFCW Local | 0 | August 18th, 2015 |
| Transport Production Systems Inc. (Contract #037088) Oak Brook, IL | UFCW Local | 5 | August 10th, 2015 |
| 108TH STREET OWNERS CORP College Point, NY | UFCW Local | 3 | August 7th, 2015 |
| Penn Enterprises West Point, NY | UFCW Local | 40 | July 16th, 2015 |
| New Haven Maintenance, LLC Brooklyn, NY | UFCW Local | 25 | June 5th, 2015 |
| FireFighters Local 1264 Anchorage, AK | UFCW Local | 1 | May 26th, 2015 |
| V-Force Staffing Solutions Sacramento , CA | UFCW Local | 58 | February 18th, 2015 |
| Woburn Recycling & Converting, Inc. Woburn, MA | UFCW Local | 15 | January 27th, 2015 |
| E.J. Harrison & Sons Ventura, CA | UFCW Local | 98 | January 9th, 2015 |
| The Portage Lake Water & Sewer Auhtority Milwaukee, WI | UFCW Local | 5 | January 8th, 2015 |
| City of La Prairie Grand Rapids, MN | UFCW Local | 1 | November 7th, 2014 |
| Jefferson County Washington Seattle, WA | UFCW Local | 110 | August 11th, 2014 |
| DOULAS PARNTERS Worth , IL | UFCW Local | 2 | July 21st, 2014 |
| Ironworkers Local 751 Anchorage, AK | UFCW Local | 1 | June 3rd, 2014 |
| Pennsylvania AFL-CIO Harrisburg, PA | UFCW Local | 4 | May 21st, 2014 |
| Active Fire Sprinkler Brooklyn, NY | UFCW Local | 8 | April 4th, 2014 |
| Diversified Maintenance Systems LLC Tampa, FL | UFCW Local | 20 | January 9th, 2014 |
| Kent-Victoria Association College Point, NY | UFCW Local | 1 | December 11th, 2013 |
| 37-20 87th Street Realty Corp. Astoria, NY | UFCW Local | 3 | December 11th, 2013 |
| 37-20 87th Street Realty Corp. Astoria, NY | UFCW Local | 3 | December 11th, 2013 |
| Kent-Victoria Association College Point, NY | UFCW Local | 1 | December 11th, 2013 |
| Windsor Court Associates , | UFCW Local | 2 | December 10th, 2013 |
| 617 Apartment Corp. New York, NY | UFCW Local | 5 | December 10th, 2013 |
| The Boulevard Towers Forest Hills, NY | UFCW Local | 3 | December 10th, 2013 |
| Windsor Court Associates , | UFCW Local | 2 | December 10th, 2013 |
| 617 Apartment Corp. New York, NY | UFCW Local | 5 | December 10th, 2013 |
| The Boulevard Towers Forest Hills, NY | UFCW Local | 3 | December 10th, 2013 |
| Sodexo Inc at Mellon #3 Bank Mellon #1 & Mellon Client Service Center Newark, DE | UFCW Local | 30 | October 29th, 2013 |
| Cristi Cleaning/LGA Central Terminal Hackensack, NJ | UFCW Local | 31 | October 17th, 2013 |
| Cristi Cleaning/LGA Central Terminal Hackensack, NJ | UFCW Local | 31 | October 17th, 2013 |
| City of La Prairie La Prairie, MN | UFCW Local | 1 | October 7th, 2013 |
| City of La Prairie La Prairie, MN | UFCW Local | 1 | October 7th, 2013 |
| 134-54 Maple Avenue Floral Park, NY | UFCW Local | 2 | September 11th, 2013 |
| 9501 Company LLC. Bronx, NY | UFCW Local | 1 | September 9th, 2013 |
| Waste Management of Tucson Tucson, AZ | UFCW Local | 115 | August 30th, 2013 |
| Blythe Township New Philadelphia, PA | UFCW Local | 6 | July 23rd, 2013 |
| Loyal Building Services Inc. @ St John The Baptist High School Bay Shore, NY | UFCW Local | 13 | June 26th, 2013 |
| Cristi Cleaning (Marine Terminal) Hackensack, NJ | UFCW Local | 23 | May 20th, 2013 |
| Associated Administrators Sparks, MD | UFCW Local | 9 | May 17th, 2013 |
| Glendive BN Federal Credit Union Glendive, MT | UFCW Local | 6 | April 29th, 2013 |
| UNITED WATER Agawam, MA | UFCW Local | 22 | January 28th, 2013 |
| Plumbers & Steamfitters Local 760 Muscle Shoals, AL | UFCW Local | 3 | November 14th, 2012 |
| Portage Lake Water & Sewer Auhtority Houghton, MI | UFCW Local | 5 | October 10th, 2012 |
| First Support Services Inc. Dallas, TX | UFCW Local 1996 | 69 | June 7th, 2012 |
| First Support Services Inc Dallas, TX | UFCW Local 1996 | 69 | April 12th, 2012 |
| Regional Recycling Inc. Birmingham, AL | UFCW Local 261 | 30 | February 22nd, 2012 |
| Solid Technologies South River, NJ | UFCW Local 152 | 28 | February 7th, 2012 |
| Lenox Hill Cleaning Company NEW YORK, NY | UFCW Local 348 | 2 | January 18th, 2012 |
| Brede Exposition Services Hingham, MD | UFCW Local 653 | 17 | January 17th, 2012 |
| E.J. Harrison & Sons Ventura, CA | UFCW Local 770 | 100 | January 4th, 2012 |
| Administrative Consulting Services of Tennessee Cordova, TN | UFCW Local 1529 | 15 | September 30th, 2011 |
| Integrity Management Services Nipomo, CA | UFCW Local 1996 | 78 | July 11th, 2011 |
| National Maintenance Inc. Santa Maria, CA | UFCW Local 1996 | 13 | July 7th, 2011 |
| Somers Board of Education Somers, CT | UFCW Local 1459 | 13 | April 21st, 2011 |
| Universal Cementery Management Corporation San Juan, | UFCW Local 481 | 2 | November 10th, 2010 |
| Loss Control Consulting Dayton, OH | UFCW Local 75 | 1 | October 26th, 2010 |
| Southwest Service Administrators Inc Phoenix, AZ | UFCW Local 99 | 46 | October 15th, 2010 |
| UGL-Unicco Bloomfield, NJ | UFCW Local 217C | 7 | October 4th, 2010 |
| Birchwood Foods Security Guards-A Division of Kenosha Beef International LTD Kenosha, WI | UFCW Local 1473 | 2 | August 16th, 2010 |
| National Maintenance Inc Santa Maria, CA | UFCW Local 1996 | 14 | July 8th, 2010 |
| Pro Park Hartford, CT | UFCW Local | 175 | May 21st, 2010 |
| Christ Karlos Janitor Service Niles, IL | UFCW Local | 1 | March 10th, 2010 |
| Baker Commodities Inc. North Billerica, MA | UFCW Local | 30 | January 25th, 2010 |
| Super Stud Building Services Edison, NJ | UFCW Local | 0 | January 11th, 2010 |
| Gino Morena Enterprises S San Francisco, CA | UFCW Local | 12 | January 6th, 2010 |

