United Food & Commercial Workers
Contracts - Sports / Entertainment
| Employer/Location | Union | Employees | Date |
|---|---|---|---|
| Jujamcyn Theatre Corporation New York, NY | UFCW Local 1245 | 10 | December 30th, 2009 |
| Mark's Golf Inc Spokane, WA | UFCW Local 1439 | 2 | November 2nd, 2009 |
| Delaware Park Management Co LLC Wilmington, DE | UFCW Local 27 | 43 | October 13th, 2009 |
| Wheeling Island Gaming Inc Buffalo, NY | UFCW Local 23 | 200 | December 4th, 2008 |
| Tri State Security of America LLC Chattanooga, TN | UFCW Local 881 | 12 | July 14th, 2008 |
| Massachusetts Sport Service/TD Banknorth Garden Buffalo, NY | UFCW Local 1445 | 400 | May 27th, 2008 |
| 21st Century Productions Inc Burlington, NJ | UFCW Local 152 | 1 | March 11th, 2008 |
| Sociedad Para La Asistencia Legal Rio Piedras, | UFCW Local 481 FCT | 44 | October 23rd, 2007 |
| Maryland Jockey Club Satellite Simulcaste Broadcasting (Off Track Betting Facilities) Laurel, MD | UFCW Local 27 | 26 | September 26th, 2007 |
| Tri State Security of America LLC (Hickory Point Mall) Chattanooga, TN | UFCW Local 881 | 11 | August 14th, 2007 |
| Rice Garden Inc Alhambra, CA | UFCW Local 1167 | 3 | August 2nd, 2007 |
| Penn Parking Inc Hanover, MD | UFCW Local 27 | 20 | August 1st, 2007 |
| Global Spectrum Philadelphia, PA | UFCW Local 1776 | 182 | July 24th, 2007 |
| White Waves Jacksonville, FL | UFCW Local 1625 | 0 | June 15th, 2007 |
| Maryland Mile Tracks Maryland Jockey Club Laurel, MD | UFCW Local 27 | 275 | March 22nd, 2006 |
| DISNEYLAND A DIVISION OF WALT DISNEY WORLD COMPANY ANAHEIM, CA | UFCW Local 324 | 884 | December 2nd, 2005 |
| HAWTHORNE NATIONAL LLC CICERO, IL | UFCW Local 1546 | 57 | October 25th, 2005 |
| DELAWARE PARK LLC WILMINGTON, DE | UFCW Local 27 | 83 | October 7th, 2005 |
| Landmark Theatres d/b/a Kendall Square Cinema Cambridge, MA | UFCW Local 791 | 21 | September 27th, 2005 |

