United Food & Commercial Workers
Contracts - Other
| Employer/Location | Union | Employees | Date |
|---|---|---|---|
| Tri-County Child and Family Development Waterloo, IA | UFCW Local 431 | 101 | December 22nd, 2009 |
| Western Appliance Company Inc San Jose, CA | UFCW Local 5 | 21 | December 14th, 2009 |
| Avenue J Fish Market 9060 NY, 11230 | UFCW Local 342 | 1 | December 7th, 2009 |
| Crossbay Sea Shell 9180 Howard Beach, NY | UFCW Local 342 | 3 | December 7th, 2009 |
| Warehouse Liquor Duluth, MN | UFCW Local 1116 Dist 6 | 1 | December 7th, 2009 |
| Diageo Chateau & Estate Wines Paicines, CA | UFCW Local 186D | 37 | December 4th, 2009 |
| Sebastiani Vineyards Winery Sonoma, VT | UFCW Local 186D | 40 | December 4th, 2009 |
| Foamex International Inc Tupelo, MS | UFCW Local 1529 | 46 | December 2nd, 2009 |
| Builders General Supply Company Little Silver, NJ | UFCW Local 815 | 0 | November 23rd, 2009 |
| Grecce America Inc. Secaucus, NJ | UFCW Local | 0 | November 23rd, 2009 |
| Liqui Mark Corp Hauppauge, NY | UFCW Local 815 | 25 | November 23rd, 2009 |
| Madison York Home For Adults Rego Park, NY | UFCW Local 815 | 0 | November 23rd, 2009 |
| William Usdan & Sons Inc. Belleville, NJ | UFCW Local 815 | 0 | November 23rd, 2009 |
| Whidbey Gen Hspt Pro-Tch Coupeville, WA | UFCW Local 21 R 8 | 17 | November 12th, 2009 |
| Whidbey General Hospital Coupeville, WA | UFCW Local 21 R 8 | 89 | November 12th, 2009 |
| New York Sewing Machine Inc. North Bergen, NJ | UFCW Local 1245 | 3 | November 9th, 2009 |
| Silver Lake Assoc New York, NY | UFCW Local 342 | 5 | November 9th, 2009 |
| Spires Wholesale Carbondale, IL | UFCW Local 881 | 3 | November 9th, 2009 |
| CROWN FOOD ST LOUIS, MO | UFCW Local 88 | 16 | November 4th, 2009 |
| CHIPS CUSTOM CABINETS ARLINGTON, TX | UFCW Local 540 | 12 | November 2nd, 2009 |
| Olympic Drug Longview, WA | UFCW Local 555 | 19 | November 2nd, 2009 |
| UNITED WAY OF SOUTH EAST DELAWARE COUNTY CHESTER, PA | UFCW Local 1776 | 1 | October 27th, 2009 |
| Martini Inc Lawrenceburg, IN | UFCW Local 75 | 1 | October 26th, 2009 |
| Benefit Plan Administration of New Jersey Inc. Montville, NJ | UFCW Local 1245 | 9 | October 22nd, 2009 |
| Benefit Plan Services Inc. Montville, NJ | UFCW Local 1245 | 2 | October 22nd, 2009 |
| Theatre Refreshments Company of New York Inc. New York, NY | UFCW Local 1245 | 32 | October 22nd, 2009 |
| Southern California United Food & Commercial Workers Union & Food Employers Pension Fund Cypress, CA | UFCW Local 324 | 141 | October 22nd, 2009 |
| First Trade Union Bank Boston, MA | UFCW Local 1445 | 35 | October 19th, 2009 |
| UGL-Unicco Bloomington, NJ | UFCW Local 1445 | 30 | October 19th, 2009 |
| Cooperativa de Ahorro y Credito de Lajas Lajas, | UFCW Local 481 | 10 | October 13th, 2009 |
| Massachusetts State Carpenters Pension & Health Fund Wilmington, MA | UFCW Local 1445 | 40 | October 13th, 2009 |
| Valley Co-op Oil Mill Harlingen, TX | UFCW Local 455 | 13 | October 12th, 2009 |
| Fort Dodge Ice & Cold West Des Moines, IA | UFCW Local 6 | 5 | October 7th, 2009 |
| Brooks Brothers Inc Enfield, CT | UFCW Local 400 | 25 | October 5th, 2009 |
| Bath & Body Works Columbus, OH | UFCW Local 400 | 10 | October 5th, 2009 |
| Smithsonian Institute Washington, DC | UFCW Local 400 | 185 | October 5th, 2009 |
| Stacy Publishing Company Greenville, IN | UFCW Local 227 | 6 | September 28th, 2009 |
| Licari Larsen & Company Duluth, MN | UFCW Local 1116 Dist 6 | 1 | September 23rd, 2009 |
| Cooperativa de Ahorro y Credito de Quebradillas Quebradillas, | UFCW Local 481 FCT | 13 | September 22nd, 2009 |
| The Bionetics Corporation Jefferson, AR | UFCW Local 2008 | 43 | September 21st, 2009 |
| Lancaster Quality Pork Inc. Brooklyn, NY | UFCW Local 342 | 10 | September 21st, 2009 |
| Nebraskaland Bronx, NY | UFCW Local 342 | 40 | September 21st, 2009 |
| Seickel & Sons Inc. Newark, NJ | UFCW Local 1245 | 7 | September 21st, 2009 |
| Recycle America Alliance Port Newark, NJ | UFCW Local 1 | 22 | September 18th, 2009 |
| Patio . Com Stamford, CT | UFCW Local 371 | 10 | September 15th, 2009 |
| 9-47 Hall Street Industry City Associates Brooklyn, NY | UFCW Local 517 | 0 | September 15th, 2009 |
| SME Company Inc. Livingston, NJ | UFCW Local 1245 | 7 | September 14th, 2009 |
| Angelica Textiles Somerville, MA | UFCW Local 1445 | 425 | September 14th, 2009 |
| Dom's Embroidery Fairview, NJ | UFCW Local 1245 | 2 | August 24th, 2009 |
| Hamilton Embroidery Inc. Union City, NJ | UFCW Local 1245 | 3 | August 24th, 2009 |
| Enviro Temps Inc Providence, RI | UFCW Local 328 | 44 | August 18th, 2009 |
| Excel Staffing Services Inc. Richmond, VA | UFCW Local 517 | 6 | August 13th, 2009 |
| Wine & Liquor Industries Roseland, NJ | UFCW Local 1 | 0 | August 10th, 2009 |
| Gallo Wines Sales of NJ Elizabeth, NJ | UFCW Local 1 | 15 | August 10th, 2009 |
| Southern Wine & Spirits of New Jersey Monroe, NJ | UFCW Local 1 | 0 | August 10th, 2009 |
| Nick Pitsilos Company Palos Park, IL | UFCW Local 1546 | 1 | August 10th, 2009 |
| Chiappetti Wholesale Meats Orland Park, IL | UFCW Local 1546 | 32 | August 10th, 2009 |
| Glenn Distributors Pennsauken, NJ | UFCW Local 1776 | 9 | August 4th, 2009 |
| Robert L Friess DMD Salem, OR | UFCW Local 555 | 5 | August 3rd, 2009 |
| N.M. Federation of Labor Albuquerque, NM | UFCW Local 1564 | 1 | July 28th, 2009 |
| Union Savings Bank Albuquerque, NM | UFCW Local 1564 | 7 | July 24th, 2009 |
| House of Raeford Arcadia, LA | UFCW Local 455 | 30 | July 22nd, 2009 |
| Perkins Management Fayetteville, NC | UFCW Local 400 | 9 | July 20th, 2009 |
| Everybody's Market Cheshire, CT | UFCW Local 371 | 70 | July 16th, 2009 |
| Cooperativa Ahorro y Credito Lajas Lajas, | UFCW Local 481 | 11 | July 16th, 2009 |
| Cooperativa Ahorro y Credito Caribe Coop (Guayanilla) Guayanilla, | UFCW Local 481 FCT | 20 | July 16th, 2009 |
| DS Waters of America LP Atlanta, GA | UFCW Local 152 Dist 1 | 11 | July 15th, 2009 |
| Hilton Hotels Corporation d/b/a Hampton Inn - Milford New York, NY | UFCW Local 371 | 20 | July 13th, 2009 |
| JM Blanco Inc. San Juan, | UFCW Local 481 | 5 | July 13th, 2009 |
| Cowley Distributing Inc Jefferson City, MO | UFCW Local 655 | 44 | July 6th, 2009 |
| Board of County Commissioners Cross City, FL | UFCW Local 1625 | 100 | June 30th, 2009 |
| Wilson McShane Bloomington, MN | UFCW Local 1116 Dist 6 | 12 | June 29th, 2009 |
| Otto C Rode Inc. Swedesboro, NJ | UFCW Local 152 Dist 1 | 0 | June 23rd, 2009 |
| Cooperativa de Ahorro y Credito de Cabo Rojo Cabo Rojo, | UFCW Local 481 | 29 | June 23rd, 2009 |
| Fire Fighters Local 1264 Anchorage, AK | UFCW Local 1496 Reg 8 | 1 | June 22nd, 2009 |
| Cooperativa de Ahorro y Credito de Arecibo Arecibo, | UFCW Local 481 | 118 | June 22nd, 2009 |
| cooperativa de Ahorro y Credito San Blas de Illescas Coamo, | UFCW Local 481 | 17 | June 22nd, 2009 |
| Penn Enterprises (West Point) Springfield, MO | UFCW Local 517 | 0 | June 16th, 2009 |
| Bimbo Bakeries USA Beaverton, OR | UFCW Local 555 | 29 | June 12th, 2009 |
| Superior Sewing Machine & Supply LLC Co. #11217 New York, NY | UFCW Local 342 | 13 | June 9th, 2009 |
| Gino Morena Enterprises So San Francisco, CA | UFCW Local 1625 | 100 | June 1st, 2009 |
| Associated Administrators Sparks, MD | UFCW Local 400 | 12 | May 28th, 2009 |
| Express Scripts Albuquerque, NM | UFCW Local 1564 | 60 | May 16th, 2009 |
| Haddad Apparel Bayonne, NJ | UFCW Local 888 | 71 | May 7th, 2009 |
| Future Tire- Plainview Old Bethpage, NY | UFCW Local 888 | 32 | May 7th, 2009 |
| Pegasus Auto Plainview, NY | UFCW Local 888 | 1 | May 7th, 2009 |
| Adlen Wright Shoes New York, NY | UFCW Local 888 | 3 | May 7th, 2009 |
| French Connection Group Hollis, NY | UFCW Local 888 | 40 | May 7th, 2009 |
| National Employee Benefits Association Pembroke Pines, FL | UFCW Local 1625 | 100 | April 30th, 2009 |
| IBEW Union Local 242 Duluth, MN | UFCW Local 1116 Dist 6 | 2 | April 27th, 2009 |
| SIMEUS FOODS MANSFIELD, TX | UFCW Local 540 | 135 | April 27th, 2009 |
| Cooperativa de Ahooro y Credito Empleados Postales (POstal Coop) San Juan, | UFCW Local 481 FCT | 6 | April 23rd, 2009 |
| Cooperativa de Ahorro y Credito San Rafael Quebradillas, | UFCW Local 481 FCT | 46 | April 23rd, 2009 |
| Cooperativa de Ahorro y Credito de Empleados Postales (Postales Coop) San Juan, | UFCW Local 481 | 6 | April 21st, 2009 |
| Cascade Foot Center Salem, OR | UFCW Local 555 | 3 | April 1st, 2009 |
| Salem Eye Clinic Salem, OR | UFCW Local 555 | 1 | April 1st, 2009 |
| Fred Meyer Stores Inc Portland, OR | UFCW Local 555 | 84 | April 1st, 2009 |
| Alliance Industrial Group Inc Portland, OR | UFCW Local 555 | 3 | April 1st, 2009 |
| Westgate Kissimmee, FL | UFCW Local 1625 | 88 | March 30th, 2009 |
| Central Fur Storage Company Garfield, NJ | UFCW Local 1245 | 5 | March 23rd, 2009 |
| AJ SIRIS PRODUCTS CORPORATION #3240 Paterson, NJ | UFCW Local 342 | 3 | March 16th, 2009 |
| North American Salt Company Kenosha, WI | UFCW Local 1473 | 24 | March 16th, 2009 |
| Scaturro & Sons 8135 Floral Park, NY | UFCW Local 342 | 0 | March 16th, 2009 |
| Century 21 CGW Realty Cherry Hill, NJ | UFCW Local 152 Dist 1 | 4 | March 16th, 2009 |
| Nutri Serve Food Mgmt Inc. - Fairfield Primary School Burlington, NJ | UFCW Local 152 Dist 1 | 0 | March 16th, 2009 |
| CVS Woonsocket, RI | UFCW Local 400 | 460 | March 16th, 2009 |
| R & R Marketing West Caldwell, NJ | UFCW Local 2D | 107 | March 6th, 2009 |
| UFCW National Health And Welfare Fund Englewood, NJ | UFCW Local 1 | 26 | March 3rd, 2009 |
| JCIM Owensboro, KY | UFCW Local 227 | 80 | March 2nd, 2009 |
| Coos Grange Supply Coos Bay, OR | UFCW Local 555 | 11 | March 2nd, 2009 |
| Labor Center Pharmacy Salem, OR | UFCW Local 555 | 1 | March 2nd, 2009 |
| Gennette Group White Plains, NY | UFCW Local 481 | 14 | February 24th, 2009 |
| AFSCME for NE Area Labor Council Duluth, MN | UFCW Local 1116 Dist 6 | 1 | February 19th, 2009 |
| International Brotherhood of Electrical Workers Local 31 Duluth, MN | UFCW Local 1116 Dist 6 | 2 | February 19th, 2009 |
| ST LOUIS AREA MAPS INC ) St Louis, MO | UFCW Local 655 | 4 | February 17th, 2009 |
| PAYLESS SHOESOURCE INC (SHOE SOURCE) Topeka, KS | UFCW Local 655 | 105 | February 17th, 2009 |
| Gino Morena Enterprises S. San Francisco, CA | UFCW Local 1 | 20 | February 13th, 2009 |
| Hampden County Board of Retirement Agawam, MA | UFCW Local 1459 | 3 | February 9th, 2009 |
| Ramada Inn Waterloo, IA | UFCW Local 431 | 106 | February 5th, 2009 |
| Plumbers and Steamfitters Local #367 Anchorage, AK | UFCW Local 1496 Reg 8 | 3 | February 2nd, 2009 |
| Global Tropical Fresh Fruit Co. Brooklyn, NY | UFCW Local 342 | 31 | January 26th, 2009 |
| H. Schrier & Co Inc. Brooklyn, NY | UFCW Local 342 | 25 | January 26th, 2009 |
| CARHARTT INC CAMDEN, TN | UFCW Local 227 | 110 | January 22nd, 2009 |
| Klima Barbers Salina, KS | UFCW Local 227 | 18 | January 22nd, 2009 |
| Stockyards Meat Packing Company S St Paul, MN | UFCW Local 789 | 55 | January 9th, 2009 |
| Darling International NEWARK, NJ | UFCW Local 1245 | 36 | January 9th, 2009 |
| California Shellfish for Hallmark Fisheries San Francisco, CA | UFCW Local 555 | 147 | January 6th, 2009 |
| UNION LEADER PRINTING Landover, MD | UFCW Local 400 | 3 | January 5th, 2009 |
| Washington Wallpaper Brooklyn, NY | UFCW Local 888 | 1 | January 5th, 2009 |
| Victoria Plating Co. Inc. Bronx, NY | UFCW Local 888 | 31 | January 5th, 2009 |
| Empire Stove Co. Bronx, NY | UFCW Local 888 | 1 | January 5th, 2009 |
| Syms Corporation Secaucus, NJ | UFCW Local 400 | 80 | January 5th, 2009 |
| Hirshfields Inc. Minneapolis, MN | UFCW Local 789 | 13 | December 29th, 2008 |
| Norwalk Economic Opportunity Now Inc. Norwalk, CT | UFCW Local 371 | 95 | December 22nd, 2008 |
| Koch Foods Inc. Morristown, TN | UFCW Local 1995 | 194 | December 11th, 2008 |
| MOORE FUNERAL HOME POTOSOI, MO | UFCW Local 655 | 5 | December 10th, 2008 |
| HCH Associates Corporation Great Neck, NY | UFCW Local 342 | 1 | December 9th, 2008 |
| E J Harrison & Sons Inc Ventura, CA | UFCW Local 1036 | 150 | December 2nd, 2008 |
| TOM'S LOCK & KEY North Bend, OR | UFCW Local 555 | 3 | December 1st, 2008 |
| Harrington's Clothing Saint Helens, OR | UFCW Local 555 | 1 | December 1st, 2008 |
| DENTAL DELIVERY SYSTEMS GLENSIDE, PA | UFCW Local 1245 | 12 | November 25th, 2008 |
| HACKENSACK DENTAL ASSOCIATES Hackensack, NJ | UFCW Local 1245 | 3 | November 25th, 2008 |
| SHREWSBURY DENTAL ASSOCIATES Shrewbury, NJ | UFCW Local 1245 | 2 | November 25th, 2008 |
| WHITEHOUSE DENTAL ASSOCIATES Whitehouse Station, NJ | UFCW Local 1245 | 2 | November 25th, 2008 |
| Woodbridge Dental Office Woodbridge, NJ | UFCW Local 1245 | 6 | November 25th, 2008 |
| Cooperativa De Vivienda Jardines De Valencia Rio Piedras, | UFCW Local 481 FCT | 4 | November 24th, 2008 |
| MS Walker Somerville, MA | UFCW Local 1445 | 50 | November 24th, 2008 |
| Equity Group-AL Division Gadsden, AL | UFCW Local 1995 | 271 | November 18th, 2008 |
| Duluth Labor Temple Association (C/O Bricklayers Union #3) Duluth, MN | UFCW Local 1116 Dist 6 | 1 | November 14th, 2008 |
| Genal Strap Company Long Island City, NY | UFCW Local 342 | 23 | November 13th, 2008 |
| Sibeau Handbag Inc. New York, NY | UFCW Local 342 | 4 | November 13th, 2008 |
| Superior Leather Repairs New York, NY | UFCW Local 342 | 6 | November 13th, 2008 |
| Victor Handbags Co Inc. Brooklyn, NY | UFCW Local 342 | 4 | November 13th, 2008 |
| Fabrite Woodridge, NJ | UFCW Local 888 | 26 | November 5th, 2008 |
| Foldtex II LTD Roselle, NJ | UFCW Local 888 | 7 | November 5th, 2008 |
| S. Axelrod Company New York, NY | UFCW Local 888 | 2 | November 5th, 2008 |
| DEGUSSA CORPORATION CHESTER, PA | UFCW Local 888 | 39 | November 5th, 2008 |
| H.K. Metalcraft Lodi, NJ | UFCW Local 888 | 10 | November 5th, 2008 |
| Purkeys Interiors Coos Bay, OR | UFCW Local 555 | 1 | November 4th, 2008 |
| Berta Stores Inc. (King Kids) Brooiklyn, NY | UFCW Local 422S | 6 | November 4th, 2008 |
| Southern Belle Dairy Somerset, KY | UFCW Local 227 | 70 | November 3rd, 2008 |
| Red Spot Paint & Vanish Company Inc. Evansville, IN | UFCW Local 227 | 88 | November 3rd, 2008 |
| United States Luggage Co. Hauppauge, NY | UFCW Local 342 | 8 | November 1st, 2008 |
| Piedmont Barbers Duluth, MN | UFCW Local 1116 Dist 6 | 3 | October 28th, 2008 |
| Woodlawn Federal Credit Union Pawtucket, RI | UFCW Local 328 | 5 | October 22nd, 2008 |
| Central Fur Storage Company Garfield, NJ | UFCW Local 1245 | 7 | October 22nd, 2008 |
| Command Web Corp Secaucus, NJ | UFCW Local 888 | 60 | October 17th, 2008 |
| Weyco Group Inc Glendale, WI | UFCW Local 888 | 2 | October 17th, 2008 |
| Novus Fine Chemicals LLC Carlstadt, NJ | UFCW Local 888 | 13 | October 17th, 2008 |
| Southern AZ Legal Aid Tucson, AZ | UFCW Local 99 | 45 | October 17th, 2008 |
| Liquor & Wine Stores Areawide New York, NY | UFCW Local 1 | 78 | October 17th, 2008 |
| Metropolitan Package Stores Association Yonkers, NY | UFCW Local 1 | 0 | October 17th, 2008 |
| Albert Lea Freezer Whse Albert Lea, MN | UFCW Local 6 | 12 | October 17th, 2008 |
| Harris Hardware Port Washington, NY | UFCW Local 888 | 9 | October 17th, 2008 |
| Nathan Pinchik Brooklyn, NY | UFCW Local 888 | 12 | October 17th, 2008 |
| American Auto Supply Flushing, NY | UFCW Local 888 | 8 | October 17th, 2008 |
| Bogopa West New York Inc. d/b/a West New York Food Bazaar West New York, NJ | UFCW Local 464A | 15 | October 16th, 2008 |
| Gino Morena Enterprises( Barber Shop) So. San Francisco, CA | UFCW Local 400 | 8 | October 14th, 2008 |
| Gino Morena Enterprises (Beauty) S. San Francisco, CA | UFCW Local 400 | 8 | October 14th, 2008 |
| Gino Morena Enterprises South San Francisco, CA | UFCW Local 400 | 12 | October 14th, 2008 |
| Ace Parking Management Inc San Diego, CA | UFCW Local 99 | 9 | October 10th, 2008 |
| COMMUNITY LEGAL SERVICES Phoenix, AZ | UFCW Local 99 | 25 | October 3rd, 2008 |
| Rialto Family Dental Rialto, CA | UFCW Local 1167 | 2 | September 29th, 2008 |
| Alaska State AFL-CIO Anchorage, AK | UFCW Local 1496 Reg 8 | 1 | September 26th, 2008 |
| Plumbers & Steamfitters Union Local #262 Juneau, AK | UFCW Local 1496 Reg 8 | 1 | September 26th, 2008 |
| North Star Beef (formerly Minnesota Beef) Buffalo Lake, MN | UFCW Local 789 | 106 | September 22nd, 2008 |
| Best Provisions Co. Inc. Newark, NJ | UFCW Local 342 | 8 | September 18th, 2008 |
| CONTINENTAL CAPRI #7057 Englewood, NJ | UFCW Local 342 | 4 | September 18th, 2008 |
| Emes Provision Inc. New York, NY | UFCW Local 342 | 2 | September 18th, 2008 |
| HARBOR VENDING CO #7117 East Meadow, NY | UFCW Local 342 | 1 | September 18th, 2008 |
| JUMBO DELI #7130 Little Neck, NY | UFCW Local 342 | 2 | September 18th, 2008 |
| J. Krupp Springfield, NJ | UFCW Local 342 | 1 | September 18th, 2008 |
| R&L PROVISIONS #7220 Woodmere, NY | UFCW Local 342 | 1 | September 18th, 2008 |
| Trade Fair Astoria, NY | UFCW Local 342 | 60 | September 18th, 2008 |
| Zucker & Company 7281 New York, NY | UFCW Local 342 | 3 | September 18th, 2008 |
| Tyson Foods Inc Dakota Dunes, SD | UFCW Local 222 | 3000 | September 15th, 2008 |
| Beef Products Inc. Dakota Dunes, SD | UFCW Local 222 | 300 | September 15th, 2008 |
| Xtra Help Inc Hempstead, NY | UFCW Local 422 | 3 | September 11th, 2008 |
| Kc Industries Mulberry, FL | UFCW Local 1625 | 100 | September 11th, 2008 |
| WAYNE FARMS LLC Albertville, AL | UFCW Local 1995 | 176 | September 11th, 2008 |
| UNITED WHOLESALE GRUB & SUPPLIES PALATINE, IL | UFCW Local 1546 | 1 | September 9th, 2008 |
| Bob's Merchandise Longview, WA | UFCW Local 555 | 39 | September 5th, 2008 |
| Goodwill Industries Waterloo, IA | UFCW Local 431 | 27 | September 3rd, 2008 |
| Hanover Foods Corporation (Center Hall) Hanover, PA | UFCW Local 1776 | 323 | August 28th, 2008 |
| SILGAN CAN COMPANY PARIS, TX | UFCW Local 540 | 79 | August 25th, 2008 |
| Roth Flower New York, NY | UFCW Local 888 | 5 | August 21st, 2008 |
| Harvey Surgical Flushing, NY | UFCW Local 888 | 3 | August 21st, 2008 |
| RPCS INC SPRINGFIELD, MO | UFCW Local 2 | 50 | August 18th, 2008 |
| Strauss Discount Auto South River, NJ | UFCW Local 1776 | 157 | August 11th, 2008 |
| Empire Merchants Corporation Brooklyn, NY | UFCW Local 2D | 375 | August 11th, 2008 |
| New York Wine Distillery Industries New York, NY | UFCW Local 1 | 700 | August 8th, 2008 |
| Empire Merchants Corporation Brooklyn, NY | UFCW Local 1 | 375 | August 8th, 2008 |
| Superior Sewing Machine & Supply Co. New York, NY | UFCW Local 342 | 11 | August 7th, 2008 |
| Cytec Industries Inc Stamford, CT | UFCW Local 315C | 19 | August 6th, 2008 |
| Wisconsin Physicians Service Insurance Corporation Madison, WI | UFCW Local 1473 | 1437 | August 1st, 2008 |
| Pensacola Navy Exchange Pensacola, FL | UFCW Local 1657 | 477 | July 30th, 2008 |
| Old Fashioned Barber Grand Forks Air Base, ND | UFCW Local 1116 Dist 6 | 2 | July 28th, 2008 |
| Eurofresh Wilcox, AZ | UFCW Local 99 | 550 | July 21st, 2008 |
| Golpher Carpet Care Whitestone, NY | UFCW Local 300 | 3 | July 7th, 2008 |
| Penske Truck Leasing Reading, PA | UFCW Local 555 | 3 | July 1st, 2008 |
| PILEDRIVERS LOCAL 2416 Portland, OR | UFCW Local 555 | 1 | July 1st, 2008 |
| Borough of Dunmore (Clerical) Dunmore, PA | UFCW Local 1776 | 8 | June 27th, 2008 |
| Eurest Compass Group Atlantic Beach, FL | UFCW Local 455 | 18 | June 12th, 2008 |
| LP & H MECHANICAL Longview, WA | UFCW Local 555 | 2 | June 2nd, 2008 |
| McKanna Bishop & Joffe Portland, OR | UFCW Local 555 | 2 | June 2nd, 2008 |
| HARVEY ELECTRONICS , | UFCW Local 888 | 37 | May 23rd, 2008 |
| Strauss Corp South River, NJ | UFCW Local 888 | 393 | May 23rd, 2008 |
| Philip Glick Supply Co New York, NY | UFCW Local 888 | 4 | May 23rd, 2008 |
| Alro Plumbing Specialties Co Brooklyn, NY | UFCW Local 888 | 3 | May 23rd, 2008 |
| Giant Food LLC Landover, MD | UFCW Local 400 | 25 | May 6th, 2008 |
| Cooperativa de Vivienda El Alcazar Rio Piedras, | UFCW Local 481 FCT | 8 | May 5th, 2008 |
| Philip Glick Supply Co New York, NY | UFCW Local 888 | 4 | April 23rd, 2008 |
| Burlington Coat Factory New York, NY | UFCW Local 1776 | 42 | April 16th, 2008 |
| Panellinion Meats Palos Hills, IL | UFCW Local 1546 | 2 | April 7th, 2008 |
| Zup's Cook & Tower Tower, MN | UFCW Local 1116 Dist 6 | 61 | April 2nd, 2008 |
| Chartwells-A Division of Compass Group USA Millersville, MD | UFCW Local 328 | 17 | March 26th, 2008 |
| Hampden-Wilbraham Regional School District Wilbraham, MA | UFCW Local 1459 | 17 | March 25th, 2008 |
| Green Art Plbg Supply Baldwin, NY | UFCW Local 888 | 20 | March 24th, 2008 |
| NE Area Labor Council (C/O AFSCME) Duluth, MN | UFCW Local 1116 Dist 6 | 1 | March 24th, 2008 |
| Campanile Inc. New York, NY | UFCW Local 1102 | 6 | March 24th, 2008 |
| Seekonk School Committee Seekonk, MA | UFCW Local 328 | 17 | March 20th, 2008 |
| Casing Associates Inc. #321 Bronx, NY | UFCW Local 342 | 16 | March 19th, 2008 |
| Classie Tuxedo #353 Brooklyn, NY | UFCW Local 342 | 1 | March 19th, 2008 |
| 5600 Food Corporation/International Glatt #6461 Brooklyn, NY | UFCW Local 342 | 5 | March 19th, 2008 |
| Snyder Drug Minnetonka, MN | UFCW Local 789 | 40 | March 18th, 2008 |
| OSKALOOSA PRODUCE OSKALOOSA, IA | UFCW Local 431 | 33 | March 18th, 2008 |
| Snyders Drug Stores Minnetonka, MN | UFCW Local 653 | 50 | March 5th, 2008 |
| Oregon Federation of Nurses & Health Professionals Portland, OR | UFCW Local 555 | 9 | March 3rd, 2008 |
| Smith Diamond & Olney Portland, OR | UFCW Local 555 | 5 | February 27th, 2008 |
| The Weeks Lerman Group Maspeth, NY | UFCW Local 888 | 34 | February 25th, 2008 |
| United Labor Benefits Clifton, NJ | UFCW Local 888 | 4 | February 25th, 2008 |
| 6 Gramatan Avenue LLC New York, NY | UFCW Local 888 | 2 | February 25th, 2008 |
| USFoodService Inc Stock Yards St Louis Savage Foods Chesterfield, MO | UFCW Local 88 | 19 | February 19th, 2008 |
| Fort Dodge Ice & Cold Omaha, NE | UFCW Local 6 | 7 | February 18th, 2008 |
| Chicopee Housing Authority Chicopee, MA | UFCW Local 1459 | 5 | February 13th, 2008 |
| Pepino Health Group Inc. San Sebastian, | UFCW Local 481 FCT | 20 | February 12th, 2008 |
| Wm E Williams Valve Co Long Island City, NY | UFCW Local 888 | 9 | February 4th, 2008 |
| Confidence Management Systems Inc @ Bezalel Brooklyn, NY | UFCW Local 300S | 0 | February 4th, 2008 |
| W B Sanders & Jackson House Paducah, KY | UFCW Local 227 | 7 | January 30th, 2008 |
| Greschlers Hardware Brooklyn, NY | UFCW Local 888 | 9 | January 28th, 2008 |
| Strategic Content Imaging Carlstadt, NJ | UFCW Local 888 | 44 | January 28th, 2008 |
| Gringer & Sons New York, NY | UFCW Local 888 | 17 | January 28th, 2008 |
| United Memorial Bible Services Gallatin, TN | UFCW Local 1995 | 5 | January 24th, 2008 |
| Denton Service Station Inc St Louis, MO | UFCW Local 655 | 3 | January 22nd, 2008 |
| Ramada Inn Waterloo, IA | UFCW Local 431 | 110 | January 18th, 2008 |
| Brede Exposition Services Minneapolis, MN | UFCW Local 653 | 22 | January 16th, 2008 |
| Waste Management of Tucson Oakland, CA | UFCW Local 99 | 168 | January 14th, 2008 |
| Randy Wright Printing Norfolk, VA | UFCW Local 400 | 5 | January 9th, 2008 |
| CARHARTT INC CAMDEN, TN | UFCW Local 227 | 125 | January 9th, 2008 |
| MICHAEL DUVAL DMD Reedsport, OR | UFCW Local 555 | 5 | January 3rd, 2008 |
| Stellworkers Local 8378 McMinnville, OR | UFCW Local 555 | 1 | January 3rd, 2008 |
| LAKELAND REGIONAL MEDICAL CENTER LAKELAND, FL | UFCW Local 1625 | 500 | January 2nd, 2008 |
| Bateman Canteen Bronx, NY | UFCW Local 888 | 11 | December 27th, 2007 |
| Gene Stephens Enterprises Crofton, KY | UFCW Local 227 | 15 | December 27th, 2007 |
| Brescome Barton North Haven, CT | UFCW Local 2 | 130 | December 27th, 2007 |
| Pearle Vision (Dr Adler) Jackson Heights, NY | UFCW Local 888 | 2 | December 26th, 2007 |
| New Jersey Tool & Die co Kenilworth, NJ | UFCW Local 888 | 18 | December 26th, 2007 |
| Control Industries Inc. Inwood, NY | UFCW Local 888 | 4 | December 26th, 2007 |
| Sysco Food Service of Pittsburgh Inc Harmony, PA | UFCW Local 23 | 117 | December 20th, 2007 |
| Wayne Farms Decatur East Plant Decatur, AL | UFCW Local 1995 | 191 | December 11th, 2007 |
| Lake Aire Bottle Shoppe Duluth, MN | UFCW Local 1116 Dist 6 | 8 | December 11th, 2007 |
| Carpenters Local 1065 Salem, OR | UFCW Local 555 | 1 | December 5th, 2007 |
| Mid-Columbia Manor dba Smith Tower Vancouver, WA | UFCW Local 555 | 2 | December 5th, 2007 |
| Astoria Pharmacy Astoria, OR | UFCW Local 555 | 5 | December 5th, 2007 |
| Ron Russell Attorney Louisville, KY | UFCW Local 227 | 5 | November 29th, 2007 |
| Mar Franca Inc d/b/a Iltinello Restaurant New York, NY | UFCW Local 1102 | 8 | November 23rd, 2007 |
| Southside United Housing Williamsburg, NY | UFCW Local 1102 | 38 | November 23rd, 2007 |
| Kustom Kwik Print Inc Owensboro, KY | UFCW Local 227 | 6 | November 16th, 2007 |
| Darling International Sioux City, IA | UFCW Local 1142 | 27 | November 16th, 2007 |
