American Federation of State County & Municipal Employe
Contracts - Health Care and Social Assistance
Employer/Location | Union | Employees | Date |
---|---|---|---|
Cambridge Medical Center - Allina Minneapolis, MN | AFSCME Local | 105 | September 29th, 2016 |
Rural Metro of California Inc. Greenwood Village, CO | AFSCME Local | 400 | September 27th, 2016 |
Walker Methodist Healthcare Minneapolis, MN | AFSCME Local | 240 | September 19th, 2016 |
Chass (Community Health & Social Services Detroit, MI | AFSCME Local | 32 | September 15th, 2016 |
Centra Care Health - Monticello Monticello, MN | AFSCME Local | 285 | September 13th, 2016 |
Catholic Charities of St. Paul & Minneapolis Minneapolis, MN | AFSCME Local | 85 | September 13th, 2016 |
Delaney Hall , | AFSCME Local | 75 | September 9th, 2016 |
Princeton Care Center Princeton, NJ | AFSCME Local | 0 | September 8th, 2016 |
Greenwood House Ewing, NJ | AFSCME Local | 100 | September 6th, 2016 |
Wayne Center Detroit, MI | AFSCME Local | 18 | August 26th, 2016 |
Park Pointe Healthcare & Rehabilitation Center LLC Morris, IL | AFSCME Local | 65 | August 22nd, 2016 |
American National Red Cross-Blood Services, Badger-Hawkeye Region Madison, WI | AFSCME Local | 136 | August 22nd, 2016 |
American National Red CrossBadger Hawkeye Region Madison, WI | AFSCME Local | 15 | August 22nd, 2016 |
Allina Health Services Minneapolis, MN | AFSCME Local | 29 | August 21st, 2016 |
Transitional Care Management (RNS LPNS & Med Social Workers) Lisle, IL | AFSCME Local | 95 | August 9th, 2016 |
West Care Foundation Henderson, NV | AFSCME Local | 52 | August 2nd, 2016 |
U.S. Renal Care f/k/a Dialysis Newco, Inc. Kapolei, HI | AFSCME Local | 12 | August 1st, 2016 |
Head of the Lakes United Way Duluth, MN | AFSCME Local | 12 | July 26th, 2016 |
Pine Acres Nursing Home , | AFSCME Local | 0 | July 25th, 2016 |
Capital Health System @ Fuld , | AFSCME Local | 0 | July 14th, 2016 |
J. Oliva Trucking LLC , | AFSCME Local | 0 | July 14th, 2016 |
Maple Glen Center Genesis Eldercare , | AFSCME Local | 0 | July 14th, 2016 |
Steele Co. Communities for a Lifetime d/b/a KODA Owatonna, MN | AFSCME Local | 140 | July 1st, 2016 |
Crisis Connection Oakdale, MN | AFSCME Local | 14 | June 30th, 2016 |
Good Samaritan Society Specialty Care Community Robbinsdale, MN | AFSCME Local | 85 | June 30th, 2016 |
University of New Mexico Hospital Albuquerque, NM | AFSCME Local | 2094 | June 30th, 2016 |
Essentia Health - Northern Pines Duluth, MN | AFSCME Local | 40 | June 21st, 2016 |
Boundary Waters Care Center Ely, MN | AFSCME Local | 60 | June 21st, 2016 |
Mackinac Straits Health System St. Ignace, MI | AFSCME Local | 100 | June 10th, 2016 |
Presence Home Health Care Chicago, IL | AFSCME Local | 60 | June 7th, 2016 |
Daughters of Miriam Center - The Gallen Institute , | AFSCME Local | 0 | May 31st, 2016 |
American National Red CrossBadger Hawkeye Region Madison, WI | AFSCME Local | 100 | May 26th, 2016 |
American National Red CrossBadger Hawkeye Region Madison, WI | AFSCME Local | 8 | May 26th, 2016 |
American Nationa Red Cross-Blood Services Badger-Hawkeye Region Madison, WI | AFSCME Local | 100 | May 24th, 2016 |
American National Red Cross-Blood Services, Badger-Hawkeye Region Madison, WI | AFSCME Local | 8 | May 24th, 2016 |
Rainbow Adult Living Portland, OR | AFSCME Local | 53 | May 24th, 2016 |
American National Red CrossBadger Hawkeye Region Madison, WI | AFSCME Local | 100 | May 24th, 2016 |
Sena Kean Manor Dreshner, PA | AFSCME Local | 151 | May 23rd, 2016 |
Mercer County Association for the Retarded Franklin, PA | AFSCME Local | 248 | May 23rd, 2016 |
Petermann Ltd Cincinnati, OH | AFSCME Local | 13 | May 20th, 2016 |
Barnabas Medical Center , | AFSCME Local | 0 | May 10th, 2016 |
Waterview Center , | AFSCME Local | 0 | May 10th, 2016 |
Sodexo @ Barnabas Medical Center , | AFSCME Local | 0 | May 10th, 2016 |
Cardinal McCloskey Community Services Valhalla, NY | AFSCME Local | 160 | May 4th, 2016 |
Rural Metro of Northern California, Inc. Greenwood Village, CO | AFSCME Local | 250 | May 3rd, 2016 |
University of New Mexico Hospital Albuquerque, NM | AFSCME Local | 1976 | May 2nd, 2016 |
Inglemoor Care Center Springfield, NJ | AFSCME Local | 95 | May 2nd, 2016 |
Elizabeth Nursing & Rehab Center Springfield, NJ | AFSCME Local | 99 | May 2nd, 2016 |
Newark Beth Israel Medical Center , | AFSCME Local | 0 | May 2nd, 2016 |
Mountainside Hospital , | AFSCME Local | 0 | May 2nd, 2016 |
Clara Maass Medical Center , | AFSCME Local | 0 | May 2nd, 2016 |
Daughters of Israel West Orange, NJ | AFSCME Local | 0 | May 2nd, 2016 |
Mainland Manor Nursing Home , | AFSCME Local | 0 | May 2nd, 2016 |
Ironton Lawrence County Area Community Action Organization Ironton, OH | AFSCME Local | 113 | May 2nd, 2016 |
CHR/Mountian View Nursing, L.P. Dresher, PA | AFSCME Local | 164 | May 2nd, 2016 |
Baton Rouge Senior Health Services Lima, OH | AFSCME Local | 47 | April 29th, 2016 |
Family Counseling Center Vienna, IL | AFSCME Local | 90 | April 29th, 2016 |
Ray Graham Association Lisle, IL | AFSCME Local | 180 | April 29th, 2016 |
Bucktail Medical Center Renovo, PA | AFSCME Local | 45 | April 28th, 2016 |
Shands Jacksonville Medical Center Inc. d/b/a UF Health Jacksonville Jacksonville, FL | AFSCME Local | 2367 | April 28th, 2016 |
Wisconsin Diagnostic Laboratories Milwaukee, WI | AFSCME Local | 198 | April 25th, 2016 |
Mayo Health Systems Mankato, MN | AFSCME Local | 20 | April 14th, 2016 |
Tuality Community Hospital Hillsboro, OR | AFSCME Local | 4 | April 11th, 2016 |
Kerr Developmental Disabilities Services Marion County, Oregon Salem, OR | AFSCME Local | 69 | April 1st, 2016 |
GEO Group, Inc The (Interventions Southwood) Boca Raton, FL | AFSCME Local | 65 | April 1st, 2016 |
Barnes & Noble College Booksellers BASKING RIDGE, NJ | AFSCME Local | 40 | April 1st, 2016 |
Boundary Waters Care Center Ely, MN | AFSCME Local | 5 | March 29th, 2016 |
McLaren Central Michigan Mt Pleasant, MI | AFSCME Local | 170 | March 24th, 2016 |
Beacon Manor Nursing Home Indiana, PA | AFSCME Local | 75 | March 21st, 2016 |
Ivy Hill Rehabilitation and Nursing Center Philadelphia, PA | AFSCME Local | 20 | March 21st, 2016 |
MSL - Earle Brown Terrance Brooklyn Center, MN | AFSCME Local | 14 | March 15th, 2016 |
Centre Crest Nursing Home Dresher, PA | AFSCME Local | 200 | March 14th, 2016 |
Orchard Village Skokie, IL | AFSCME Local | 0 | March 11th, 2016 |
FAMILY COUNSELING CENTER INC Golconda, IL | AFSCME Local | 0 | March 11th, 2016 |
Smith Village ( Senior Living) Retirement Home Chicago, IL | AFSCME Local | 0 | March 11th, 2016 |
Hope Institute The Springfield, IL | AFSCME Local | 0 | March 9th, 2016 |
Cedar Haven Nursing Home Lebanon , PA | AFSCME Local | 0 | March 9th, 2016 |
American National Red Cross, Blood Services,Badger-Hawkeye Region Madison, WI | AFSCME Local | 8 | March 9th, 2016 |
American National Red Cross, Blood Services,Badger-Hawkeye Region Madison, WI | AFSCME Local | 137 | March 9th, 2016 |
Aspirus Iron River Hospital and Clinics Iron River, MI | AFSCME Local | 100 | March 7th, 2016 |
Little Flower Children and Family Services Brooklyn, NY | AFSCME Local | 0 | March 3rd, 2016 |
Guernsey Monroe Noble (GMN) Tri County CAC.Inc The Plains, OH | AFSCME Local | 49 | March 2nd, 2016 |
Good Shepherd Health Care System Hermiston, OR | AFSCME Local | 176 | February 11th, 2016 |
Rocky Hill Board of Education East Providence, RI | AFSCME Local | 0 | February 9th, 2016 |
City of Meriden CT (Public Health Nurses) Meriden, CT | AFSCME Local | 18 | February 9th, 2016 |
Suffield Board of Education Suffield, CT | AFSCME Local | 0 | February 9th, 2016 |
City of Waterbury Waterbury, CT | AFSCME Local | 0 | February 9th, 2016 |
Regions Hospital St. Paul, MN | AFSCME Local | 100 | February 8th, 2016 |
LITTLE CITY FOUNDATION Palatine, IL | AFSCME Local | 213 | February 5th, 2016 |
Consulate Management Company Roanoke, VA | AFSCME Local | 42 | February 5th, 2016 |
Good Shepherd Health Care System Hermiston, OR | AFSCME Local | 176 | February 1st, 2016 |
Good Shepherd Health Care System Hermiston, OR | AFSCME Local | 63 | February 1st, 2016 |
Caro Community Hospital Caro, MI | AFSCME Local | 67 | January 29th, 2016 |
Guardian Elder Care (Weatherwood Nursing Home) Brockway, PA | AFSCME Local | 90 | January 29th, 2016 |
Guardian Elder Care (Weatherwood Nursing Home) Brockway, PA | AFSCME Local | 90 | January 28th, 2016 |
ABM Healthcare Support Services (formerly HHA Serv St. Clair Shores, MI | AFSCME Local | 56 | January 21st, 2016 |
Walker Care Suites Minneapolis, MN | AFSCME Local | 73 | January 15th, 2016 |
Plaza Regency Park Ridge, NJ | AFSCME Local | 10 | January 12th, 2016 |
Allina Health Minneapolis, MN | AFSCME Local | 8 | January 11th, 2016 |
Warren Ohio Hospital Company, LLC, d/b/a TMH Youngstown, OH | AFSCME Local | 424 | December 30th, 2015 |
Warren Ohio Hospital Company, LLC (d/b/a HRH) Warren, OH | AFSCME Local | 140 | December 30th, 2015 |
Virginia Garcia Memorial Health Center Cornelius, OR | AFSCME Local | 400 | December 24th, 2015 |
Mountain Laurel Nursing & Rehabilitation Center West Palm Beach, FL | AFSCME Local | 176 | December 23rd, 2015 |
American Lutheran Homes, Inc. Eau Claire, WI | AFSCME Local | 34 | December 23rd, 2015 |
Maryville Academy (Unit Clerks) Des Plaines, IL | AFSCME Local | 0 | December 21st, 2015 |
Hillside Hospital Warren, OH | AFSCME Local | 130 | December 10th, 2015 |
Trumbull Memorial Hospital - Valley Care Warren, OH | AFSCME Local | 399 | December 10th, 2015 |
Dental Health Management , | AFSCME Local | 0 | December 8th, 2015 |
Oakwood Hospital Dearborn, MI | AFSCME Local | 1196 | December 7th, 2015 |
Good Shepherd Manor Inc. Momence, IL | AFSCME Local | 137 | December 7th, 2015 |
Chris Jensen Health and Rehabilitation Center Minneapolis, MN | AFSCME Local | 200 | November 25th, 2015 |
Bay Area Medical Center Milwaukee, WI | AFSCME Local | 300 | November 18th, 2015 |
Range Regional Health Services Hibbing, MN | AFSCME Local | 125 | November 17th, 2015 |
Maple Ridge Care Center - WISH Spooner, WI | AFSCME Local | 50 | November 17th, 2015 |
Spin Inc Philadelphia, PA | AFSCME Local | 600 | November 12th, 2015 |
Guardian Elder Care at Mountaintop LLC dba Mountaintop Senior Care and Rehab Center Brockway, PA | AFSCME Local | 85 | November 6th, 2015 |
FTLC//Philadelphia Nursing Home Philadelphia, PA | AFSCME Local | 300 | November 4th, 2015 |
Barberton Health Systems LLC dba Barberton Citizens Hospital Barberton, OH | AFSCME Local | 145 | October 28th, 2015 |
Barberton Health Systems LLC dba Barberton Citizens Hospital Barberton, OH | AFSCME Local | 145 | October 28th, 2015 |
Auburn Community Hospital (S&M Unit) Auburn, NY | AFSCME Local | 350 | October 26th, 2015 |
Auburn Community Hospital (Technical Unit) Auburn, NY | AFSCME Local | 45 | October 26th, 2015 |
Auburn Community Hospital (S&M Unit) Auburn, NY | AFSCME Local | 350 | October 26th, 2015 |
Auburn Community Hospital (Technical Unit) Auburn, NY | AFSCME Local | 45 | October 26th, 2015 |
War Memorial Hospital Sault Saint Marie, MI | AFSCME Local | 270 | October 20th, 2015 |
War Memorial Hospital Sault Saint Marie, MI | AFSCME Local | 270 | October 20th, 2015 |
Janus Youth Programs Portland, OR | AFSCME Local | 65 | October 16th, 2015 |
Janus Youth Programs Portland, OR | AFSCME Local | 65 | October 16th, 2015 |
Mayo Health Systems Mankato, MN | AFSCME Local | 4 | October 8th, 2015 |
Mayo Health Systems Mankato, MN | AFSCME Local | 4 | October 8th, 2015 |
Jersey City Medical Center , | AFSCME Local | 600 | October 6th, 2015 |
Broadway House for Continuing Care Newark, NJ | AFSCME Local | 16 | October 6th, 2015 |
Jersey City Medical Center , | AFSCME Local | 600 | October 6th, 2015 |
Broadway House for Continuing Care Newark, NJ | AFSCME Local | 16 | October 6th, 2015 |
Fulton Center for Rehabilitation and Healthcare Gloversville, NY | AFSCME Local | 141 | September 30th, 2015 |
Fulton Center for Rehabilitation and Healthcare Gloversville, NY | AFSCME Local | 141 | September 30th, 2015 |
Wisconsin Diagnostic Laboratories Milwaukee, WI | AFSCME Local | 130 | September 29th, 2015 |
Human Development Center Duluth, MN | AFSCME Local | 121 | September 28th, 2015 |
North Cities Health Care, Inc. d/b/a Park River Estates Care Center Coon Rapids, MN | AFSCME Local | 65 | September 18th, 2015 |
Christ Child House of Christ Child Society of Detroit Detroit, MI | AFSCME Local | 31 | September 3rd, 2015 |
Jewish Community Center West Bloomfield, MI | AFSCME Local | 27 | September 3rd, 2015 |
Baton Rouge Senior Health Services Lima, OH | AFSCME Local | 47 | September 3rd, 2015 |
Southwest Counseling Solutions Detroit, MI | AFSCME Local | 178 | September 3rd, 2015 |
Community Care Services Lincoln Park, MI | AFSCME Local | 35 | September 3rd, 2015 |
Services to Enhance Potential Dearborn, MI | AFSCME Local | 105 | September 3rd, 2015 |
Indian Oaksl Academy (NEXUS) Manteno, IL | AFSCME Local | 206 | August 28th, 2015 |
Transitional Care Management (RNS LPNS & Med) , | AFSCME Local | 0 | August 17th, 2015 |
Walker Methodist Care Suites Minneapolis, MN | AFSCME Local | 139 | August 14th, 2015 |
MYSI Corporation Chicago, IL | AFSCME Local | 7 | August 6th, 2015 |
North Central Blood Services of the American Red Cross St. Paul, MN | AFSCME Local | 65 | August 6th, 2015 |
METHODIST YOUTH SERVICES INC Chicago, IL | AFSCME Local | 7 | July 31st, 2015 |
Trumbull Memorial Hospital - Valley Care Warren, OH | AFSCME Local | 427 | July 31st, 2015 |
KODA / Park Place Living Communities Owatonna, MN | AFSCME Local | 100 | July 29th, 2015 |
Franciscan Health Center Duluth, MN | AFSCME Local | 8 | July 28th, 2015 |
Howard University Hospital Washington , DC | AFSCME Local | 600 | July 23rd, 2015 |
University of Cincinnati Medical Center Cincinnati, OH | AFSCME Local | 600 | July 21st, 2015 |
Trumbull Memorial Hospital - Valley Care Warren, OH | AFSCME Local | 417 | July 20th, 2015 |
Norwalk Hospital Bridgeport , CT | AFSCME Local | 392 | July 13th, 2015 |
Tuality Hospital Hillsboro, OR | AFSCME Local | 3 | June 26th, 2015 |
Benedictine Health Center Duluth, MN | AFSCME Local | 155 | June 25th, 2015 |
Augustana Mercy Care Moose Lake, MN | AFSCME Local | 18 | June 25th, 2015 |
Jewish Family & Childrens Services Philadelphia, PA | AFSCME Local | 53 | June 19th, 2015 |
Mission Health Pepin, WI | AFSCME Local | 50 | June 15th, 2015 |
St. Mary's Duluth, MN | AFSCME Local | 50 | June 15th, 2015 |
Spooner Health Systems Spooner, WI | AFSCME Local | 60 | June 15th, 2015 |
Norwalk Hospital Bridgeport , CT | AFSCME Local | 392 | June 12th, 2015 |
Sanford Health - Bemidji Bemidji, MN | AFSCME Local | 70 | June 11th, 2015 |
Bellwood Nursing Center LLC Bellwood, IL | AFSCME Local | 45 | June 8th, 2015 |
Rock River Academy and Residential Center Rockford, IL | AFSCME Local | 80 | June 1st, 2015 |
University of Minnesota Physician's Clinics Minneapolis, MN | AFSCME Local | 125 | June 1st, 2015 |
At Home Living Duluth, MN | AFSCME Local | 80 | May 28th, 2015 |
Lake Region Hospital Fergus Falls, MN | AFSCME Local | 115 | May 28th, 2015 |
Northwestern Academy/Northwestern Youth Services Harrisburg, PA | AFSCME Local | 242 | May 28th, 2015 |
Walker Methodist Minneapolis, MN | AFSCME Local | 264 | May 26th, 2015 |
Walker Methodist Minneapolis, MN | AFSCME Local | 31 | May 26th, 2015 |
Good Samaritan Society Specialty Care Community Robbinsdale, MN | AFSCME Local | 89 | May 26th, 2015 |
LSS of Sheyboygan, LLC Sheyboygan, WI | AFSCME Local | 74 | May 5th, 2015 |
FAMILY COUNSELING CENTER INC Golconda, IL | AFSCME Local | 78 | May 1st, 2015 |
Visiting Homemakers Services , | AFSCME Local | 0 | May 1st, 2015 |
Hone Attendant Vendor Agency, Inc.. New York, NY | AFSCME Local | 500 | April 30th, 2015 |
Pomonok Home Services, Inc. New York, NY | AFSCME Local | 500 | April 30th, 2015 |
Selfhelp Community Services New York, NY | AFSCME Local | 300 | April 30th, 2015 |
University of Minnesota Medical Center, Fairview St. Paul, MN | AFSCME Local | 675 | April 27th, 2015 |
United/Dnyacare, LLC Milwaukee, WI | AFSCME Local | 325 | April 17th, 2015 |
Clarview Nursing & Rehabilitation Center Sligo, PA | AFSCME Local | 117 | April 14th, 2015 |
Bucktail Medical Center Renovo, PA | AFSCME Local | 50 | April 13th, 2015 |
Shands Jacksonville Medical Center Inc. d/b/a UF Health Jacksonville Jacksonville, FL | AFSCME Local | 2305 | April 1st, 2015 |
Ely Bloomenson Community Hospital Ely, MN | AFSCME Local | 40 | March 25th, 2015 |
Huron Valley Hospital - Sodexo Commerce Township, MI | AFSCME Local | 44 | March 23rd, 2015 |
Ray Graham Association Lisle, IL | AFSCME Local | 200 | March 10th, 2015 |
FAMILY COUNSELING CENTER INC , | AFSCME Local | 0 | March 10th, 2015 |
Kreider Services Inc-Rainbow Ridge DIXON, IL | AFSCME Local | 27 | March 10th, 2015 |
Aspire , | AFSCME Local | 0 | March 10th, 2015 |
Charleston Transitional Facility Charleston, IL | AFSCME Local | 30 | March 10th, 2015 |
NEW HOPE CENTER INC Dolton, IL | AFSCME Local | 105 | March 10th, 2015 |
Neumann Family Services Chicago, IL | AFSCME Local | 0 | March 10th, 2015 |
United Way of Greater Milwaukee Milwaukee, WI | AFSCME Local | 58 | March 9th, 2015 |
Rural Metro Corporation, Inc. Scottsdale, AZ | AFSCME Local | 350 | March 4th, 2015 |
Water's Edge Convalescent Center Trenton, NJ | AFSCME Local | 100 | March 4th, 2015 |
Rainbow Adult Living Portland, OR | AFSCME Local | 70 | February 27th, 2015 |
Susque View Nursing Home Lock Haven, PA | AFSCME Local | 55 | February 18th, 2015 |
Lutheran Home at Kane Kane, PA | AFSCME Local | 76 | February 18th, 2015 |
Community Counseling Center of Mercer County Hermitage, PA | AFSCME Local | 29 | February 18th, 2015 |
Hoboken University , | AFSCME Local | 0 | February 18th, 2015 |
Lehigh Valley Hazleton General Hospital Hazelton, PA | AFSCME Local | 272 | February 10th, 2015 |
Orchard Manor Grove City, PA | AFSCME Local | 131 | February 10th, 2015 |
Christ Child House of Christ Child Society of Detroit Detroit, MI | AFSCME Local | 17 | February 3rd, 2015 |
Clearfield Hospital Clearfield, PA | AFSCME Local | 181 | February 2nd, 2015 |
Mackinac Straits Hospital and Health Center-LTC unit. Saint Ignace, MI | AFSCME Local | 100 | January 30th, 2015 |
O'Bleness Memorial Hospital Athens, OH | AFSCME Local | 368 | January 30th, 2015 |
Titusville Area Hospital Titusville, PA | AFSCME Local | 227 | January 27th, 2015 |
Northern Lights Health Care Center Inc Washburn, WI | AFSCME Local | 22 | January 15th, 2015 |
Huntingdon Nursing and Rehabilitation Center Camp Hill, PA | AFSCME Local | 75 | January 13th, 2015 |
Guernsey Monroe Noble (GMN) Tri County CAC.Inc The Plains, OH | AFSCME Local | 40 | January 9th, 2015 |
The Geo Group Inc. (Interventions SouthWood) Boca Raton , FL | AFSCME Local | 71 | January 5th, 2015 |
Western Egyptian Economic Opportunity Council Steeleville, IL | AFSCME Local | 46 | January 5th, 2015 |
Duluth Clinic - Virginia Essentia Duluth, MN | AFSCME Local | 105 | December 30th, 2014 |
Virginia Garcia Memorial Health Center Cornelius, OR | AFSCME Local | 360 | December 29th, 2014 |
Lutheran Social Services of Metropolitan New York Brooklyn, NY | AFSCME Local | 20 | December 15th, 2014 |
Rainy Lake Medical Center International Falls, MN | AFSCME Local | 35 | September 30th, 2014 |
Rainy Lake Medical Center International Falls, MN | AFSCME Local | 58 | September 30th, 2014 |
Milford Hospital (Skilled Maintenance Workers) Milford, CT | AFSCME Local | 9 | September 29th, 2014 |
Allina Health (New Ulm Medical Center) Minneapolis, MN | AFSCME Local | 72 | September 26th, 2014 |
War Memorial Hospital Sault Saint Marie, MI | AFSCME Local | 269 | September 25th, 2014 |
Mayo Clinic Health Systems Austin, MN | AFSCME Local | 11 | September 23rd, 2014 |
Meadow View Nursing Center Berlin , PA | AFSCME Local | 100 | September 23rd, 2014 |
Huntingdon Nursing & Rehabilitation Center Huntingdon, PA | AFSCME Local | 70 | September 23rd, 2014 |
American Medical Response Greenwood Village, CO | AFSCME Local | 500 | September 18th, 2014 |
CLA Inc. d/b/a Superior Ambulance of Roswell Albuquerque, NM | AFSCME Local | 30 | September 17th, 2014 |
Preakness Healthcare Wayne, NJ | AFSCME Local | 265 | September 15th, 2014 |
County of Morris - County Administrator , | AFSCME Local | 0 | September 15th, 2014 |
Kintock Group of NJ , | AFSCME Local | 0 | September 15th, 2014 |
ICL Tillary Shelter Inc. New York, NY | AFSCME Local | 0 | September 10th, 2014 |
Fresenius Medical Care @ Jersey City , | AFSCME Local | 0 | September 10th, 2014 |
NHS Human Services Philadelphia, PA | AFSCME Local | 190 | September 8th, 2014 |
Stepping Stones for Living Hermantown, MN | AFSCME Local | 180 | September 5th, 2014 |
Stepping Stones for Living Duluth, MN | AFSCME Local | 173 | September 4th, 2014 |
Towne Manor East Bensalem, PA | AFSCME Local | 0 | September 2nd, 2014 |
Towne Manor East Norristown, PA | AFSCME Local | 0 | September 2nd, 2014 |
Logan Hall (LPNs) , | AFSCME Local | 0 | August 25th, 2014 |
Logan Hall (Supervisors) , | AFSCME Local | 0 | August 25th, 2014 |
Talbot Hall (LPNs) West Caldwell , NJ | AFSCME Local | 0 | August 25th, 2014 |
Harbor House (Supervisors) , | AFSCME Local | 0 | August 25th, 2014 |
Tully House (Supervisors) , | AFSCME Local | 0 | August 25th, 2014 |
Medevac Medical Response Inc dba American Medical Response Boston, MA | AFSCME Local | 80 | August 20th, 2014 |
Highlands Hospital Connellsville, PA | AFSCME Local | 133 | August 12th, 2014 |
Greenwood House Mercerville, NJ | AFSCME Local | 45 | August 11th, 2014 |
Staffing Dimensions of Libertyville LLC , | AFSCME Local | 150 | August 11th, 2014 |
NHS Human Services Lafayette Hill, PA | AFSCME Local | 8 | August 7th, 2014 |
Portage Health Systems Hancock, MI | AFSCME Local | 120 | August 5th, 2014 |
Albertina Kerr Portland, OR | AFSCME Local | 135 | August 4th, 2014 |
Midstate Medical Center Meriden, CT | AFSCME Local | 185 | August 1st, 2014 |
Margaret Anna Cusack Care Center , | AFSCME Local | 0 | July 29th, 2014 |
North Central Blood Services of the Red Cross St. Paul , MN | AFSCME Local | 74 | July 25th, 2014 |
Ashland Memorial Medical Center Ashland, WI | AFSCME Local | 176 | July 25th, 2014 |
Baker Victory Services Lackawanna, NY | AFSCME Local | 180 | July 24th, 2014 |
Benedictine Living Community of Spooner (MRA) Plymouth, MN | AFSCME Local | 64 | July 23rd, 2014 |
The Johns Hopkins Bayview Medical Center Inc. Baltimore, MD | AFSCME Local | 460 | July 22nd, 2014 |
Bayshore Healthcare Services , | AFSCME Local | 75 | July 16th, 2014 |
Corizon Montclair, NJ | AFSCME Local | 0 | July 14th, 2014 |
Post Acute Medical LLC Camp Hill, PA | AFSCME Local | 60 | July 11th, 2014 |
Viewcrest Health Center Duluth, MN | AFSCME Local | 24 | July 10th, 2014 |
The Shield Institute for the Mentally Retarded Flushing, NY | AFSCME Local | 0 | July 3rd, 2014 |
Neumann Family Services Chicago, IL | AFSCME Local | 331 | July 3rd, 2014 |
JEVS Philadelphia, PA | AFSCME Local | 550 | July 1st, 2014 |
Avera Marshall Regional Medical Center Minneapolis, MN | AFSCME Local | 15 | July 1st, 2014 |
Healthcare Services Group, Inc. Bensalem, PA | AFSCME Local | 18 | June 30th, 2014 |
Augustana Mercy Care Center Minneapolis, MN | AFSCME Local | 18 | June 30th, 2014 |
KODA Living Community Owatonna, MN | AFSCME Local | 100 | June 26th, 2014 |
St Joseph Mercy Oakland Hospital Pontiac, MI | AFSCME Local | 720 | June 23rd, 2014 |
St Joseph Mercy Oakland Hospital Pontiac, MI | AFSCME Local | 720 | June 10th, 2014 |
Duke University Durham, NC | AFSCME Local | 821 | June 10th, 2014 |
Sanford Health of Northern Minnesota Bemidji, MN | AFSCME Local | 425 | June 9th, 2014 |
Women of Nations Minneapolis, MN | AFSCME Local | 13 | June 5th, 2014 |
Essentia Health (St. Joseph Medical Center) Brainerd, MN | AFSCME Local | 10 | June 2nd, 2014 |
Sanford Health of Northern Minnesota Bemidji, MN | AFSCME Local | 425 | June 2nd, 2014 |
Good Samaritan Society Pipestone, MN | AFSCME Local | 6 | May 28th, 2014 |
Pinnacle Opportunities, Inc. (fka Frances House Inc.) Galesburg, IL | AFSCME Local | 125 | May 27th, 2014 |
Good Shepherd Medical Center Hermiston, OR | AFSCME Local | 53 | May 27th, 2014 |
CMS @ Silver Care (Alaris Health) Cherry Hill, NJ | AFSCME Local | 0 | May 27th, 2014 |
Shands Jacksonville Medical Center Inc. Jacksonville, FL | AFSCME Local | 2200 | May 27th, 2014 |
Bucktail Medical Center Renovo , PA | AFSCME Local | 50 | May 27th, 2014 |
Silver Care Healthcare Center/Alaris Health at Cherry Hill Manchester, NJ | AFSCME Local | 0 | May 27th, 2014 |
Good Shepherd Medical Center Hermiston, OR | AFSCME Local | 169 | May 27th, 2014 |
St. Luke's Hospital Duluth, MN | AFSCME Local | 71 | May 21st, 2014 |
Essentia Health Duluth Duluth, MN | AFSCME Local | 100 | May 21st, 2014 |
Mayo Clinic Health Systems Minneapolis, MN | AFSCME Local | 225 | May 16th, 2014 |
Mercer County Association for the Retarded Inc Hermitage, PA | AFSCME Local | 192 | May 12th, 2014 |
St. Michael's Medical Center Newark, NJ | AFSCME Local | 370 | May 9th, 2014 |
New Community Extended Care Facility Newark, NJ | AFSCME Local | 0 | May 9th, 2014 |
Fresenius Medical Care Philadelphia, PA | AFSCME Local | 50 | May 9th, 2014 |
St Clair Associated Vocational Enterprises (SAVE Inc.) Belleville, IL | AFSCME Local | 42 | May 8th, 2014 |
CHARLESTON TRANSITIONAL FACILITY (2) (Reopener & Expiration) Charleston, IL | AFSCME Local | 96 | May 2nd, 2014 |
Litchfield Care Center (Yam Management) Litchfield, IL | AFSCME Local | 31 | May 2nd, 2014 |
FAMILY COUNSELING CENTER INC Golconda, IL | AFSCME Local | 87 | May 2nd, 2014 |
Trinity Services Inc Joliet, IL | AFSCME Local | 637 | May 2nd, 2014 |
MARC, Inc. Madison, WI | AFSCME Local | 108 | May 2nd, 2014 |
Aspire Hillside, IL | AFSCME Local | 112 | May 2nd, 2014 |
NEW HOPE CENTER INC Dolton, IL | AFSCME Local | 104 | May 2nd, 2014 |
Community Care Services CMH Bloomfield Hills, MI | AFSCME Local | 6 | May 1st, 2014 |
Christus St Vincent Regional Medical Center Santa Fe, NM | AFSCME Local | 400 | April 30th, 2014 |
Christus St Vincent Regional Medical Center (Nurse/Technical Bargaining Unit) Santa Fe, NM | AFSCME Local | 100 | April 30th, 2014 |
Manor at St Luke Village The (Manor at St Luke Village Facility Opersation LLC) Hazleton, PA | AFSCME Local | 105 | April 21st, 2014 |
Ray Graham Association Lisle, IL | AFSCME Local | 210 | April 18th, 2014 |
Glendale Uptown Home Philadelphia , PA | AFSCME Local | 53 | April 17th, 2014 |
Mercy Medical Center Merced, Dignity Health Bakersfield, CA | AFSCME Local | 544 | April 14th, 2014 |
Greenhill Memorial West Orange, NJ | AFSCME Local | 73 | April 8th, 2014 |
