Writers Guild West
Accounts Payable (2019)
Name | Total |
---|---|
Union Network International | $20,000 |
ABM | $132,754 |
Thinklogic | $72,035 |
Tek Systems, Inc. | $8,850 |
Tangram Onsite | $137,027 |
Surety, Inc | $16,875 |
Staffmark | $13,531 |
Servicon Systems, Inc | $13,069 |
Rothner, Segall & Greenstone | $64,132 |
Robert Half Legal | $26,066 |
Producer | $98,396 |
Pathbuilders, Inc. | $11,952 |
O'Bryant Electric Inc. | $10,230 |
Nigro, Karlin, Segal & Feldstein | $51,179 |
Morning Star Coffee Service | $6,309 |
Miller, Kaplan, Arase & Co, LLP | $82,450 |
Los Angeles Dept of Water and Power | $26,144 |
Lone Pine Creative, LLC | $5,335 |
Lewis Brisbois Bisgaard & Smith LLP | $14,768 |
LaserCare | $6,287 |
L. E. Waters Construction Company | $213,535 |
Kennedy/Jenks Consultants | $7,000 |
IAWG | $115,000 |
Garrett, Richard | $8,000 |
Forscey PLLC | $10,239 |
DocuSign Inc | $9,836 |
Dell Business Credit | $13,869 |
D&A Wilson Consulting Services, Inc. | $16,966 |
Cypress Insurance Company | $21,797 |
Continuant, Inc | $23,362 |
Continental Colorcraft | $22,184 |
Business Card | $44,421 |
Bush Gottlieb, A Law Corporation | $81,783 |
Berlin Rosen Ltd. | $25,000 |
Barr Engineering, Inc | $7,958 |
Altshuler Berzon LLP | $69,240 |
Allen, Kimberly E | $43,965 |
Accountemps | $7,496 |
Abney, Ruth Denise | $16,608 |
All Other Accounts | $156,257 |
Writers Guild Of America West | $6,252 |
Writers Guild-Ind Health Fund | $129,759 |
Wolcott Architecture Interiors | $12,790 |
Votenet Solutions | $7,016 |
Universal Protection Service | $40,600 |
Union Network International | $20,000 |
ABM | $132,754 |
Thinklogic | $72,035 |
Tek Systems, Inc. | $8,850 |
Tangram Onsite | $137,027 |
Surety, Inc | $16,875 |
Staffmark | $13,531 |
Servicon Systems, Inc | $13,069 |
Rothner, Segall & Greenstone | $64,132 |
Robert Half Legal | $26,066 |
Producer | $98,396 |
Pathbuilders, Inc. | $11,952 |
O'Bryant Electric Inc. | $10,230 |
Nigro, Karlin, Segal & Feldstein | $51,179 |
Morning Star Coffee Service | $6,309 |
Miller, Kaplan, Arase & Co, LLP | $82,450 |
Los Angeles Dept of Water and Power | $26,144 |
Lone Pine Creative, LLC | $5,335 |
Lewis Brisbois Bisgaard & Smith LLP | $14,768 |
LaserCare | $6,287 |
L. E. Waters Construction Company | $213,535 |
Kennedy/Jenks Consultants | $7,000 |
IAWG | $115,000 |
Garrett, Richard | $8,000 |
Forscey PLLC | $10,239 |
DocuSign Inc | $9,836 |
Dell Business Credit | $13,869 |
D&A Wilson Consulting Services, Inc. | $16,966 |
Cypress Insurance Company | $21,797 |
Continuant, Inc | $23,362 |
Continental Colorcraft | $22,184 |
Business Card | $44,421 |
Bush Gottlieb, A Law Corporation | $81,783 |
Berlin Rosen Ltd. | $25,000 |
Barr Engineering, Inc | $7,958 |
Altshuler Berzon LLP | $69,240 |
Allen, Kimberly E | $43,965 |
Accountemps | $7,496 |
Abney, Ruth Denise | $16,608 |
All Other Accounts | $156,257 |
Writers Guild Of America West | $6,252 |
Writers Guild-Ind Health Fund | $129,759 |
Wolcott Architecture Interiors | $12,790 |
Votenet Solutions | $7,016 |
Universal Protection Service | $40,600 |
Source: Office of Labor Management Standards