Accounts Payable (2019)
Name | Total |
Broadstripes LLC | $42,644 |
Zervigon Consulting Group | $36,000 |
Local 23 | $84,480 |
Association of Occupational and Environment Clinic | $21,600 |
Budget Rent A Car System Inc | $28,196 |
All Other Accounts | $1,555,000 |
Northern Bay Contractors Inc | $39,336 |
Dig Inn 275 Seventh Avenue LLC | $176,220 |
Broadstripes LLC | $42,644 |
Zervigon Consulting Group | $36,000 |
Local 23 | $84,480 |
Association of Occupational and Environment Clinic | $21,600 |
Budget Rent A Car System Inc | $28,196 |
All Other Accounts | $1,555,000 |
Northern Bay Contractors Inc | $39,336 |
Dig Inn 275 Seventh Avenue LLC | $176,220 |
Source: Office of Labor Management Standards