Accounts Payable (2019)
Name | Total |
Commerce Printing | $10,666 |
All Other Accounts | $48,741 |
Western Sts OPE Pension Fund | $30,361 |
U.S. Postal Service - P&DC Station | $20,000 |
PMA | $11,743 |
PLMA | $12,000 |
Northwest Technologies LLC | $8,731 |
Liberty Mutual Insurance Co. | $6,324 |
Leonard Carder, LLP | $51,604 |
ILWU Local 142 | $39,698 |
Hawaii Longshore Division Local 142, ILWU | $9,439 |
Commerce Printing | $10,666 |
All Other Accounts | $48,741 |
Western Sts OPE Pension Fund | $30,361 |
U.S. Postal Service - P&DC Station | $20,000 |
PMA | $11,743 |
PLMA | $12,000 |
Northwest Technologies LLC | $8,731 |
Liberty Mutual Insurance Co. | $6,324 |
Leonard Carder, LLP | $51,604 |
ILWU Local 142 | $39,698 |
Hawaii Longshore Division Local 142, ILWU | $9,439 |
Source: Office of Labor Management Standards