Masters Mates & Pilots
Basic Information
Financial Information
Basic Financials
Total Assets | $14,777,209 |
Total Liabilities | $2,770,905 |
Total Income | $12,980,119 |
Total Spent | $12,685,815 |
Total Assets Trend
Assets (Change from previous report)
Cash | $857,032 (+52.3%) |
Accounts Receivable | $1,721,914 (+2.0%) |
Investments | $4,928,566 (-8.5%) |
Fixed Assets | $7,118,432 (-8.5%) |
Treasury Securities | $0 (0.0%) |
Other Assets | $151,265 (+8.1%) |
Loans Receivable | $0 (0.0%) |
Liabilities
Loans Payable | $1,027,944 |
Accounts Payable | $497,414 |
Other Liabilities | $1,245,547 |
Mortgages | $0 |
Income
Dues | $6,816,971 |
Per Person Tax | $0 |
Investments | $1,307,326 |
Supplies | $0 |
Loan Repayment | $0 |
Interest | $797 |
Dividends | $189,134 |
Rents | $1,140,432 |
Fees and Fines | $469,995 |
Loans Obtained | $524,093 |
Other Receipts | $2,531,371 |
Affiliates | $0 |
Members | $0 |
Reinvestments | $137,093 |
All Others | $49,361 |
Source: Office of Labor Management Standards
Year Covered: 2019 • Last Updated: April 8th, 2021
Spending
Spending Overview
Spending Breakdown
Representational | $3,880,436 (30.59%) |
Political Activities and Lobbying | $156,594 (1.23%) |
Contributions, Gifts, and Grants | $167,642 (1.32%) |
General Overhead | $3,296,564 (25.99%) |
Union Administration | $1,792,348 (14.13%) |
Strike Benefits | $0 (0.00%) |
To Union Officers | $1,356,878 (10.70%) |
To Union Employees | $2,824,222 (22.26%) |
Education | $0 (0.00%) |
Fees | $0 (0.00%) |
Search All Spending
Source: Office of Labor Management Standards
Year Covered: 2019 • Last Updated: April 8th, 2021
Membership
Membership Trend
Year | Members |
---|---|
2002 | 6,467 |
2003 | 6,604 |
2004 | 6,542 |
2005 | 6,503 |
2006 | 6,419 |
2007 | 6,290 |
2008 | 6,201 |
2009 | 6,089 |
2010 | 5,807 |
2011 | 5,724 |
2012 | 5,727 |
2013 | 5,663 |
2014 | 5,674 |
2015 | 7,476 |
2016 | 8,575 |
2017 | 7,438 |
2018 | 7,535 |
2019 | 7,349 |
Source: Office of Labor Management Standards
Year Covered: 2019 • Last Updated: April 8th, 2021
Leaders & Salaries
Top Ten Highest Paid Leaders
Name | Title | Total Compensation |
---|---|---|
DONALD MARCUS | PRESIDENT | $241,429 |
STEVEN WERSE | SECRETARY TREASURER | $233,372 |
DONALD JOSBERGER | SECRETARY TREASURER | $207,113 |
KLAUS LUHTA | VICE PRESIDENT | $202,579 |
THOMAS BELL | VICE PRESIDENT | $196,792 |
JEREMIAH TURNER | VICE PRESIDENT | $189,810 |
TIMOTHY SAFFLE | VICE PRESIDENT | $183,123 |
GEORGE QUICK | VICE PRESIDENT | $182,325 |
STEPHEN DOHERTY | VICE PRESIDENT | $177,780 |
FRANK SCOPELLITI | COMPTROLLER | $156,013 |
Source: Office of Labor Management Standards
Year Covered: 2019 • Last Updated: April 8th, 2021
Political Spending
Federal Election Donations, by Party
Political Action Committees
Political Action Committee | Total Contributed |
---|---|
Masters, Mates & Pilots Union | $2,680,694 |
Masters, Mates & Pilots Union | $9,300 |
Lobbying
Federal Lobbying
Lobbying Expenditures Trend
Lobbying Groups
Client | Total Spent Lobbying |
---|---|
Masters, Mates & Pilots Union | $20,000 |
Source: Center for Responsive Politics
Last Updated: November 15th, 2016
Pensions
Pensions Linked to the Union
Pension Name/Sponsor | Members | Funding Percentage |
---|---|---|
Atlantic And Gulf Region Pension Fund Board Of Trustees Of Atlantic And Gulf Region Pension Fund | 412 | 111.3 |
Masters, Mates & Pilots Pension Plan Board Of Trustees Of Masters, Mates & Pilots Pension Plan | 3,184 | 94.3 |
Masters, Mates & Pilots Pension Plan Board Of Trustees Of Masters, Mates & Pilots Pension Plan | 3,184 | 94.3 |
Source: Internal Revenue Service.
Union Decertifications
Recent Decertification Petitions
Case Number | Name/Union | Date Filed |
---|---|---|
18-RD-139342 | Marketing Motivational and Promotional Resources, Inc. | October 23rd, 2014 |
Source: National Labor Relations Board
Case Activity Tracking System
Unfair Labor Practice (ULP) Allegations
Unionized employees, business owners, managers, and others often bring labor law charges against unions. The National Labor Relations Board (NLRB) oversees the porcess of determining if the union violated the National Labor Relations Act.
Please note that a single case may fall into multiple allegation categories.
Source: National Labor Relations Board; Case Activity Tracking System
Recent Strikes
Employer/Location | Union | Days on Strike | Employees on Strike |
---|---|---|---|
Navy/CNRN Silverdale, WA | MMP Local | 9 | |
New York Water Taxi New York, NY | MMP Local | 40 | |
Marine Oil Service Elizabeth, NJ | MMP Local | 5 | |
Grand River Navigation Company Inc. Cleveland, OH | MMP Local | 162 | |
Carmeuse Inc. Erie, , PA | MMP Local | 2 | |
Reinauer Transportation Co. (Yard Worker) Staten Island, NY | MMP Local | 25 | |
Shaver Transportation CO. Portland, OR | MMP Local | 80 | |
New York Water Taxi New York, NY | MMP Local | 40 |
Recent Contract Negotiations
Industry | Contracts |
---|---|
Transportation and Warehousing | 7 |
Maritime | 4 |
Transportation | 3 |
Not Provided | 3 |
Service | 2 |
Finance and Insurance | 1 |
Higher Education | 1 |
Federal Government | 1 |